Numbers from the paddock
THR Record Book
Automatically calculated from every imported qualifying session, race and recorded lap.
Championship mileage
Distance by championship
| # | Championship | Distance | Laps |
|---|---|---|---|
| 1 | Formula 1970 Championship | 223.809 km | 49.391 |
| 2 | 6th THR Endurance - 12 Heures du Mans | 176.759 km | 13.191 |
| 3 | GPL Championship 5 | 98.573 km | 18.027 |
| 4 | 5th THR Endurance - 6 Heures du Mans | 97.175 km | 7.475 |
| 5 | TTM 2025 - THRacing Tourenwagen Meisterschaft | 89.186 km | 15.366 |
| 6 | TTM 2024 - THRacing Tourenwagen Meisterschaft | 84.053 km | 12.584 |
| 7 | 4th THR Endurance - 6 Heures du Mans | 81.107 km | 6.239 |
| 8 | F1 - 1991 Championship | 78.674 km | 15.984 |
| 9 | GPL Championship 6 - Top Cup | 78.116 km | 13.644 |
| 10 | GPL Championship 7 | 71.200 km | 14.526 |
| 11 | F1 - 1975 Championship 1 | 56.362 km | 11.262 |
| 12 | F1 - 1975 Championship 2 | 55.963 km | 11.508 |
| 13 | DTM 90s - Championship | 52.135 km | 12.357 |
| 14 | WSCP2 - Top Cup | 50.588 km | 8.606 |
| 15 | GTC60 Championship IV - Top Cup | 48.446 km | 12.250 |
| 16 | AC GT Legends Championship | 46.421 km | 10.123 |
| 17 | Maserati 250F Championship | 43.095 km | 5.056 |
| 18 | ACL GTC 60s Championship II | 42.049 km | 5.882 |
| 19 | ACL GTC Championship I | 41.773 km | 7.638 |
| 20 | GTR 70s Championship | 41.302 km | 9.026 |
Circuit mileage
Distance by track
| # | Track | Distance | Laps |
|---|---|---|---|
| 1 | Le Mans 1967 - THR Endurancerj_lemans_1967_thr_endu | 195.265 km | 14.572 |
| 2 | Le Mans 1967 - Le Mans Start 54 pits - THR 6th Endurance Editionrj_lemans_1967 · lm54_thr_maison | 113.386 km | 8.722 |
| 3 | Kyalami 1967kyalami_1967 | 103.220 km | 25.151 |
| 4 | Monza 1966 - Road Course OSRWks_monza66 · road_osrw | 100.821 km | 17.404 |
| 5 | Le Mans 1967rj_lemans_1967 · lm54_thr | 96.616 km | 7.432 |
| 6 | Monaco 1966 family edition_[THR]monaco_1966_thr | 70.545 km | 22.431 |
| 7 | Deutschlandring THRdeutschlandring_thr | 65.040 km | 6.504 |
| 8 | 1967 Sandevoerdesandev_f3ct · sandev67 | 64.141 km | 15.085 |
| 9 | Nordschleife - Endurance 108ks_nordschleife · endurance_108 | 58.395 km | 2.301 |
| 10 | Silverstone 1975 THRrmi_silverstone_1975 · THR | 51.467 km | 11.230 |
| 11 | 60s Watkins Glenwatkins_f3ct · watkins_gp_lg | 48.341 km | 13.065 |
| 12 | Bremgartenbremgarten | 43.731 km | 6.007 |
| 13 | Hockenheimring 1988 42 pitboxeszw_hockenheim1988 · THR_pitboxes | 43.183 km | 6.329 |
| 14 | Spa-francorchamps_[THR] - 1966spa_thr · 66 | 38.676 km | 2.743 |
| 15 | Brands Hatch 1970 - THR - GP rs 50ks_brands_hatch · gp_rs_50 | 38.502 km | 9.852 |
| 16 | Interlagos 1975_Reworkedinterlagos_1975 · gp | 37.969 km | 4.770 |
| 17 | Horsma Raceway - Full layoutghoults_horsma · full | 37.482 km | 7.115 |
| 18 | Spa-Francorchamps 1934 & 1966 - 66rj_spa_34_66 · 66 | 36.096 km | 2.560 |
| 19 | 1973 Sandevoerde_THRsandev_f3ct · sandev73_THR | 34.723 km | 8.303 |
| 20 | Bathurst (Mount Panorama) - THRrt_bathurst · thr | 34.234 km | 5.510 |
