| Pos | Driver | Donington Parc - Main Races | Donington Parc - Casual Races | Bremgarten - Main Races | Bremgarten - Casual Races | Monaco - Main Races | Monaco - Casual Races | Kyalami - Main Races | Kyalami - Casual Races | Hockenheimring - Main Races | Hockenheimring - Casual Races | Suzuka - Main Races | Suzuka - Casual Races | Total points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
F
FMG
ASR Formula 1991 - McLaren MP4/6 (THR)
|
29 [P6] | DNS | 37 [P2] | DNS | 37 [P2] | DNS | 31 [P4] | DNS | 0 | DNS | 40 [P1] | DNS | 174 |
| 2 |
|
31 [P4] | DNS | 30 [P5] | DNS | 31 [P4] | DNS | DNS | DNS | 31 [P4] | DNS | 31 [P4] | DNS | 154 |
| 3 |
|
40 [P1] | DNS | 34 [P3] | DNS | DNS | DNS | 40 [P1] | DNS | DNS | DNS | 37 [P2] | DNS | 151 |
| 4 | F Flashor ASR Formula 1991 - McLaren MP4/6 (THR) | 27 [P8] | DNS | 27 [P8] | DNS | 30 [P5] | DNS | 34 [P3] | DNS | 30 [P5] | DNS | 0 | DNS | 148 |
| 5 |
M
Max Solmyr
ASR Formula 1991 - McLaren MP4/6 (THR)
|
30 [P5] | DNS | DNS | DNS | 28 [P7] | DNS | DNS | DNS | DNS | DNS | 28 [P7] | DNS | 86 |
| 6 |
K
Kasperi Sirén
Lotus 98T
|
28 [P7] | DNS | DNS | DNS | 29 [P6] | DNS | DNS | DNS | 29 [P6] | DNS | DNS | DNS | 86 |
| 7 |
S
Sean D Campbell
Ferrari 312T
|
DNS | DNS | 40 [P1] | DNS | 40 [P1] | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 80 |
| 8 |
T
Torbjörn Bloom
ASR Formula 1991 - McLaren MP4/6 (THR)
|
DNS | DNS | DNS | DNS | DNS | DNS | 25 [P10] | DNS | 27 [P8] | DNS | 26 [P9] | DNS | 78 |
| 9 |
J
Jake Feimster
Lotus 98T
|
DNS | DNS | DNS | DNS | DNS | DNS | 37 [P2] | DNS | 34 [P3] | DNS | DNS | DNS | 71 |
| 10 |
S
Simon Meisinger
ASR Formula 1991 - McLaren MP4/6 (THR)
|
DNS | DNS | 31 [P4] | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 34 [P3] | DNS | 65 |
| 11 |
T
Torsten Behle
Ferrari 312T
|
DNS | DNS | DNS | DNS | 27 [P8] | DNS | 30 [P5] | DNS | DNS | DNS | DNS | DNS | 57 |
| 12 |
R
Rolf Biber
Ferrari 312T
|
DNS | DNS | 29 [P6] | DNS | DNS | DNS | 26 [P9] | DNS | DNS | DNS | DNS | DNS | 55 |
| 13 |
D
DriK
Ferrari 312T
|
DNS | DNS | DNS | DNS | 25 [P10] | DNS | 28 [P7] | DNS | DNS | DNS | DNS | DNS | 53 |
| 14 |
S
Steve Hayward
ASR Formula 1991 - McLaren MP4/6 (THR)
|
DNS | DNS | DNS | DNS | 26 [P9] | DNS | 0 | DNS | DNS | DNS | 25 [P10] | DNS | 51 |
| 15 |
C
Che Gamorrah
Lotus 98T
|
DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 40 [P1] | DNS | DNS | DNS | 40 |
| 16 | P Pete Bondurant Lotus 98T | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 37 [P2] | DNS | DNS | DNS | 37 |
| 17 |
V
Valentin Knechtel
Auto Union Type C
|
37 [P2] | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 37 |
| 18 | V Vesa Tolonen Lotus 98T | 34 [P3] | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 34 |
| 19 |
P
Parrilla
Lotus Type 25
|
DNS | DNS | DNS | DNS | 34 [P3] | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 34 |
| 20 |
A
Adam Celárek
ASR Formula 1991 - McLaren MP4/6 (THR)
|
0 | DNS | 0 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 30 [P5] | DNS | 30 |
| 21 |
R
Richard Rossier
Ferrari 312T
|
DNS | DNS | DNS | DNS | DNS | DNS | 29 [P6] | DNS | DNS | DNS | DNS | DNS | 29 |
| 22 |
E
Eetu Karjunen
ASR Formula 1991 - McLaren MP4/6 (THR)
|
DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 29 [P6] | DNS | 29 |
| 23 |
N
Nathaniel Stevenson
Maserati 250F 6 cylinder
|
0 | DNS | 28 [P7] | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 28 |
| 24 |
S
Senna12
Lotus 98T
|
DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 28 [P7] | DNS | DNS | DNS | 28 |
| 25 |
S
Simone Porcu
Ferrari 312T
|
DNS | DNS | DNS | DNS | DNS | DNS | 27 [P8] | DNS | DNS | DNS | DNS | DNS | 27 |
| 26 |
S
Syd Drake
ASR Formula 1991 - McLaren MP4/6 (THR)
|
DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 27 [P8] | DNS | 27 |
| 27 |
S
Stefano Bucci
Ferrari 312T
|
26 [P9] | DNS | DNS | DNS | DNS | DNS | 0 | DNS | DNS | DNS | DNS | DNS | 26 |
| 28 |
I
Ian McIlroy
Ferrari 312T
|
DNS | DNS | DNS | DNS | DNS | DNS | 24 [P11] | DNS | DNS | DNS | DNS | DNS | 24 |
| 29 |
R
Raptor92p
Lotus Type 25
|
DNS | DNS | DNS | DNS | 24 [P11] | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 24 |
| 30 |
D
Davide Saìu
Ferrari 312T
|
DNS | DNS | DNS | DNS | DNS | DNS | 23 [P12] | DNS | DNS | DNS | DNS | DNS | 23 |
| 31 |
T
Taffy
Lotus Type 25
|
DNS | DNS | DNS | DNS | 23 [P12] | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 23 |
| 32 |
N
nzo
Ferrari 312T
|
DNS | DNS | DNS | DNS | DNS | DNS | 22 [P13] | DNS | DNS | DNS | DNS | DNS | 22 |
| 33 |
M
margar17
Auto Union Type C
|
0 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 |
| 34 | J Joel Anderson Maserati 250F 6 cylinder | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 |
| 35 | M MintLynx Auto Union Type C | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 |
| 36 | I Ingroover Maserati 250F 6 cylinder | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 |
| 37 |
J
Jacob
Lotus 98T
|
DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 |
| 38 |
I
Isak Nilsson
Lotus Type 25
|
DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 |
| 39 | C chitibangbang36 Maserati 250F 6 cylinder | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 |
GP History Cup
Race weekends
- 01 Donington Parc - Main Races Donington Park 1938 WSCC · wscc Main Event Races 07 Apr 2024
- 02 Donington Parc - Casual Races Donington Park 1938 WSCC · wscc Casual Races 07 Apr 2024
- 03 Bremgarten - Main Races Bremgarten Main Event Races 21 Apr 2024
- 04 Bremgarten - Casual Races Bremgarten Casual Races 21 Apr 2024
- 05 Monaco - Main Races Monaco 1966 family edition_[THR] Main Event Races 05 May 2024
- 06 Monaco - Casual Races Monaco 1966 family edition_[THR] Casual Races 05 May 2024
- 07 Kyalami - Main Races Kyalami 1967 Main Event Races 19 May 2024
- 08 Kyalami - Casual Races Kyalami 1967 Casual Races 19 May 2024
- 09 Hockenheimring - Main Races Hockenheimring 1988 42 pitboxes · THR_pitboxes Main Event Races 02 Jun 2024
- 10 Hockenheimring - Casual Races Hockenheimring 1988 42 pitboxes · THR_pitboxes Casual Races 02 Jun 2024
- 11 Suzuka - Main Races Suzuka International Circuit GP · suzukagp Main Event Races 16 Jun 2024
- 12 Suzuka - Casual Races Suzuka International Circuit GP · suzukagp Casual Races 16 Jun 2024
Round-by-round standings
The displayed progression is reconstructed from the stored scoring rules and is only published after matching the official final standings.
Cumulative points
Championship points after every completed round.
The chart uses the same verified round-by-round data as Season Development. Select drivers in the legend to compare them. Click a race label below the chart to open that weekend.
Season statistics
Calculated from the recorded race results and the verified championship scoring matrix.
Championship overview
Standout race results
Results and performance
Average start uses recorded grid positions only. A dash means that no reliable starting positions were stored.
| Driver | Starts | Wins | Podiums | Poles | Fastest laps | Points | Ø start | Ø finish | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Ingroover | 6 | 5 | 6 | 6 | 5 | 0 | 1.0 | 1.2 | -1 |
| Florian Masse | 4 | 2 | 4 | 0 | 0 | 151 | 4.5 | 1.8 | +11 |
| Sean D Campbell | 2 | 2 | 2 | 1 | 1 | 80 | 3.5 | 1.0 | +5 |
| Eetu Karjunen | 6 | 1 | 4 | 0 | 1 | 29 | 2.8 | 3.2 | -2 |
| FMG | 6 | 1 | 3 | 4 | 1 | 174 | 1.7 | 4.0 | -14 |
| Che Gamorrah | 1 | 1 | 1 | 1 | 1 | 40 | 1.0 | 1.0 | 0 |
| chitibangbang36 | 5 | 0 | 3 | 0 | 0 | 0 | 13.8 | 4.2 | +48 |
| Jake Feimster | 2 | 0 | 2 | 0 | 0 | 71 | 4.5 | 2.5 | +4 |
| Flashor | 6 | 0 | 1 | 0 | 1 | 148 | 8.0 | 6.7 | +8 |
| Torbjörn Bloom | 5 | 0 | 1 | 0 | 0 | 78 | 6.2 | 6.8 | -3 |
| Simon Meisinger | 2 | 0 | 1 | 0 | 0 | 65 | 4.5 | 3.5 | +2 |
| Steve Hayward | 5 | 0 | 1 | 0 | 0 | 51 | 8.2 | 8.8 | -3 |
| Pete Bondurant | 1 | 0 | 1 | 0 | 0 | 37 | 2.0 | 2.0 | 0 |
| Valentin Knechtel | 1 | 0 | 1 | 0 | 0 | 37 | 8.0 | 2.0 | +6 |
| Parrilla | 1 | 0 | 1 | 0 | 0 | 34 | 3.0 | 3.0 | 0 |
| Vesa Tolonen | 1 | 0 | 1 | 0 | 0 | 34 | 9.0 | 3.0 | +6 |
| MintLynx | 1 | 0 | 1 | 0 | 0 | 0 | 4.0 | 2.0 | +2 |
| pitman | 5 | 0 | 0 | 0 | 0 | 154 | 5.8 | 4.2 | +8 |
| Kasperi Sirén | 3 | 0 | 0 | 0 | 0 | 86 | 10.0 | 6.3 | +11 |
| Max Solmyr | 3 | 0 | 0 | 0 | 0 | 86 | 9.0 | 6.3 | +8 |
| Torsten Behle | 2 | 0 | 0 | 0 | 0 | 57 | 10.0 | 6.5 | +7 |
| Rolf Biber | 2 | 0 | 0 | 0 | 0 | 55 | 11.5 | 7.5 | +8 |
| DriK | 2 | 0 | 0 | 0 | 0 | 53 | 12.0 | 8.5 | +7 |
| Adam Celárek | 3 | 0 | 0 | 0 | 1 | 30 | 6.7 | 8.3 | -5 |
| Richard Rossier | 1 | 0 | 0 | 0 | 0 | 29 | 13.0 | 6.0 | +7 |
| Nathaniel Stevenson | 2 | 0 | 0 | 0 | 0 | 28 | 5.0 | 9.5 | -9 |
| Senna12 | 1 | 0 | 0 | 0 | 0 | 28 | 14.0 | 7.0 | +7 |
| Simone Porcu | 1 | 0 | 0 | 0 | 1 | 27 | 3.0 | 8.0 | -5 |
| Syd Drake | 2 | 0 | 0 | 0 | 0 | 27 | 6.0 | 6.0 | 0 |
| Stefano Bucci | 2 | 0 | 0 | 0 | 0 | 26 | 7.0 | 11.5 | -9 |
| Ian McIlroy | 1 | 0 | 0 | 0 | 0 | 24 | 19.0 | 11.0 | +8 |
| Raptor92p | 3 | 0 | 0 | 0 | 0 | 24 | 7.3 | 8.3 | -3 |
| Davide Saìu | 1 | 0 | 0 | 0 | 0 | 23 | 9.0 | 12.0 | -3 |
| Taffy | 1 | 0 | 0 | 0 | 0 | 23 | 14.0 | 12.0 | +2 |
| nzo | 3 | 0 | 0 | 0 | 0 | 22 | 10.7 | 9.3 | +4 |
| margar17 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 10.0 | -6 |
Gross points, drops and penalties
Gross points show every round result before dropped scores and championship penalties.
| Driver | Gross points | Dropped points | Penalties | Counted points |
|---|---|---|---|---|
| FMG | 174 | 0 (1 race without points) | — | 174 |
| pitman | 154 | 0 (1 race without points) | — | 154 |
| Florian Masse | 151 | 0 (1 race without points) | — | 151 |
| Flashor | 148 | 0 (1 race without points) | — | 148 |
| Max Solmyr | 86 | 0 (1 race without points) | — | 86 |
| Kasperi Sirén | 86 | 0 (1 race without points) | — | 86 |
| Sean D Campbell | 80 | 0 (1 race without points) | — | 80 |
| Torbjörn Bloom | 78 | 0 (1 race without points) | — | 78 |
| Jake Feimster | 71 | 0 (1 race without points) | — | 71 |
| Simon Meisinger | 65 | 0 (1 race without points) | — | 65 |
| Torsten Behle | 57 | 0 (1 race without points) | — | 57 |
| Rolf Biber | 55 | 0 (1 race without points) | — | 55 |
| DriK | 53 | 0 (1 race without points) | — | 53 |
| Steve Hayward | 51 | 0 (1 race without points) | — | 51 |
| Che Gamorrah | 40 | 0 (1 race without points) | — | 40 |
| Pete Bondurant | 37 | 0 (1 race without points) | — | 37 |
| Valentin Knechtel | 37 | 0 (1 race without points) | — | 37 |
| Vesa Tolonen | 34 | 0 (1 race without points) | — | 34 |
| Parrilla | 34 | 0 (1 race without points) | — | 34 |
| Adam Celárek | 30 | 0 (1 race without points) | — | 30 |
| Richard Rossier | 29 | 0 (1 race without points) | — | 29 |
| Eetu Karjunen | 29 | 0 (1 race without points) | — | 29 |
| Nathaniel Stevenson | 28 | 0 (1 race without points) | — | 28 |
| Senna12 | 28 | 0 (1 race without points) | — | 28 |
| Simone Porcu | 27 | 0 (1 race without points) | — | 27 |
| Syd Drake | 27 | 0 (1 race without points) | — | 27 |
| Stefano Bucci | 26 | 0 (1 race without points) | — | 26 |
| Ian McIlroy | 24 | 0 (1 race without points) | — | 24 |
| Raptor92p | 24 | 0 (1 race without points) | — | 24 |
| Davide Saìu | 23 | 0 (1 race without points) | — | 23 |
| Taffy | 23 | 0 (1 race without points) | — | 23 |
| nzo | 22 | 0 (1 race without points) | — | 22 |
| margar17 | 0 | 0 (1 race without points) | — | 0 |
| Joel Anderson | 0 | 0 (1 race without points) | — | 0 |
| MintLynx | 0 | 0 (1 race without points) | — | 0 |
| Ingroover | 0 | 0 (1 race without points) | — | 0 |
| Jacob | 0 | 0 (1 race without points) | — | 0 |
| Isak Nilsson | 0 | 0 (1 race without points) | — | 0 |
| chitibangbang36 | 0 | 0 (1 race without points) | — | 0 |
Season sequences
Race streaks are broken by a missed race. Points streaks are measured by championship round.
| Driver | Best finish | Worst finish | Longest win streak | Longest podium streak | Longest points streak |
|---|---|---|---|---|---|
| Ingroover | P1 | P2 | 1 | 1 | 0 |
| Florian Masse | P1 | P3 | 1 | 1 | 2 |
| Sean D Campbell | P1 | P1 | 1 | 1 | 2 |
| Eetu Karjunen | P1 | P6 | 1 | 1 | 1 |
| FMG | P1 | P9 | 1 | 1 | 4 |
| Che Gamorrah | P1 | P1 | 1 | 1 | 1 |
| chitibangbang36 | P2 | P7 | 0 | 1 | 0 |
| Jake Feimster | P2 | P3 | 0 | 1 | 2 |
| Flashor | P3 | P11 | 0 | 1 | 5 |
| Torbjörn Bloom | P3 | P10 | 0 | 1 | 3 |
| Simon Meisinger | P3 | P4 | 0 | 1 | 1 |
| Steve Hayward | P2 | P15 | 0 | 1 | 1 |
| Pete Bondurant | P2 | P2 | 0 | 1 | 1 |
| Valentin Knechtel | P2 | P2 | 0 | 1 | 1 |
| Parrilla | P3 | P3 | 0 | 1 | 1 |
| Vesa Tolonen | P3 | P3 | 0 | 1 | 1 |
| MintLynx | P2 | P2 | 0 | 1 | 0 |
| pitman | P4 | P5 | 0 | 0 | 3 |
| Kasperi Sirén | P6 | P7 | 0 | 0 | 1 |
| Max Solmyr | P5 | P7 | 0 | 0 | 1 |
| Torsten Behle | P5 | P8 | 0 | 0 | 2 |
| Rolf Biber | P6 | P9 | 0 | 0 | 1 |
| DriK | P7 | P10 | 0 | 0 | 2 |
| Adam Celárek | P5 | P11 | 0 | 0 | 1 |
| Richard Rossier | P6 | P6 | 0 | 0 | 1 |
| Nathaniel Stevenson | P7 | P12 | 0 | 0 | 1 |
| Senna12 | P7 | P7 | 0 | 0 | 1 |
| Simone Porcu | P8 | P8 | 0 | 0 | 1 |
| Syd Drake | P4 | P8 | 0 | 0 | 1 |
| Stefano Bucci | P9 | P14 | 0 | 0 | 1 |
| Ian McIlroy | P11 | P11 | 0 | 0 | 1 |
| Raptor92p | P5 | P11 | 0 | 0 | 1 |
| Davide Saìu | P12 | P12 | 0 | 0 | 1 |
| Taffy | P12 | P12 | 0 | 0 | 1 |
| nzo | P7 | P13 | 0 | 0 | 1 |
| margar17 | P10 | P10 | 0 | 0 | 0 |
Statistics use recorded classifications. Missing historical timing or grid data is shown as unavailable and is not estimated.
Team standings
| Pos | Team | Points |
|---|---|---|
| 1 | Team Honda HSS | 40 |
| Pos | Team | Points |
|---|---|---|
| 1 | Vixen Racing Cars Ltd | 174 |
| 2 | TH Racing | 154 |
| 3 | Flashback Racing | 118 |
| 4 | Aggressive Snails | 86 |
| 5 | Lakehouse Motorsport | 57 |
| 6 | Swiss Buddy Racing | 55 |
| 7 | DSR | 53 |
| 8 | BS2P Racing Team | 49 |
| 9 | SG Stern | 37 |
| 10 | Bloody Wartburg Racing | 34 |
| 11 | Side Heart Motorsports | 30 |
| 12 | Swisss Buddy Racing | 29 |
| 13 | bs2p racing teaM | 27 |
| 14 | Team SaufTirol | 24 |
| 15 | Team Honda HSS | 0 |
| 16 | Andromeda Racing | 0 |
| 17 | LOGOS | 0 |


























