| Pos | Driver | Brands Hatch | Sebring | Thomson Road | Feldbergring | Mont-Tremblant | Suzuka | Total points |
|---|---|---|---|---|---|---|---|---|
| 1 |
V
Valentin Knechtel
WSC60 Chevron B8 FVA
|
31 [P4] | 40 [P1] | 29 [P6] | 31 [P4] | 34 [P3] | 37 [P2] | 173 |
| 2 |
F
FMG
WSC60 Nissan R380 II
|
34 [P3] | 29 [P6] | 37 [P2] | 37 [P2] | 28 [P7] | 34 [P3] | 171 |
| 3 |
F
Felix789
WSC60 Porsche 906 Carrera
|
30 [P5] | 0 | 34 [P3] | 27 [P8] | 37 [P2] | 40 [P1] | 168 |
| 4 |
N
Nathaniel Stevenson
WSC60 Nissan R380 II
|
29 [P6] | 30 [P5] | 30 [P5] | 26 [P9] | 31 [P4] | 30 [P5] | 150 |
| 5 |
S
Stefano Bucci
WSC60 Chevron B8 FVA
|
DNS | 26 [P9] | 26 [P9] | 22 [P13] | 29 [P6] | 25 [P10] | 128 |
| 6 |
K
Kari Uotila
WSC60 Nissan R380 II
|
19 [P16] | 25 [P10] | 24 [P11] | 24 [P11] | 27 [P8] | 22 [P13] | 122 |
| 7 |
S
Sean D Campbell
WSC60 Nissan R380 II
|
DNS | DNS | 40 [P1] | 40 [P1] | 40 [P1] | DNS | 120 |
| 8 |
A
Adam Celárek
WSC60 Nissan R380 II
|
27 [P8] | 31 [P4] | 28 [P7] | 34 [P3] | DNS | DNS | 120 |
| 9 |
A
al
WSC60 Porsche 906 Carrera
|
21 [P14] | 0 | 23 [P12] | 23 [P12] | 20 [P15] | 29 [P6] | 116 |
| 10 |
|
25 [P10] | 28 [P7] | 0 | 28 [P7] | 30 [P5] | 0 | 111 |
| 11 |
F
Flashor
WSC60 Chevron B8 FVA
|
28 [P7] | DNS | 16 [P19] | 30 [P5] | 18 [P17] | 18 [P17] | 110 |
| 12 |
M
Max Solmyr
WSC60 Porsche 906 Carrera
|
18 [P17] | DNS | 21 [P14] | 17 [P18] | 26 [P9] | 28 [P7] | 110 |
| 13 |
M
Mika Hakala
WSC60 Nissan R380 II
|
16 [P19] | 23 [P12] | 27 [P8] | 21 [P14] | DNS | 20 [P15] | 107 |
| 14 |
D
DriK
WSC60 Chevron B8 FVA
|
14 [P21] | 21 [P14] | 22 [P13] | 19 [P16] | 24 [P11] | 19 [P16] | 105 |
| 15 |
J
Jack W. Schnaufer
WSC60 Nissan R380 II
|
DNS | 20 [P15] | 15 [P20] | 13 [P22] | 23 [P12] | 27 [P8] | 98 |
| 16 |
N
Nico Bonnefon
WSC60 Porsche 906 Carrera
|
13 [P22] | 18 [P17] | 19 [P16] | DNS | 22 [P13] | 23 [P12] | 95 |
| 17 |
S
Stefan Roess
WSC60 Porsche 906 Carrera
|
11 [P24] | 16 [P19] | 17 [P18] | 14 [P21] | 21 [P14] | 17 [P18] | 85 |
| 18 |
M
meisterJäger
WSC60 Porsche 906 Carrera
|
26 [P9] | DNS | 31 [P4] | 25 [P10] | DNS | DNS | 82 |
| 19 |
M
Mark Johnson
WSC60 Chevron B8 FVA
|
23 [P12] | 24 [P11] | DNS | 15 [P20] | 19 [P16] | DNS | 81 |
| 20 |
P
Parrilla
WSC60 Chevron B8 FVA
|
37 [P2] | 34 [P3] | DNS | DNS | DNS | DNS | 71 |
| 21 |
C
Champi
WSC60 Nissan R380 II
|
DNS | DNS | DNS | 20 [P15] | 25 [P10] | 24 [P11] | 69 |
| 22 |
R
Rolf Biber
WSC60 Nissan R380 II
|
DNS | 22 [P13] | 25 [P10] | 18 [P17] | DNS | DNS | 65 |
| 23 |
S
SDH-M ~ HappyKojot
WSC60 Nissan R380 II
|
DNS | DNS | DNS | 29 [P6] | DNS | 31 [P4] | 60 |
| 24 |
M
margar17
WSC60 Nissan R380 II
|
24 [P11] | 27 [P8] | 0 | DNS | DNS | DNS | 51 |
| 25 |
K
Kasperi Sirén
WSC60 Porsche 906 Carrera
|
22 [P13] | 0 | 20 [P15] | DNS | DNS | DNS | 42 |
| 26 |
A
Adam Keefe
WSC60 Chevron B8 FVA
|
40 [P1] | DNS | DNS | DNS | DNS | DNS | 40 |
| 27 |
N
Nick Wu
WSC60 Chevron B8 FVA
|
DNS | 37 [P2] | DNS | DNS | DNS | DNS | 37 |
| 28 |
R
richard rossier
WSC60 Nissan R380 II
|
0 | 0 | 18 [P17] | 16 [P19] | DNS | DNS | 34 |
| 29 |
S
Stefan Lagodin
WSC60 Chevron B8 FVA
|
12 [P23] | 19 [P16] | 0 | DNS | DNS | DNS | 31 |
| 30 |
I
Ingroover
WSC60 Porsche 906 Carrera
|
DNS | DNS | DNS | DNS | DNS | 26 [P9] | 26 |
| 31 |
P
phichu
WSC60 Nissan R380 II
|
DNS | DNS | DNS | DNS | 0 | 21 [P14] | 21 |
| 32 |
M
MACHINA
WSC60 Nissan R380 II
|
20 [P15] | DNS | DNS | DNS | DNS | DNS | 20 |
| 33 |
|
17 [P18] | DNS | DNS | DNS | DNS | DNS | 17 |
| 34 |
G
goldtop
WSC60 Chevron B8 FVA
|
DNS | 17 [P18] | DNS | DNS | DNS | DNS | 17 |
| 35 |
|
DNS | DNS | DNS | DNS | DNS | 16 [P19] | 16 |
| 36 |
E
EmaFeb
WSC60 Chevron B8 FVA
|
15 [P20] | DNS | DNS | DNS | DNS | DNS | 15 |
| 37 |
D
Davide Saìu
WSC60 Chevron B8 FVA
|
DNS | DNS | DNS | 0 | DNS | 0 | 0 |
| 38 |
F
Falling Falcon
WSC60 Porsche 906 Carrera
|
0 | DNS | DNS | DNS | DNS | DNS | 0 |
| 39 |
S
Stijn Scheffers
WSC60 Nissan R380 II
|
DNS | DNS | DNS | DNS | DNS | DNS | 0 |
WSCP2 - Top Cup
Race weekends
- 01 Brands Hatch Brands Hatch 1970 - THR - GP rs 50 · gp_rs_50 Main Event Races 17 Mar 2024
- 02 Sebring Sebring 1966_VAC edit Main Event Races 31 Mar 2024
- 03 Thomson Road Thomson Road Grand Prix circuit Main Event Races 14 Apr 2024
- 04 Feldbergring Feldbergring Main Event Races 28 Apr 2024
- 05 Mont-Tremblant Le Circuit Mont-Tremblant 1969 - Grand Prix (League) · gp_league_grid Main Event Races 12 May 2024
- 06 Suzuka 60's Suzuka Main Event Races 26 May 2024
Round-by-round standings
The displayed progression is reconstructed from the stored scoring rules and is only published after matching the official final standings.
Cumulative points
Championship points after every completed round.
The chart uses the same verified round-by-round data as Season Development. Select drivers in the legend to compare them. Click a race label below the chart to open that weekend.
Season statistics
Calculated from the recorded race results and the verified championship scoring matrix.
Championship overview
Standout race results
Results and performance
Average start uses recorded grid positions only. A dash means that no reliable starting positions were stored.
| Driver | Starts | Wins | Podiums | Poles | Fastest laps | Points | Ø start | Ø finish | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Sean D Campbell | 3 | 3 | 3 | 3 | 2 | 120 | 1.0 | 1.0 | 0 |
| Valentin Knechtel | 6 | 1 | 3 | 2 | 2 | 173 | 2.2 | 3.3 | -7 |
| Felix789 | 6 | 1 | 3 | 1 | 1 | 168 | 6.7 | 6.8 | -1 |
| Adam Keefe | 1 | 1 | 1 | 0 | 0 | 40 | 2.0 | 1.0 | +1 |
| FMG | 6 | 0 | 4 | 0 | 0 | 171 | 4.5 | 3.8 | +4 |
| Parrilla | 2 | 0 | 2 | 0 | 0 | 71 | 2.5 | 2.5 | 0 |
| Adam Celárek | 4 | 0 | 1 | 0 | 1 | 120 | 4.3 | 5.5 | -5 |
| Nick Wu | 1 | 0 | 1 | 0 | 0 | 37 | 13.0 | 2.0 | +11 |
| Nathaniel Stevenson | 6 | 0 | 0 | 0 | 0 | 150 | 8.3 | 5.7 | +16 |
| Stefano Bucci | 5 | 0 | 0 | 0 | 0 | 128 | 9.4 | 9.4 | 0 |
| Kari Uotila | 6 | 0 | 0 | 0 | 0 | 122 | 13.0 | 11.5 | +9 |
| al | 6 | 0 | 0 | 0 | 0 | 116 | 13.5 | 13.3 | +1 |
| Florian Masse | 6 | 0 | 0 | 0 | 0 | 111 | 7.2 | 11.8 | -28 |
| Flashor | 5 | 0 | 0 | 0 | 0 | 110 | 9.0 | 13.0 | -20 |
| Max Solmyr | 5 | 0 | 0 | 0 | 0 | 110 | 19.0 | 13.0 | +30 |
| Mika Hakala | 5 | 0 | 0 | 0 | 0 | 107 | 15.6 | 13.6 | +10 |
| DriK | 6 | 0 | 0 | 0 | 0 | 105 | 15.3 | 15.2 | +1 |
| Jack W. Schnaufer | 5 | 0 | 0 | 0 | 0 | 98 | 19.8 | 15.4 | +22 |
| Nico Bonnefon | 5 | 0 | 0 | 0 | 0 | 95 | 19.6 | 16.0 | +18 |
| Stefan Roess | 6 | 0 | 0 | 0 | 0 | 85 | 23.3 | 19.0 | +26 |
| meisterJäger | 3 | 0 | 0 | 0 | 0 | 82 | 8.0 | 7.7 | +1 |
| Mark Johnson | 4 | 0 | 0 | 0 | 0 | 81 | 16.5 | 14.8 | +7 |
| Champi | 3 | 0 | 0 | 0 | 0 | 69 | 16.7 | 12.0 | +14 |
| Rolf Biber | 3 | 0 | 0 | 0 | 0 | 65 | 18.0 | 13.3 | +14 |
| SDH-M ~ HappyKojot | 2 | 0 | 0 | 0 | 0 | 60 | 4.0 | 5.0 | -2 |
| margar17 | 3 | 0 | 0 | 0 | 0 | 51 | 8.0 | 13.3 | -16 |
| Kasperi Sirén | 3 | 0 | 0 | 0 | 0 | 42 | 15.3 | 16.0 | -2 |
| richard rossier | 4 | 0 | 0 | 0 | 0 | 34 | 23.0 | 21.3 | +7 |
| Stefan Lagodin | 3 | 0 | 0 | 0 | 0 | 31 | 23.7 | 20.7 | +9 |
| Ingroover | 1 | 0 | 0 | 0 | 0 | 26 | 12.0 | 9.0 | +3 |
| phichu | 2 | 0 | 0 | 0 | 0 | 21 | 20.5 | 16.0 | +9 |
| MACHINA | 1 | 0 | 0 | 0 | 0 | 20 | 13.0 | 15.0 | -2 |
| goldtop | 1 | 0 | 0 | 0 | 0 | 17 | 17.0 | 18.0 | -1 |
| pitman | 1 | 0 | 0 | 0 | 0 | 17 | 19.0 | 18.0 | +1 |
| Kent LeFredge | 1 | 0 | 0 | 0 | 0 | 16 | 21.0 | 19.0 | +2 |
| EmaFeb | 1 | 0 | 0 | 0 | 0 | 15 | 12.0 | 20.0 | -8 |
| Davide Saìu | 2 | 0 | 0 | 0 | 0 | 0 | 15.0 | 22.0 | -14 |
| Falling Falcon | 1 | 0 | 0 | 0 | 0 | 0 | 23.0 | 25.0 | -2 |
Gross points, drops and penalties
Gross points show every round result before dropped scores and championship penalties.
| Driver | Gross points | Dropped points | Penalties | Counted points |
|---|---|---|---|---|
| Valentin Knechtel | 202 | −29 | — | 173 |
| FMG | 199 | −28 | — | 171 |
| Felix789 | 168 | 0 (1 race without points) | — | 168 |
| Nathaniel Stevenson | 176 | −26 | — | 150 |
| Stefano Bucci | 128 | 0 (1 race without points) | — | 128 |
| Kari Uotila | 141 | −19 | — | 122 |
| Sean D Campbell | 120 | 0 (1 race without points) | — | 120 |
| Adam Celárek | 120 | 0 (1 race without points) | — | 120 |
| al | 116 | 0 (1 race without points) | — | 116 |
| Florian Masse | 111 | 0 (1 race without points) | — | 111 |
| Flashor | 110 | 0 (1 race without points) | — | 110 |
| Max Solmyr | 110 | 0 (1 race without points) | — | 110 |
| Mika Hakala | 107 | 0 (1 race without points) | — | 107 |
| DriK | 119 | −14 | — | 105 |
| Jack W. Schnaufer | 98 | 0 (1 race without points) | — | 98 |
| Nico Bonnefon | 95 | 0 (1 race without points) | — | 95 |
| Stefan Roess | 96 | −11 | — | 85 |
| meisterJäger | 82 | 0 (1 race without points) | — | 82 |
| Mark Johnson | 81 | 0 (1 race without points) | — | 81 |
| Parrilla | 71 | 0 (1 race without points) | — | 71 |
| Champi | 69 | 0 (1 race without points) | — | 69 |
| Rolf Biber | 65 | 0 (1 race without points) | — | 65 |
| SDH-M ~ HappyKojot | 60 | 0 (1 race without points) | — | 60 |
| margar17 | 51 | 0 (1 race without points) | — | 51 |
| Kasperi Sirén | 42 | 0 (1 race without points) | — | 42 |
| Adam Keefe | 40 | 0 (1 race without points) | — | 40 |
| Nick Wu | 37 | 0 (1 race without points) | — | 37 |
| richard rossier | 34 | 0 (1 race without points) | — | 34 |
| Stefan Lagodin | 31 | 0 (1 race without points) | — | 31 |
| Ingroover | 26 | 0 (1 race without points) | — | 26 |
| phichu | 21 | 0 (1 race without points) | — | 21 |
| MACHINA | 20 | 0 (1 race without points) | — | 20 |
| pitman | 17 | 0 (1 race without points) | — | 17 |
| goldtop | 17 | 0 (1 race without points) | — | 17 |
| Kent LeFredge | 16 | 0 (1 race without points) | — | 16 |
| EmaFeb | 15 | 0 (1 race without points) | — | 15 |
| Davide Saìu | 0 | 0 (1 race without points) | — | 0 |
| Falling Falcon | 0 | 0 (1 race without points) | — | 0 |
| Stijn Scheffers | 0 | 0 (1 race without points) | — | 0 |
Season sequences
Race streaks are broken by a missed race. Points streaks are measured by championship round.
| Driver | Best finish | Worst finish | Longest win streak | Longest podium streak | Longest points streak |
|---|---|---|---|---|---|
| Sean D Campbell | P1 | P1 | 3 | 3 | 3 |
| Valentin Knechtel | P1 | P6 | 1 | 2 | 6 |
| Felix789 | P1 | P22 | 1 | 2 | 4 |
| Adam Keefe | P1 | P1 | 1 | 1 | 1 |
| FMG | P2 | P7 | 0 | 2 | 6 |
| Parrilla | P2 | P3 | 0 | 2 | 2 |
| Adam Celárek | P3 | P8 | 0 | 1 | 4 |
| Nick Wu | P2 | P2 | 0 | 1 | 1 |
| Nathaniel Stevenson | P4 | P9 | 0 | 0 | 6 |
| Stefano Bucci | P6 | P13 | 0 | 0 | 5 |
| Kari Uotila | P8 | P16 | 0 | 0 | 6 |
| al | P6 | P21 | 0 | 0 | 4 |
| Florian Masse | P5 | P22 | 0 | 0 | 2 |
| Flashor | P5 | P19 | 0 | 0 | 4 |
| Max Solmyr | P7 | P18 | 0 | 0 | 4 |
| Mika Hakala | P8 | P19 | 0 | 0 | 4 |
| DriK | P11 | P21 | 0 | 0 | 6 |
| Jack W. Schnaufer | P8 | P22 | 0 | 0 | 5 |
| Nico Bonnefon | P12 | P22 | 0 | 0 | 3 |
| Stefan Roess | P14 | P24 | 0 | 0 | 6 |
| meisterJäger | P4 | P10 | 0 | 0 | 2 |
| Mark Johnson | P11 | P20 | 0 | 0 | 2 |
| Champi | P10 | P15 | 0 | 0 | 3 |
| Rolf Biber | P10 | P17 | 0 | 0 | 3 |
| SDH-M ~ HappyKojot | P4 | P6 | 0 | 0 | 1 |
| margar17 | P8 | P21 | 0 | 0 | 2 |
| Kasperi Sirén | P13 | P20 | 0 | 0 | 1 |
| richard rossier | P17 | P26 | 0 | 0 | 2 |
| Stefan Lagodin | P16 | P23 | 0 | 0 | 2 |
| Ingroover | P9 | P9 | 0 | 0 | 1 |
| phichu | P14 | P18 | 0 | 0 | 1 |
| MACHINA | P15 | P15 | 0 | 0 | 1 |
| goldtop | P18 | P18 | 0 | 0 | 1 |
| pitman | P18 | P18 | 0 | 0 | 1 |
| Kent LeFredge | P19 | P19 | 0 | 0 | 1 |
| EmaFeb | P20 | P20 | 0 | 0 | 1 |
| Davide Saìu | P21 | P23 | 0 | 0 | 0 |
| Falling Falcon | P25 | P25 | 0 | 0 | 0 |
Statistics use recorded classifications. Missing historical timing or grid data is shown as unavailable and is not estimated.
Team standings
| Pos | Team | Points |
|---|---|---|
| 1 | Orgallied Racing | 283 |
| 2 | Ecurie Blue Arrows | 261 |
| 3 | Sauna Speedsters Racing Team | 229 |
| 4 | Aggressive Snails | 210 |
| 5 | GPLRACER | 180 |
| 6 | Team Noodle | 171 |
| 7 | Side Heart Motorsports | 151 |
| 8 | BS2P Racing Team | 128 |
| 9 | Swiss Buddy Racing | 99 |
| 10 | debilos riders | 90 |
| 11 | meisterJäger | 82 |
| 12 | TH Racing | 68 |
| 13 | JVM | 67 |
| 14 | jvm | 49 |
| 15 | Team Revival | 16 |
| 16 | BS2P Racing Team | 0 |
| 17 | NOCLU Racing | 0 |





































