← TTM 2024 - THRacing Tourenwagen Meisterschaft
Race weekend
TTM Round 1 - Tor Poznan
Tor Poznań
BMW M3 E30 Sport Evolution - THR TTM · Ford Sierra RS500 - JCY + THR TTM · Holden VL Commodore SS Group A SV - THR TTM · Mercedes-Benz 190E 2.5-16 Evolution II - THR TTM · TV Car
1Baba Jaga2Uśmiech Szatana3Kukurydza4Trybuny5Pod Dębami6Brzuch Romana7Ostatni prawy
Qualifying
Qualifying classification
| Pos | Class | In class | Driver | Car | Laps | Best lap | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Class | 1 | SStijn ScheffersSide Heart Motorsports III |
Mercedes-Benz 190E 2.5-16 Evolution II - THR TTMSkin: 6_rosberg_dtm1992 |
78 | 1:37.023 | — |
| 2 | Class | 2 | VValentin KnechtelSG Stern |
Mercedes-Benz 190E 2.5-16 Evolution II - THR TTMSkin: 92_knechtel_ttm2024 |
64 | 1:37.290 | +0:00.267 |
| 3 | Class | 3 | JJaroslav CernyMK-Motorsport |
BMW M3 E30 Sport Evolution - THR TTMSkin: 21_nissen_dtm1992 |
98 | 1:37.453 | +0:00.430 |
| 4 | Class | 4 | SSDH-M ~ HappyKojotSide Heart Motorsports |
Mercedes-Benz 190E 2.5-16 Evolution II - THR TTMSkin: 4_schneider_dtm1992 |
75 | 1:37.880 | +0:00.857 |
| 5 | Class | 5 | Holden VL Commodore SS Group A SV - THR TTMSkin: 122_bonio_commodore |
109 | 1:38.189 | +0:01.166 | |
| 6 | Class | 6 | AAndrew ShawTeam Syndicate |
Mercedes-Benz 190E 2.5-16 Evolution II - THR TTMSkin: 3_ludwig_dtm1992 |
36 | 1:38.189 | +0:01.166 |
| 7 | Class | 7 | AAdam CelárekSide Heart Motorsports |
Holden VL Commodore SS Group A SV - THR TTMSkin: 17_SideHeartMotorsports |
39 | 1:38.249 | +0:01.226 |
| 8 | Class | 8 | Ford Sierra RS500 - JCY + THR TTMSkin: 13_Flow |
73 | 1:38.256 | +0:01.233 | |
| 9 | Class | 9 | BMW M3 E30 Sport Evolution - THR TTMSkin: 22_THR_TTM |
47 | 1:38.499 | +0:01.476 | |
| 10 | Class | 10 | MMark JohnsonAggressive Snails |
BMW M3 E30 Sport Evolution - THR TTMSkin: 36_engstler_dtm1992 |
43 | 1:38.518 | +0:01.495 |
| 11 | Class | 11 | BMW M3 E30 Sport Evolution - THR TTMSkin: 77_gilvil77 |
123 | 1:38.574 | +0:01.551 | |
| 12 | Class | 12 | SSDH-M ~ Samu0332Side Heart Motorsports 2 |
Mercedes-Benz 190E 2.5-16 Evolution II - THR TTMSkin: 11_laffite_dtm1992 |
58 | 1:38.658 | +0:01.635 |
| 13 | Class | 13 | BMW M3 E30 Sport Evolution - THR TTMSkin: 43_berg_dtm1991 |
28 | 1:38.699 | +0:01.676 | |
| 14 | Class | 14 | MMika HakalaSauna Racing |
BMW M3 E30 Sport Evolution - THR TTMSkin: 73_hakala |
59 | 1:38.752 | +0:01.729 |
| 15 | Class | 15 | Ford Sierra RS500 - JCY + THR TTMSkin: 30_89dtm_niedzwiedz |
76 | 1:38.939 | +0:01.916 | |
| 16 | Class | 16 | Ford Sierra RS500 - JCY + THR TTMSkin: 5_88dtm_reuter |
20 | 1:38.998 | +0:01.975 | |
| 17 | Class | 17 | KKari UotilaSauna Racing |
Mercedes-Benz 190E 2.5-16 Evolution II - THR TTMSkin: 20_schumacher_dtm1991 |
38 | 1:39.084 | +0:02.061 |
| 18 | Class | 18 | BMW M3 E30 Sport Evolution - THR TTMSkin: 23_morris_atcc1992 |
30 | 1:39.214 | +0:02.191 | |
| 19 | Class | 19 | DDanny KhoeunSide Heart Motorsports III |
Mercedes-Benz 190E 2.5-16 Evolution II - THR TTMSkin: 10_amorim_macau1991 |
98 | 1:39.214 | +0:02.191 |
| 20 | Class | 20 | Mercedes-Benz 190E 2.5-16 Evolution II - THR TTMSkin: 12_van_ommen_dtm1992 |
22 | 1:39.551 | +0:02.528 | |
| 21 | Class | 21 | MMaurizio SavonaScuderia Savona |
BMW M3 E30 Sport Evolution - THR TTMSkin: 7_cecotto_dtm1992 |
51 | 1:39.648 | +0:02.625 |
| 22 | Class | 22 | RRichard RossierSwiss Buddy Racing |
BMW M3 E30 Sport Evolution - THR TTMSkin: 20_jones_atcc1992 |
31 | 1:39.649 | +0:02.626 |
| 23 | Class | 23 | BMW M3 E30 Sport Evolution - THR TTMSkin: 32_venc_dtm1993 |
13 | 1:39.659 | +0:02.636 | |
| 24 | Class | 1 | Mercedes-Benz 190E 2.5-16 Evolution II - THR TTMSkin: 42_muees_ttm2024 |
12 | 1:39.781 | +0:02.758 | |
| 25 | Class | 24 | Mercedes-Benz 190E 2.5-16 Evolution II - THR TTMSkin: 11_thiim_macau1991 |
35 | 1:39.820 | +0:02.797 | |
| 26 | Class | 25 | Ford Sierra RS500 - JCY + THR TTMSkin: 19_88dtm_biela |
3 | 1:39.831 | +0:02.808 | |
| 27 | Class | 26 | Mercedes-Benz 190E 2.5-16 Evolution II - THR TTMSkin: 5_lohr_dtm1992 |
99 | 1:39.984 | +0:02.961 | |
| 28 | Class | 27 | DDavid SchubertSG Stern Junior Team |
Mercedes-Benz 190E 2.5-16 Evolution II - THR TTMSkin: 54_schubert_ttm2024 |
12 | 1:40.051 | +0:03.028 |
| 29 | Class | 28 | Holden VL Commodore SS Group A SV - THR TTMSkin: 15_bathurst1000_1989 |
20 | 1:40.114 | +0:03.091 | |
| 30 | Class | 29 | BMW M3 E30 Sport Evolution - THR TTMSkin: 25_longhurst_atcc1992 |
50 | 1:40.360 | +0:03.337 | |
| 31 | Class | 30 | Mercedes-Benz 190E 2.5-16 Evolution II - THR TTMSkin: 7_thiim_dtm1991 |
10 | 1:40.361 | +0:03.338 | |
| 32 | Class | 31 | MMaximilian PutrafkiOpel Team Levspeed |
Holden VL Commodore SS Group A SV - THR TTMSkin: levspeed_59 |
16 | 1:40.481 | +0:03.458 |
| 33 | Class | 32 | Mercedes-Benz 190E 2.5-16 Evolution II - THR TTMSkin: 18_thiim_dtm1992 |
28 | 1:40.521 | +0:03.498 | |
| 34 | Class | 33 | BMW M3 E30 Sport Evolution - THR TTMSkin: 31_danner_dtm1991 |
54 | 1:40.674 | +0:03.651 | |
| 35 | Class | 34 | SStefan RoessGPLRACER |
BMW M3 E30 Sport Evolution - THR TTMSkin: 30_von_bayern_dtm1992 |
16 | 1:40.682 | +0:03.659 |
| 36 | Class | 35 | Holden VL Commodore SS Group A SV - THR TTMSkin: levspeed_73 |
96 | 1:41.079 | +0:04.056 | |
| 37 | Class | 36 | BMW M3 E30 Sport Evolution - THR TTMSkin: 35_burgstaller_dtm1992 |
35 | 1:42.200 | +0:05.177 |
