Qualifying
Qualifying classification
| Pos | Class | In class | Driver | Car | Laps | Best lap | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Class | 1 | Lotus Type 25Skin: 122_fmg_lotus25 |
34 | 1:35.434 | — | |
| 2 | Class | 2 | Lotus Type 25Skin: racing_16 |
15 | 1:36.202 | +0:00.768 | |
| 3 | Class | 3 | Lotus Type 25Skin: racing_11 |
59 | 1:36.496 | +0:01.062 | |
| 4 | Class | 4 | Lotus Type 25Skin: 4_pitman_THR |
7 | 1:36.716 | +0:01.282 | |
| 5 | Class | 5 | SStefano BucciBS2P Racing Team |
Lotus Type 25Skin: 21_stefano_bucci |
141 | 1:37.039 | +0:01.605 |
| 6 | Class | 6 | Lotus Type 25Skin: Belane |
56 | 1:37.252 | +0:01.818 | |
| 7 | Class | 7 | TTorsten BehleLakehouse Motorsport |
Lotus Type 25Skin: racing_17 |
36 | 1:37.295 | +0:01.861 |
| 8 | Class | 8 | Lotus Type 25Skin: racing_05 |
16 | 1:37.713 | +0:02.279 | |
| 9 | Class | 9 | Lotus Type 25Skin: 73_hakala |
61 | 1:37.844 | +0:02.410 | |
| 10 | Class | 10 | Lotus Type 25Skin: racing_06 |
71 | 1:38.707 | +0:03.273 | |
| 11 | Class | 11 | Lotus Type 25Skin: racing_08 |
41 | 1:38.898 | +0:03.464 | |
| 12 | Class | 12 | SStefan RoessGPLRACER |
Lotus Type 25Skin: racing_20 |
16 | 1:38.992 | +0:03.558 |
| 13 | Class | 13 | RRichard RossierSwiss Buddy Racing |
Lotus Type 25Skin: swissbuddy_66 |
11 | 1:39.561 | +0:04.127 |
| 14 | Class | 14 | Lotus Type 25Skin: Debilos_riders_99 |
22 | 1:39.664 | +0:04.230 | |
| 15 | Class | 15 | Lotus Type 25Skin: racing_05 |
6 | 1:39.765 | +0:04.331 | |
| 16 | Class | 1 | Lotus Type 25Skin: racing_18 |
14 | 1:39.908 | +0:04.474 |


