← DRM REVIVAL MOD
Race weekend
Salzburgring - Main Race - RW2
Salzburgring
BMW 320i Turbo DRM '78 · BMW 320i Turbo DRM '80 Schnitzer · BMW M1 Turbo DRM '81 · Ferrari 308 GTB Turbo DRM '81 · Ford Capri Turbo DRM '80 Zakspeed · Porsche 935 K2 3.0 DRM '77 · Porsche 935 K3 DRM '79 · Porsche 935 K3 DRM '79 JOEST · Toyota Celica LB Turbo DRM '78
1Emcokurve2Semperitkurve3Nocksteinkehre4Ostschleife5Fahrer Lagerkurve6Schikane
Qualifying
Qualifying classification
| Pos | Class | In class | Driver | Car | Laps | Best lap | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Division 1 | 1 | BMW M1 Turbo DRM '81Skin: BMW_M1_KENWOOD |
8 | 1:20.544 | — | |
| 2 | Division 1 | 2 | Porsche 935 K2 3.0 DRM '77Skin: 040_MARTINI_07 |
3 | 1:21.295 | +0:00.751 | |
| 3 | Division 1 | 3 | BMW M1 Turbo DRM '81Skin: BMW_M1_JA ZUM NUERBURGRING |
10 | 1:21.445 | +0:00.901 | |
| 4 | Division 1 | 4 | Ford Capri Turbo DRM '80 ZakspeedSkin: FORD_CAPRI_HAMMEL_004 |
11 | 1:21.512 | +0:00.968 | |
| 5 | Division 1 | 5 | Porsche 935 K3 DRM '79Skin: SILVERSTONE |
9 | 1:21.674 | +0:01.130 | |
| 6 | Division 1 | 6 | Ford Capri Turbo DRM '80 ZakspeedSkin: FORD_CAPRI_LIQUI_055 |
11 | 1:21.849 | +0:01.305 | |
| 7 | Division 1 | 7 | Porsche 935 K3 DRM '79 JOESTSkin: RC_93 |
3 | 1:21.860 | +0:01.316 | |
| 8 | Division 1 | 8 | Porsche 935 K3 DRM '79Skin: coca |
7 | 1:22.068 | +0:01.524 | |
| 9 | Division 1 | 9 | BMW M1 Turbo DRM '81Skin: BMW_M1_METZ |
3 | 1:22.137 | +0:01.593 | |
| 10 | Division 1 | 10 | Porsche 935 K3 DRM '79 JOESTSkin: RC_00 |
6 | 1:22.315 | +0:01.771 | |
| 11 | Division 1 | 11 | Ferrari 308 GTB Turbo DRM '81Skin: 36 |
8 | 1:22.383 | +0:01.839 | |
| 12 | Division 2 | 1 | BMW 320i Turbo DRM '80 SchnitzerSkin: lepitre_56 |
11 | 1:23.065 | +0:02.521 | |
| 13 | Division 1 | 12 | Ford Capri Turbo DRM '80 ZakspeedSkin: FORD_CAPRI_JAEGER_001B |
6 | 1:23.240 | +0:02.696 |
