Help for this page

Driver profiles

Follow a driver from personal story to every recorded session.

Open full help
S
← All DriversDriver archive

sebastian fariña

URY

First recorded race25.05.2022 Time with THR3 years, 10 months Last recorded race12.04.2026
Career overview

Statistics

Career totals and achievements within the selected filters.

64Race starts
3Victories
18Podiums
1Pole positions
Overview

THR Career

Race starts64 Best resultP1 Average finish7.3 Race laps866 Race distance4.656 km Race hours29.7 h All session laps1.547 All session distance8.449 km All session hours62.3 h
Race achievements

Sunday results

Victories3 Podiums18 Top 5s31 Top 10s51 Fastest laps2 Win rate4.7%
Qualifying achievements

One-lap pace

Sessions29 Poles1 Top 3s2 Top 5s9 Top 10s16 Championships18
Championship achievements

Season results

Titles0 Podiums1 Top 5s3 Top 10s4 Classified15 Best resultP2
Clean racing

Race contact record

Neutral involvement data only. It does not assign responsibility for an incident.

Clean races4 Clean-race rate13.3% Longest clean streak2 Involvements / 100 km4.48 Car contacts63 Environment contacts96
Garage history

Top 15 driven Cars

GPL Ferrari 3122,668 km (457 laps | 17.3 hours)
WSC60 Porsche 906 Carrera1,120 km (201 laps | 9.6 hours)
Maserati 250F 6 cylinder862 km (98 laps | 6.4 hours)
ASR Formula 1991 - Ferrari 643 (THR)612 km (142 laps | 4.4 hours)
GTC60 Porsche 904/4 GTS399 km (126 laps | 3.6 hours)
Lotus Type 25381 km (48 laps | 3.9 hours)
Formula RSS 1970 V8344 km (64 laps | 2.3 hours)
Formula RSS 1979 V8331 km (56 laps | 1.8 hours)
Renault Clio I 16S Cup THR212 km (31 laps | 1.5 hours)
Mercedes-Benz 190E 2.5-16 Evolution II - THR TTM202 km (41 laps | 1.4 hours)
Austin Mini Cooper S FIA App.K Historic Racing150 km (57 laps | 1.4 hours)
legion_lotus_40101 km (14 laps | 0.6 hours)
F1C75 Ferrari 312T -35kg96 km (12 laps | 0.5 hours)
GPL 1500 Cooper T5591 km (8 laps | 0.6 hours)
TCL 70s BMW 200285 km (22 laps | 0.8 hours)
Garage history

Recorded Hours on Car

GPL Ferrari 31217.3 h
WSC60 Porsche 906 Carrera9.6 h
Maserati 250F 6 cylinder6.4 h
ASR Formula 1991 - Ferrari 643 (THR)4.4 h
Lotus Type 253.9 h
GTC60 Porsche 904/4 GTS3.6 h
Formula RSS 1970 V82.3 h
Formula RSS 1979 V81.8 h
Renault Clio I 16S Cup THR1.5 h
Mercedes-Benz 190E 2.5-16 Evolution II - THR TTM1.4 h
Circuit history

Top 15 driven Tracks

Interlagos 90s612 km (142 laps | 4.4 hours)
1967 Sandevoerde506 km (119 laps | 3.7 hours)
Fuji 1968 GP 34 pitboxes435 km (74 laps | 2.6 hours)
Spa-francorchamps_[THR] - 1966381 km (27 laps | 1.8 hours)
Bremgarten371 km (51 laps | 2.5 hours)
Sebring 1966_VAC edit368 km (44 laps | 2.7 hours)
Nurburgring - 1967 - Nordschleife - THR342 km (15 laps | 2.2 hours)
Oesterreichring 1979 Chicane331 km (56 laps | 1.8 hours)
Pescara 1957307 km (12 laps | 2.9 hours)
Mosport 2021305 km (77 laps | 2.4 hours)
Thomson Road Grand Prix circuit297 km (61 laps | 3.0 hours)
Brands Hatch 1970 - THR - GP rs 50285 km (73 laps | 2.4 hours)
Monza 1966 - Road Course OSRW278 km (48 laps | 1.6 hours)
Oulton Park - International - no chicane - historic 1954-1972277 km (65 laps | 2.2 hours)
Bugatti Circuit 1967255 km (58 laps | 1.7 hours)
Circuit history

Recorded Hours on Track

Interlagos 90s4.4 h
1967 Sandevoerde3.7 h
Thomson Road Grand Prix circuit3.0 h
Pescara 19572.9 h
Sebring 1966_VAC edit2.7 h
Fuji 1968 GP 34 pitboxes2.6 h
Bremgarten2.5 h
Battenbergring2.4 h
Brands Hatch 1970 - THR - GP rs 502.4 h
Mosport 20212.4 h