1Pie Ozola
2Elkonis
3Tilts
4Slimnīca
5Kinostudija
6Motormuzejs
7Smilšu Kalns
8Seiler
Bikernieki - High Speed Ring
speed
- Length
- 3.662 km
- Location
- Riga, Latvia
- Direction
- Clockwise
- Width
- 8-16
- Pit boxes
- 32
May 2018, v0.6
Download track| Driver | Starts | Wins | Race laps | Best lap | Events |
|---|---|---|---|---|---|
| Nat Stevenson | 3 | 2 | 68 | 1:28.946 | |
| Leon Böing | 2 | 2 | 40 | 1:30.639 | |
| Kasperi Sirén | 1 | 1 | 40 | 1:30.079 | |
| Willphaizer | 3 | 0 | 80 | 1:30.924 | |
| FMG | 3 | 0 | 79 | 1:30.655 | |
| kevin barrows | 3 | 0 | 79 | 1:31.778 | |
| Marko Ristic | 3 | 0 | 77 | 1:34.410 | |
| Rolf Biber | 3 | 0 | 50 | 1:31.097 | |
| Caleb Marklein | 2 | 0 | 40 | 1:32.570 | |
| Qkk | 2 | 0 | 40 | 1:32.465 | |
| Rimzil Galimzyanov | 2 | 0 | 40 | 1:33.916 | |
| Pat Gill | 2 | 0 | 39 | 1:34.542 | |
| Westley Fisch | 2 | 0 | 39 | 1:35.014 | |
| Jack Ihix | 2 | 0 | 38 | 1:35.620 | |
| Jan Rinklin | 2 | 0 | 38 | 1:35.763 | |
| Taj Johal | 2 | 0 | 38 | 1:34.696 | |
| BBGumbo | 2 | 0 | 35 | 1:39.603 | |
| Duderei | 2 | 0 | 28 | 1:29.261 | |
| Maddie Shepherd | 2 | 0 | 28 | 1:29.679 | |
| Matias Estrela | 2 | 0 | 28 | 1:29.435 | |
| MonSpaNur | 2 | 0 | 28 | 1:31.480 | |
| Oleg Capovani | 2 | 0 | 28 | 1:30.739 | |
| Owen P | 2 | 0 | 28 | 1:29.789 | |
| pitman | 2 | 0 | 28 | 1:30.691 | |
| Simo Dalby | 2 | 0 | 28 | 1:31.020 | |
| Ted Hough | 2 | 0 | 28 | 1:29.386 | |
| kuanza 68 | 2 | 0 | 26 | 1:32.833 | |
| Harry Gillman | 2 | 0 | 21 | 1:29.494 | |
| Ricky Lauda | 2 | 0 | 18 | 1:32.258 | |
| Adam Celárek | 1 | 0 | 40 | 1:29.802 | |
| Dingo | 1 | 0 | 40 | 1:30.264 | |
| Jessie Lamure | 1 | 0 | 40 | 1:30.544 | |
| meisterJaeger | 1 | 0 | 40 | 1:30.473 | |
| Potatohedron | 1 | 0 | 40 | 1:31.015 | |
| Romain Pichon | 1 | 0 | 40 | 1:30.591 | |
| SDH-M ~ HappyKojot | 1 | 0 | 40 | 1:31.012 | |
| Teceka_TCK | 1 | 0 | 40 | 1:30.685 | |
| Valentin Knechtel | 1 | 0 | 40 | 1:30.713 | |
| Falling Falcon | 1 | 0 | 39 | 1:32.256 | |
| Johannes Berger | 1 | 0 | 39 | 1:32.190 | |
| Richard Rossier | 1 | 0 | 39 | 1:31.750 | |
| Stefan Roess | 1 | 0 | 39 | 1:32.049 | |
| phil | 1 | 0 | 38 | 1:34.522 | |
| Spitzer Markus | 1 | 0 | 38 | 1:34.777 | |
| Pedro Ramada | 1 | 0 | 36 | 1:30.922 | |
| Kent LeFredge | 1 | 0 | 22 | 1:32.643 | |
| Damiano Pietroiusti | 1 | 0 | 20 | 1:33.401 | |
| João Gabriel Costa | 1 | 0 | 9 | 1:35.936 | |
| Max Solmyr | 1 | 0 | 5 | 1:39.435 | |
| sebastian fariña | 1 | 0 | 5 | 1:36.822 | |
| Fabien Lauzet | 0 | 0 | 0 | — | — |
| Luis Goi | 0 | 0 | 0 | — | — |
| Rafael Canedo | 0 | 0 | 0 | — | — |
