← TCL 60s Championship I
Race weekend
Monaco 1966
Monaco 1966 Family Edition
Austin Healey 3000 · Hillman Imp · Mg A Race · Mgbgt · TCL 60s Ford Fairlane · TCL 60s Toyota 2000GT · TCL60 Ford Mustang 289
1Sainte Dévote2Beau Rivage3Massenet4Casino5Mirabeau6Gare7Portier8Tunnel9Chicane du Port10Tabac11Gazomètre
Race 1
Race classification
| Pos | Class | In class | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | Class A | 1 | 12 | 1:42.331 | 20:46.847 | — | ||
| 2 | Class B | 1 | 12 | 1:42.726 | 20:50.644 | +0:03.797 | ||
| 3 | Class A | 2 | 12 | 1:42.221 | 20:55.797 | +0:08.950 | ||
| 4 | Class A | 3 | 12 | 1:42.691 | 21:00.162 | +0:13.315 | ||
| 5 | Class B | 2 | 12 | 1:42.904 | 21:01.228 | +0:14.381 | ||
| 6 | Class B | 3 | 12 | 1:43.391 | 21:07.411 | +0:20.564 | ||
| 7 | Class A | 4 | 12 | 1:43.590 | 21:10.343 | +0:23.496 | ||
| 8 | Class B | 4 | 12 | 1:44.369 | 21:17.584 | +0:30.737 | ||
| 9 | Class B | 5 | 12 | 1:43.791 | 21:28.114 | +0:41.267 | ||
| 10 | Class A | 5 | 12 | 1:43.539 | 21:40.014 | +0:53.167 | ||
| 11 | Class A | 6 | 12 | 1:43.816 | 21:40.682 | +0:53.835 | ||
| 12 | Class A | 7 | 12 | 1:43.732 | 21:48.515 | +1:01.668 | ||
| 13 | Class B | 6 | 12 | 1:44.633 | 21:53.381 | +1:06.534 | ||
| 14 | Class B | 7 | 12 | 1:46.554 | 21:55.313 | +1:08.466 | ||
| 15 | Class A | 8 | 12 | 1:45.221 | 22:00.525 | +1:13.678 | ||
| 16 | Class A | 9 | 12 | 1:44.385 | 22:02.896 | +1:16.049 | ||
| 17 | Class B | 8 | 12 | 1:45.480 | 22:06.503 | +1:19.656 | ||
| 18 | Class A | 10 | 11 | 1:48.374 | 20:58.714 | +1 lap | ||
| 19 | Class B | 9 | 11 | 1:46.146 | 21:06.894 | +1 lap | ||
| 20 | Class A | 11 | 11 | 1:44.056 | 21:26.573 | +1 lap | ||
| 21 | Class A | 12 | 11 | 1:46.401 | 21:53.195 | +1 lap | ||
| 22 | Class A | 13 | 11 | 1:44.133 | 22:01.208 | +1 lap | ||
| 23 | Class B | 10 | 11 | 1:52.279 | 22:13.117 | +1 lap |
Race 2
Race classification
| Pos | Class | In class | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | Class A | 1 | 12 | 1:42.639 | 20:55.549 | — | ||
| 2 | Class A | 2 | 12 | 1:43.534 | 21:09.624 | +0:14.075 | ||
| 3 | Class A | 3 | 12 | 1:43.422 | 21:13.914 | +0:18.365 | ||
| 4 | Class A | 4 | 12 | 1:44.232 | 21:17.852 | +0:22.303 | ||
| 5 | Class A | 5 | 12 | 1:42.821 | 21:19.821 | +0:24.272 | ||
| 6 | Class A | 6 | 12 | 1:42.445 | 21:24.171 | +0:28.622 | ||
| 7 | Class B | 1 | 12 | 1:42.669 | 21:28.317 | +0:32.768 | ||
| 8 | Class A | 7 | 12 | 1:42.262 | 21:30.032 | +0:34.483 | ||
| 9 | Class A | 8 | 12 | 1:44.857 | 21:32.482 | +0:36.933 | ||
| 10 | Class B | 2 | 12 | 1:42.326 | 21:35.539 | +0:39.990 | ||
| 11 | Class A | 9 | 12 | 1:43.856 | 21:40.272 | +0:44.723 | ||
| 12 | Class B | 3 | 12 | 1:42.739 | 21:43.900 | +0:48.351 | ||
| 13 | Class B | 4 | 12 | 1:45.543 | 21:49.799 | +0:54.250 | ||
| 14 | Class A | 10 | 12 | 1:44.260 | 22:02.107 | +1:06.558 | ||
| 15 | Class B | 5 | 12 | 1:43.208 | 22:06.994 | +1:11.445 | ||
| 16 | Class B | 6 | 12 | 1:44.568 | 22:26.230 | +1:30.681 | ||
| 17 | Class B | 7 | 12 | 1:45.599 | 22:33.099 | +1:37.550 | ||
| 18 | Class B | 8 | 12 | 1:46.840 | 22:38.253 | +1:42.704 | ||
| 19 | Class A | 11 | 11 | 1:42.656 | 21:55.271 | +1 lap | ||
| 20 | Class A | 12 | 11 | — | 22:00.846 | +1 lap |
