Race 1
Race classification
| Pos | Class | In class | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | Class A | 1 | 13 | 1:37.799 | 21:29.766 | — | ||
| 2 | Class A | 2 | 13 | 1:37.835 | 21:43.558 | +0:13.792 | ||
| 3 | Class A | 3 | 13 | 1:38.216 | 21:50.107 | +0:20.341 | ||
| 4 | Class A | 4 | 13 | 1:38.162 | 21:52.166 | +0:22.400 | ||
| 5 | Class A | 5 | 13 | 1:38.520 | 21:54.916 | +0:25.150 | ||
| 6 | Class A | 6 | 13 | 1:38.547 | 21:56.563 | +0:26.797 | ||
| 7 | Class B | 1 | 13 | 1:39.121 | 21:57.225 | +0:27.459 | ||
| 8 | Class B | 2 | 13 | 1:38.814 | 22:00.494 | +0:30.728 | ||
| 9 | Class B | 3 | 13 | 1:41.128 | 22:29.166 | +0:59.400 | ||
| 10 | Class B | 4 | 13 | 1:39.598 | 22:29.333 | +0:59.567 | ||
| 11 | Class B | 5 | 13 | 1:40.384 | 22:50.135 | +1:20.369 | ||
| 12 | Class B | 6 | 13 | 1:40.678 | 22:56.251 | +1:26.485 | ||
| 13 | Class A | 7 | 13 | 1:39.451 | 22:58.283 | +1:28.517 | ||
| 14 | Class B | 7 | 13 | 1:42.627 | 22:58.387 | +1:28.621 | ||
| 15 | Class B | 8 | 13 | 1:41.877 | 23:06.236 | +1:36.470 | ||
| 16 | Class B | 9 | 13 | 1:42.103 | 23:09.283 | +1:39.517 | ||
| 17 | Class B | 10 | 12 | 1:42.269 | 21:33.600 | +1 lap | ||
| 18 | Class A | 8 | 5 | 1:39.713 | — | +8 laps |
Race 2
Race classification
| Pos | Class | In class | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | Class A | 1 | 13 | 1:38.393 | 21:36.109 | — | ||
| 2 | Class A | 2 | 13 | 1:37.924 | 21:36.843 | +0:00.734 | ||
| 3 | Class A | 3 | 13 | 1:38.414 | 21:44.559 | +0:08.450 | ||
| 4 | Class A | 4 | 13 | 1:37.297 | 21:57.462 | +0:21.353 | ||
| 5 | Class B | 1 | 13 | 1:38.865 | 22:01.166 | +0:25.057 | ||
| 6 | Class B | 2 | 13 | 1:38.920 | 22:02.617 | +0:26.508 | ||
| 7 | Class A | 5 | 13 | 1:38.839 | 22:05.825 | +0:29.716 | ||
| 8 | Class A | 6 | 13 | 1:38.487 | 22:11.955 | +0:35.846 | ||
| 9 | Class B | 3 | 13 | 1:38.785 | 22:19.098 | +0:42.989 | ||
| 10 | Class B | 4 | 13 | 1:40.307 | 22:26.330 | +0:50.221 | ||
| 11 | Class B | 5 | 13 | 1:42.421 | 22:30.826 | +0:54.717 | ||
| 12 | Class B | 6 | 13 | 1:40.584 | 22:41.187 | +1:05.078 | ||
| 13 | Class B | 7 | 13 | 1:40.244 | 22:47.836 | +1:11.727 | ||
| 14 | Class B | 8 | 13 | 1:42.360 | 22:56.304 | +1:20.195 | ||
| 15 | Class B | 9 | 13 | 1:41.811 | 23:07.338 | +1:31.229 | ||
| 16 | Class B | 10 | 13 | 1:41.639 | 23:13.518 | +1:37.409 | ||
| 17 | Class A | 7 | 7 | 1:39.509 | — | +6 laps | ||
| 18 | Class A | 8 | 6 | 1:40.277 | — | +7 laps |


