1The Chicane
2Madgwick Corner
3Fordwater
4St. Mary's
5Lavant Corner
6Woodcote
Goodwood
dry
- Length
- 3.809 km
- Location
- Chichester, Great Britain
- Direction
- Clockwise
- Width
- 10-14m
- Pit boxes
- 32
Goodwood circuit
Download track| Driver | Starts | Wins | Race laps | Best lap | Events |
|---|---|---|---|---|---|
| Adam Keefe | 5 | 4 | 131 | 1:24.054 | |
| meisterJaeger | 2 | 2 | 40 | 1:29.906 | 1 events |
| Franglais | 9 | 1 | 187 | 1:25.470 | |
| Valentin Knechtel | 7 | 1 | 167 | 1:24.988 | |
| Frank Gasklep | 7 | 1 | 129 | 1:24.587 | |
| Pete Bondurant | 5 | 1 | 123 | 1:24.983 | |
| Mika Hakala | 9 | 0 | 211 | 1:25.313 | |
| Kari Uotila | 5 | 0 | 130 | 1:26.062 | |
| Stefan Roess | 5 | 0 | 121 | 1:25.580 | |
| Flashor | 5 | 0 | 107 | 1:24.647 | |
| Richard Suckling | 5 | 0 | 100 | 1:25.492 | |
| Tom C. | 4 | 0 | 104 | 1:26.147 | |
| Adam Jaeger | 4 | 0 | 82 | 1:27.578 | |
| Darren O'Mara | 4 | 0 | 78 | 1:30.677 | |
| Manu Castagneti | 4 | 0 | 76 | 1:34.660 | |
| Natan Veksler | 4 | 0 | 63 | 1:34.355 | |
| Yannick Verheijen | 3 | 0 | 86 | 1:25.714 | |
| George | 3 | 0 | 82 | 1:25.550 | |
| Steve Hayward | 3 | 0 | 82 | 1:25.896 | |
| Nat Stevenson | 3 | 0 | 81 | 1:24.669 | |
| luc9nt | 3 | 0 | 80 | 1:26.292 | |
| pitman | 3 | 0 | 60 | 1:30.805 | |
| Syd Drake | 3 | 0 | 60 | 1:26.359 | |
| Roman Hurin | 3 | 0 | 28 | 1:26.473 | |
| Laurent DIA | 2 | 0 | 44 | 1:25.300 | |
| Alessandro Bezzi | 2 | 0 | 40 | 1:32.914 | 1 events |
| Anthony Ruffat | 2 | 0 | 40 | 1:32.933 | 1 events |
| Duderei | 2 | 0 | 40 | 1:30.994 | 1 events |
| Fabian Fabek | 2 | 0 | 40 | 1:32.754 | 1 events |
| Filipe Santos | 2 | 0 | 40 | 1:31.182 | 1 events |
| gilvil77 | 2 | 0 | 40 | 1:31.386 | 1 events |
| Heatcan | 2 | 0 | 40 | 1:29.737 | |
| Janez Bobera | 2 | 0 | 40 | 1:31.312 | |
| Nik Likar | 2 | 0 | 40 | 1:31.920 | 1 events |
| Peter Stefani | 2 | 0 | 40 | 1:32.090 | |
| goldtop | 2 | 0 | 39 | 1:34.026 | |
| Christoph Muees | 2 | 0 | 38 | 1:34.580 | 1 events |
| Nicolas Hucken | 2 | 0 | 38 | 1:34.513 | 1 events |
| CestMoi | 2 | 0 | 35 | 1:26.230 | |
| Krakixx | 2 | 0 | 31 | 1:26.015 | |
| Iain Kubrycht | 2 | 0 | 29 | 1:27.371 | |
| Salim Rahmoune | 2 | 0 | 28 | 1:24.977 | |
| Ray Nelson | 2 | 0 | 22 | 1:27.563 | |
| Adam Celárek | 1 | 0 | 43 | 1:24.848 | |
| Carlo Pedersoli | 1 | 0 | 43 | 1:25.002 | |
| Florian Masse | 1 | 0 | 43 | 1:24.762 | |
| Jayden HW | 1 | 0 | 43 | 1:24.641 | |
| Potatohedron | 1 | 0 | 43 | 1:25.057 | |
| Marc4623 | 1 | 0 | 42 | 1:27.042 | |
| Ryan 'Frog' Moorey | 1 | 0 | 42 | 1:27.908 | |
| Simon Meisinger | 1 | 0 | 42 | 1:25.712 | |
| SteelR4t | 1 | 0 | 42 | 1:27.639 | |
| João Pereira | 1 | 0 | 41 | 1:27.633 | |
| Job Zapata | 1 | 0 | 41 | 1:27.756 | |
| PikiTunerz | 1 | 0 | 40 | 1:28.165 | |
| nzo | 1 | 0 | 38 | 1:30.897 | |
| SDH-M ~ HappyKojot | 1 | 0 | 23 | 1:25.798 | |
| Max Solmyr | 1 | 0 | 17 | 1:26.224 | |
| Jorge Vidal | 1 | 0 | 15 | 1:33.276 | 1 events |
| Jake Feimster | 1 | 0 | 11 | 1:26.367 | |
| Joshers251 | 1 | 0 | 5 | 1:37.259 | |
| Anton Kurek | 1 | 0 | 4 | 1:29.549 | |
| FMG | 0 | 0 | 0 | — | — |
| Vices | 0 | 0 | 0 | — | — |
| Victor Nunez | 0 | 0 | 0 | — | — |
