1Start/Finish
2Tarzanbocht
3Gerlachbocht
4Hugenholtzbocht
5Hunserug
6Slotemakerbocht
7Scheivlak
8Mastersbocht
9Bocht 9
10Bocht 10
11Hans Ernst bocht
12Kumhobocht
13Arie Luyendijk bocht
Zandvoort
zandvoort_osrw
- Length
- 4.307 km
- Location
- Zandvoort, Netherlands
- Direction
- Clockwise
- Width
- 13
- Pit boxes
- 18
Zandvoort Circuit Park
Download track| Driver | Starts | Wins | Race laps | Best lap | Events |
|---|---|---|---|---|---|
| Kuba Palubicki | 2 | 2 | 26 | 1:58.627 | |
| Adam Celárek | 2 | 0 | 26 | 1:58.734 | |
| Daniel Withoeft | 2 | 0 | 26 | 2:00.970 | |
| David Czemmel | 2 | 0 | 26 | 1:59.193 | |
| Flashor | 2 | 0 | 26 | 2:00.568 | |
| George Hugo | 2 | 0 | 26 | 2:00.237 | |
| Iptal Iptaloglu | 2 | 0 | 26 | 2:00.513 | |
| Kasperi Sirén | 2 | 0 | 26 | 1:59.467 | |
| kevin budgen | 2 | 0 | 26 | 2:00.602 | |
| kumakuma555 | 2 | 0 | 26 | 2:02.936 | |
| Loshi | 2 | 0 | 26 | 2:00.613 | |
| Marc Orós | 2 | 0 | 26 | 2:00.091 | |
| Max Solmyr | 2 | 0 | 26 | 2:01.185 | |
| Mika Hakala | 2 | 0 | 26 | 2:00.858 | |
| NeckR888 | 2 | 0 | 26 | 2:00.272 | |
| Rick Smith | 2 | 0 | 26 | 2:04.368 | |
| Rimzil Galimzyanov | 2 | 0 | 26 | 2:00.709 | |
| Samuel Ruiz Sanchez | 2 | 0 | 26 | 2:04.583 | |
| Scarpion | 2 | 0 | 26 | 1:58.648 | |
| szoffer | 2 | 0 | 26 | 2:01.323 | |
| Willphaizer | 2 | 0 | 26 | 1:59.725 | |
| Nat Stevenson | 2 | 0 | 16 | 2:00.371 | |
| Mustafa Hussam | 2 | 0 | 15 | 2:10.504 | |
| BBGumbo | 1 | 0 | 13 | 2:06.000 | |
| FMG | 1 | 0 | 13 | 2:00.642 | |
| Johannes Berger | 1 | 0 | 13 | 2:01.449 |
