1Hella-Licht 'S'
2Flatschach
3Dr Tirok Curve
4Valvoline Gerade
5Bosch Kurve
6Texaco Schikane
7Raiffeisenhugel
8Jochen Rindt Kurve
9Start/Finish
Oesterreichring 1979 Chicane
chicane_THR · 1979
- Length
- 5.911 km
- Location
- Spielberg, Austria
- Direction
- Clockwise
- Width
- m
- Pit boxes
- 34
- Author
- Jim Lloyd & Terra 21
- Version
- 1.0
Oesterreichring 1979
Download track| Driver | Starts | Wins | Race laps | Best lap | Events |
|---|---|---|---|---|---|
| Maddie Shepherd | 2 | 2 | 67 | 1:36.270 | |
| Florian Masse | 1 | 1 | 37 | 1:35.845 | |
| pitman | 3 | 0 | 103 | 1:37.160 | |
| Rolf Biber | 3 | 0 | 103 | 1:36.897 | |
| Flashor | 3 | 0 | 59 | 1:40.030 | |
| Simon Meisinger | 2 | 0 | 74 | 1:37.176 | |
| Jack Q | 2 | 0 | 67 | 1:38.444 | |
| margar17 | 2 | 0 | 67 | 1:38.083 | |
| Franglais | 2 | 0 | 66 | 1:39.503 | |
| Liam Mangan | 2 | 0 | 66 | 1:37.570 | |
| EE | 2 | 0 | 64 | 1:38.227 | |
| Ian McIlroy | 2 | 0 | 64 | 1:40.686 | |
| Natan Veksler | 2 | 0 | 39 | 1:41.121 | |
| Eetu Karjunen | 1 | 0 | 37 | 1:37.582 | |
| Richard Rossier | 1 | 0 | 37 | 1:37.568 | |
| MonSpaNur | 1 | 0 | 36 | 1:40.777 | |
| sebastian fariña | 1 | 0 | 36 | 1:39.146 | |
| Syd Drake | 1 | 0 | 36 | 1:39.260 | |
| Benjamin Martin | 1 | 0 | 35 | 1:40.612 | |
| Xoran | 1 | 0 | 35 | 1:39.449 | |
| craig gallagher | 1 | 0 | 34 | 1:44.630 | |
| _JaGGeD | 1 | 0 | 32 | 1:40.061 | |
| Torbjörn Bloom | 1 | 0 | 32 | 1:38.374 | |
| Andi Stangl | 1 | 0 | 30 | 2:01.632 | |
| Antonio Massad | 1 | 0 | 30 | 2:00.668 | |
| Emil Andersson | 1 | 0 | 30 | 2:00.709 | |
| harry P | 1 | 0 | 30 | 2:01.367 | |
| Nat Stevenson | 1 | 0 | 30 | 2:01.037 | |
| Philip Kraus | 1 | 0 | 30 | 2:00.216 | |
| Valentin Knechtel | 1 | 0 | 30 | 2:00.322 | |
| Christoph Muees | 1 | 0 | 29 | 2:02.186 | |
| Donald Feliser | 1 | 0 | 29 | 2:04.080 | |
| Mika Hakala | 1 | 0 | 29 | 2:02.215 | |
| Phil Noobson | 1 | 0 | 25 | 2:02.752 | |
| gilvil77 | 1 | 0 | 20 | 1:37.588 | |
| Tomas Novotny | 1 | 0 | 20 | 1:39.296 | |
| Stefano Zanella | 1 | 0 | 17 | 2:01.533 | |
| FMG | 1 | 0 | 7 | 1:38.524 | |
| HOWDOWNOW | 1 | 0 | 5 | 1:45.851 | |
| Steve Hayward | 1 | 0 | 3 | 1:39.987 | |
| Adam Jaeger | 0 | 0 | 0 | — | — |
| Alex | 0 | 0 | 0 | — | — |
| Mellero | 0 | 0 | 0 | — | — |
| Taj Johal | 0 | 0 | 0 | — | — |
