| Pos | Driver | Fuji GP | Longford 1967 | Spa 1966 | Monaco 1966 | Deutschlandring | Total points |
|---|---|---|---|---|---|---|---|
| 1 | T Ted Hough | 51 [P2/P3] | 60 [P1/P1] | 45 [P4/P3] | 51 [P2/P3] | 51 [P1/P4] | 213 |
| 2 | N Nat_Stevenson | 41 [P4/P5] | 40 [P5/P5] | 39 [P5/P6] | 45 [P1/P10] | 39 [P5/P6] | 165 |
| 3 |
|
26 [P10/P14] | 45 [P4/P3] | 37 [P6/P7] | 41 [P3/P8] | 35 [P10/P5] | 158 |
| 4 | H Harry | 57 [P1/P2] | 10 [P15] | 18 [P7/P19] | 43 [P9/P2] | 38 [P3/P11] | 156 |
| 5 | M Mac Shepherd | DNS | DNS | 39 [P17/P1] | 49 [P6/P1] | 57 [P2/P1] | 145 |
| 6 | T Technoluddite | 38 [P3/P11] | 39 [P7/P4] | 44 [P3/P5] | 37 [P8/P5] | 24 [P13/P13] | 158 |
| 7 | W Willian | 36 [P7/P7] | DNS | 27 [P16/P13] | 36 [P10/P4] | 45 [P4/P3] | 144 |
| 8 | P Phil Noobson | 35 [P5/P10] | 31 [P9/P10] | 48 [P2/P4] | 18 [P18/P7] | 29 [P7/P14] | 143 |
| 9 | M MonSpaNur | 31 [P13/P6] | 34 [P8/P8] | 16 [P20/P8] | 28 [P7/P15] | 31 [P12/P7] | 124 |
| 10 | V Valentin.K.RL | 35 [P11/P4] | 41 [P11/P2] | DNS | DNS | 41 [P11/P2] | 117 |
| 11 | K klopstick | 24 [P14/P12] | 43 [P3/P6] | 8 [P14/P17] | 24 [P13/P13] | 21 [P14/P15] | 112 |
| 12 | S Stefano Zanella | DNS | 11 [P14] | 57 [P1/P2] | 9 [P16/P16] | 27 [P6/P17] | 104 |
| 13 | O octavio67 | 17 [P16/P8] | 43 [P2/P9] | 29 [P9/P10] | 30 [P14/P6] | 0 | 119 |
| 14 | F franglais | 17 [P8/P15] | 25 [P13/P12] | 12 [P19/P12] | 33 [P5/P12] | 15 [P17/P18] | 90 |
| 15 | W Waffles | 43 [P12/P1] | DNS | DNS | 37 [P4/P9] | DNS | 80 |
| 16 | D dalbi14 | DNS | 33 [P10/P7] | 15 [P21/P9] | DNS | 31 [P9/P10] | 79 |
| 17 | D Duderei | 19 [P6/P16] | 13 [P12] | 13 [P11] | 8 [P17/P17] | 34 [P8/P8] | 79 |
| 18 | R Ricky Lauda | DNS | DNS | 24 [P15/P15] | 25 [P11/P14] | 23 [P18/P9] | 72 |
| 19 | J JirkaS | 32 [P9/P9] | DNS | 14 [P10/P14] | 24 [P15/P11] | DNS | 70 |
| 20 | S Simon Meisinger | DNS | 19 [P6/P14] | 24 [P13/P11] | DNS | DNS | 43 |
| 21 | G Garamond247 | DNS | DNS | 17 [P8/P16] | DNS | 23 [P15/P12] | 40 |
| 22 | C CDRSeabee | DNS | 23 [P16/P11] | DNS | DNS | DNS | 23 |
| 23 | E eazywriter | 22 [P15/P13] | DNS | DNS | DNS | DNS | 22 |
| 24 | C Chris_M | DNS | DNS | DNS | DNS | 18 [P16/P16] | 18 |
| 25 | L ljvind | DNS | DNS | DNS | 13 [P12] | DNS | 13 |
| 26 | B Bo Stamper | DNS | DNS | 12 [P12] | DNS | DNS | 12 |
| 27 | S sergiomloro | DNS | 12 [P13] | DNS | DNS | DNS | 12 |
| 28 | L lastfreddie | DNS | DNS | 10 [P18/P18] | DNS | DNS | 10 |
GPL Championship 3
Race weekends
- 01 Fuji GP Fuji Speedway 1968 GP · fuji68-gp Main Event Races 22 Mar 2020
- 02 Longford 1967 Longford 67 · longford_67 Main Event Races 05 Apr 2020
- 03 Spa 1966 Spa-francorchamps_[THR] - 1966 · spa_thr-66 Main Event Races 19 Apr 2020
- 04 Monaco 1966 Monaco 1966 family edition_[THR] · monaco_1966_thr Main Event Races 03 May 2020
- 05 Deutschlandring Deutschlandring · deutschlandring Main Event Races 17 May 2020
Round-by-round standings
The displayed progression is reconstructed from the stored scoring rules and is only published after matching the official final standings.
Cumulative points
Championship points after every completed round.
The chart uses the same verified round-by-round data as Season Development. Select drivers in the legend to compare them. Click a race label below the chart to open that weekend.
Season statistics
Calculated from the recorded race results and the verified championship scoring matrix.
Championship overview
Standout race results
Results and performance
Average start uses recorded grid positions only. A dash means that no reliable starting positions were stored.
| Driver | Starts | Wins | Podiums | Poles | Fastest laps | Points | Ø start | Ø finish | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Ted Hough | 10 | 3 | 8 | 0 | 4 | 213 | — | 2.4 | 0 |
| Mac Shepherd | 6 | 3 | 4 | 0 | 1 | 145 | — | 4.7 | 0 |
| Harry | 9 | 1 | 4 | 0 | 1 | 156 | — | 7.7 | 0 |
| Stefano Zanella | 7 | 1 | 2 | 0 | 4 | 104 | — | 10.3 | 0 |
| Nat_Stevenson | 10 | 1 | 1 | 0 | 0 | 165 | — | 5.2 | 0 |
| Waffles | 4 | 1 | 1 | 0 | 0 | 80 | — | 6.5 | 0 |
| Technoluddite | 10 | 0 | 2 | 0 | 0 | 158 | — | 7.2 | 0 |
| pitman | 10 | 0 | 2 | 0 | 0 | 158 | — | 7.0 | 0 |
| Valentin.K.RL | 6 | 0 | 2 | 0 | 0 | 117 | — | 6.8 | 0 |
| Willian | 8 | 0 | 1 | 0 | 0 | 144 | — | 8.0 | 0 |
| Phil Noobson | 10 | 0 | 1 | 0 | 0 | 143 | — | 8.6 | 0 |
| octavio67 | 9 | 0 | 1 | 0 | 0 | 119 | — | 10.4 | 0 |
| klopstick | 10 | 0 | 1 | 0 | 0 | 112 | — | 12.1 | 0 |
| MonSpaNur | 10 | 0 | 0 | 0 | 0 | 124 | — | 10.4 | 0 |
| franglais | 10 | 0 | 0 | 0 | 0 | 90 | — | 13.1 | 0 |
| Duderei | 8 | 0 | 0 | 0 | 0 | 79 | — | 11.9 | 0 |
| dalbi14 | 6 | 0 | 0 | 0 | 0 | 79 | — | 11.0 | 0 |
| Ricky Lauda | 6 | 0 | 0 | 0 | 0 | 72 | — | 13.7 | 0 |
| JirkaS | 6 | 0 | 0 | 0 | 0 | 70 | — | 11.3 | 0 |
| Simon Meisinger | 4 | 0 | 0 | 0 | 0 | 43 | — | 11.0 | 0 |
| Garamond247 | 4 | 0 | 0 | 0 | 0 | 40 | — | 12.8 | 0 |
| CDRSeabee | 2 | 0 | 0 | 0 | 0 | 23 | — | 13.5 | 0 |
| eazywriter | 2 | 0 | 0 | 0 | 0 | 22 | — | 14.0 | 0 |
| Chris_M | 2 | 0 | 0 | 0 | 0 | 18 | — | 16.0 | 0 |
| ljvind | 3 | 0 | 0 | 0 | 0 | 13 | — | 16.7 | 0 |
| Bo Stamper | 1 | 0 | 0 | 0 | 0 | 12 | — | 12.0 | 0 |
| sergiomloro | 1 | 0 | 0 | 0 | 0 | 12 | — | 13.0 | 0 |
| lastfreddie | 2 | 0 | 0 | 0 | 0 | 10 | — | 18.0 | 0 |
Gross points, drops and penalties
Gross points show every round result before dropped scores and championship penalties.
| Driver | Gross points | Dropped points | Penalties | Counted points |
|---|---|---|---|---|
| Ted Hough | 258 | −45 | — | 213 |
| Nat_Stevenson | 204 | −39 | — | 165 |
| pitman | 184 | −26 | — | 158 |
| Technoluddite | 182 | −24 | — | 158 |
| Harry | 166 | −10 | — | 156 |
| Mac Shepherd | 145 | 0 (1 race without points) | — | 145 |
| Willian | 144 | 0 (1 race without points) | — | 144 |
| Phil Noobson | 161 | −18 | — | 143 |
| MonSpaNur | 140 | −16 | — | 124 |
| octavio67 | 119 | 0 (1 race without points) | — | 119 |
| Valentin.K.RL | 117 | 0 (1 race without points) | — | 117 |
| klopstick | 120 | −8 | — | 112 |
| Stefano Zanella | 104 | 0 (1 race without points) | — | 104 |
| franglais | 102 | −12 | — | 90 |
| Waffles | 80 | 0 (1 race without points) | — | 80 |
| dalbi14 | 79 | 0 (1 race without points) | — | 79 |
| Duderei | 87 | −8 | — | 79 |
| Ricky Lauda | 72 | 0 (1 race without points) | — | 72 |
| JirkaS | 70 | 0 (1 race without points) | — | 70 |
| Simon Meisinger | 43 | 0 (1 race without points) | — | 43 |
| Garamond247 | 40 | 0 (1 race without points) | — | 40 |
| CDRSeabee | 23 | 0 (1 race without points) | — | 23 |
| eazywriter | 22 | 0 (1 race without points) | — | 22 |
| Chris_M | 18 | 0 (1 race without points) | — | 18 |
| ljvind | 13 | 0 (1 race without points) | — | 13 |
| Bo Stamper | 12 | 0 (1 race without points) | — | 12 |
| sergiomloro | 12 | 0 (1 race without points) | — | 12 |
| lastfreddie | 10 | 0 (1 race without points) | — | 10 |
Season sequences
Race streaks are broken by a missed race. Points streaks are measured by championship round.
| Driver | Best finish | Worst finish | Longest win streak | Longest podium streak | Longest points streak |
|---|---|---|---|---|---|
| Ted Hough | P1 | P4 | 2 | 4 | 5 |
| Mac Shepherd | P1 | P17 | 1 | 3 | 3 |
| Harry | P1 | P19 | 1 | 2 | 5 |
| Stefano Zanella | P1 | P17 | 1 | 2 | 4 |
| Nat_Stevenson | P1 | P10 | 1 | 1 | 5 |
| Waffles | P1 | P12 | 1 | 1 | 1 |
| Technoluddite | P3 | P13 | 0 | 1 | 5 |
| pitman | P3 | P14 | 0 | 1 | 5 |
| Valentin.K.RL | P2 | P11 | 0 | 1 | 2 |
| Willian | P3 | P16 | 0 | 1 | 3 |
| Phil Noobson | P2 | P18 | 0 | 1 | 5 |
| octavio67 | P2 | P20 | 0 | 1 | 4 |
| klopstick | P3 | P17 | 0 | 1 | 5 |
| MonSpaNur | P6 | P20 | 0 | 0 | 5 |
| franglais | P5 | P19 | 0 | 0 | 5 |
| Duderei | P6 | P17 | 0 | 0 | 5 |
| dalbi14 | P7 | P21 | 0 | 0 | 2 |
| Ricky Lauda | P9 | P18 | 0 | 0 | 3 |
| JirkaS | P9 | P15 | 0 | 0 | 2 |
| Simon Meisinger | P6 | P14 | 0 | 0 | 2 |
| Garamond247 | P8 | P16 | 0 | 0 | 1 |
| CDRSeabee | P11 | P16 | 0 | 0 | 1 |
| eazywriter | P13 | P15 | 0 | 0 | 1 |
| Chris_M | P16 | P16 | 0 | 0 | 1 |
| ljvind | P12 | P19 | 0 | 0 | 1 |
| Bo Stamper | P12 | P12 | 0 | 0 | 1 |
| sergiomloro | P13 | P13 | 0 | 0 | 1 |
| lastfreddie | P18 | P18 | 0 | 0 | 1 |
Statistics use recorded classifications. Missing historical timing or grid data is shown as unavailable and is not estimated.
No team standings available
There are no published constructor or crew standings for this championship.
