Race 1
Race classification
| Pos | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|
| 1 | 16 | 0:58.282 | 15:52.621 | — | ||
| 2 | 16 | 0:57.896 | 15:52.800 | +0:00.179 | ||
| 3 | 16 | 0:57.307 | 16:05.422 | +0:12.801 | ||
| 4 | 16 | 0:58.931 | 16:06.266 | +0:13.645 | ||
| 5 | 16 | 0:57.434 | 16:07.124 | +0:14.503 | ||
| 6 | 15 | 1:01.203 | 15:57.466 | +1 lap |
Race 2
Race classification
| Pos | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|
| 1 | 16 | 0:57.302 | 15:30.042 | — | ||
| 2 | 16 | 0:57.508 | 15:33.973 | +0:03.931 | ||
| 3 | 16 | 0:57.284 | 15:39.472 | +0:09.430 | ||
| 4 | 16 | 0:57.567 | 15:54.006 | +0:23.964 | ||
| 5 | 15 | 0:59.358 | 15:35.057 | +1 lap | ||
| 6 | 15 | 1:00.625 | 15:38.583 | +1 lap |

