1Coppice2Charlies3Park Straight4Park5Chris Curve6Gooseneck7Mansfield8The Mountain9Hall Bends10Hairpin11Barn
Race 1
Race classification
| Pos | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|
| 1 | 9 | 1:45.708 | 16:09.167 | — | ||
| 2 | 9 | 1:47.971 | 16:25.886 | +0:16.719 | ||
| 3 | 9 | 1:47.867 | 16:27.527 | +0:18.360 | ||
| 4 | 9 | 1:48.281 | 16:31.816 | +0:22.649 | ||
| 5 | 9 | 1:48.377 | 16:42.152 | +0:32.985 | ||
| 6 | 9 | 1:49.229 | 16:51.079 | +0:41.912 | ||
| 7 | 9 | 1:49.063 | 17:00.973 | +0:51.806 | ||
| 8 | 9 | 1:48.298 | 17:06.273 | +0:57.106 | ||
| 9 | 9 | 1:51.456 | 17:53.200 | +1:44.033 | ||
| 10 | 8 | 1:49.814 | — | +1 lap |
Race 2
Race classification
| Pos | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|
| 1 | 9 | 1:47.951 | 16:25.813 | — | ||
| 2 | 9 | 1:47.610 | 16:28.700 | +0:02.887 | ||
| 3 | 9 | 1:48.794 | 16:35.417 | +0:09.604 | ||
| 4 | 9 | 1:48.992 | 16:38.488 | +0:12.675 | ||
| 5 | 9 | 1:49.053 | 16:38.665 | +0:12.852 | ||
| 6 | 9 | 1:48.954 | 16:44.500 | +0:18.687 | ||
| 7 | 9 | 1:50.811 | 17:13.779 | +0:47.966 |
