1Pit exit
2Turn 1
3Baccarat
4Baccarat
5Cowboy
6Cafe corner
7Rescue
8Hill kink
9All-in
10Bear’s nest
11Stockmarket
12Panorama bend
13Snake
14Baller curves
15Baller curves
16Northern loop
17Pit entry
18Last corner
Horsma Raceway - Full layout
full
- Length
- 5.268 km
- Location
- Perala, Finland
- Direction
- Clockwise
- Width
- 8m
- Pit boxes
- 40
- Author
- ghoults
Full layout
Download track| Driver | Starts | Wins | Race laps | Best lap | Events |
|---|---|---|---|---|---|
| Jaroslav Cerny | 4 | 2 | 85 | 2:06.819 | |
| Kuba Palubicki | 2 | 2 | 57 | 2:05.832 | |
| Alfie Bevan | 2 | 2 | 28 | 2:07.733 | |
| Valentin Knechtel | 4 | 1 | 77 | 2:07.501 | |
| Marc Orós | 3 | 1 | 49 | 2:06.386 | |
| Flashor | 4 | 0 | 84 | 2:09.449 | |
| Florian Masse | 4 | 0 | 77 | 2:08.977 | |
| FMG | 4 | 0 | 76 | 2:09.363 | |
| Max Solmyr | 4 | 0 | 75 | 2:09.328 | |
| Ian McIlroy | 4 | 0 | 48 | 2:12.229 | |
| xq | 4 | 0 | 42 | 2:13.548 | |
| Falling Falcon | 3 | 0 | 56 | 2:10.836 | |
| Kari Uotila | 3 | 0 | 56 | 2:11.205 | |
| Ayrton Titos | 3 | 0 | 49 | 2:07.325 | |
| gilvil77 | 3 | 0 | 48 | 2:10.467 | |
| Stefan Roess | 3 | 0 | 47 | 2:11.303 | |
| Jack Ihix | 3 | 0 | 21 | 2:30.162 | |
| Adam Celárek | 2 | 0 | 57 | 2:06.358 | |
| Attila Diner | 2 | 0 | 57 | 2:06.561 | |
| Christoph Muees | 2 | 0 | 57 | 2:08.715 | |
| Jayden HW | 2 | 0 | 57 | 2:08.092 | |
| Jordi Sumoy | 2 | 0 | 57 | 2:07.918 | |
| Akira | 2 | 0 | 56 | 2:09.082 | |
| David Schubert | 2 | 0 | 37 | 2:12.758 | |
| Duderei | 2 | 0 | 28 | 2:13.830 | |
| Marko Ristic | 2 | 0 | 28 | 2:13.685 | |
| MonSpaNur | 2 | 0 | 28 | 2:14.212 | |
| Niko Barnes | 2 | 0 | 28 | 2:12.928 | |
| Tomi Väänänen | 2 | 0 | 28 | 2:10.083 | |
| Marcel Schümmer | 2 | 0 | 26 | 2:13.206 | |
| Mika Hakala | 2 | 0 | 22 | 2:11.502 | |
| Daleks | 2 | 0 | 20 | 2:29.869 | |
| Ignacio Marin | 2 | 0 | 20 | 2:30.478 | |
| kumakuma555 | 2 | 0 | 20 | 2:30.372 | |
| Lux Blanford | 2 | 0 | 20 | 2:27.988 | |
| Quentin Loiseleux | 2 | 0 | 20 | 2:26.971 | |
| Syd Drake | 2 | 0 | 20 | 2:12.975 | |
| Matthieu Fleury | 2 | 0 | 19 | 2:30.327 | |
| Adam Keefe | 1 | 0 | 29 | 2:08.160 | |
| Aymen Assabir | 1 | 0 | 29 | 2:08.596 | |
| DJMD19 | 1 | 0 | 29 | 2:07.901 | |
| Grantourer | 1 | 0 | 29 | 2:09.127 | |
| Juanluchikito | 1 | 0 | 29 | 2:08.907 | |
| Potatohedron | 1 | 0 | 29 | 2:08.274 | |
| SDH-M ~ HappyKojot | 1 | 0 | 29 | 2:07.228 | |
| SDH-M ~ Samu0332 | 1 | 0 | 29 | 2:08.794 | |
| Willphaizer | 1 | 0 | 29 | 2:08.002 | |
| Double | 1 | 0 | 28 | 2:08.918 | |
| Geir Akslen | 1 | 0 | 28 | 2:11.863 | |
| Gustingorriz | 1 | 0 | 28 | 2:09.478 | |
| Jacopo Hrynecko | 1 | 0 | 28 | 2:08.464 | |
| Kasperi Sirén | 1 | 0 | 28 | 2:10.416 | |
| Laci Fancher | 1 | 0 | 28 | 2:10.824 | |
| Maju | 1 | 0 | 28 | 2:10.938 | |
| Mina D'Orsi | 1 | 0 | 28 | 2:11.604 | |
| Nat Stevenson | 1 | 0 | 28 | 2:09.113 | |
| Nico Bonnefon | 1 | 0 | 28 | 2:11.574 | |
| Rolf Biber | 1 | 0 | 28 | 2:10.225 | |
| Rueben Souders | 1 | 0 | 28 | 2:08.114 | |
| Tom Zeeuw | 1 | 0 | 28 | 2:10.336 | |
| Torbjörn Bloom | 1 | 0 | 28 | 2:10.282 | |
| Andrew | 1 | 0 | 27 | 2:11.541 | |
| Eetu Karjunen | 1 | 0 | 27 | 2:12.378 | |
| Mark Johnson | 1 | 0 | 27 | 2:11.816 | |
| Maximilian Putrafki | 1 | 0 | 27 | 2:11.562 | |
| Ricard Gomicia | 1 | 0 | 27 | 2:11.452 | |
| D Weller | 1 | 0 | 26 | 2:12.047 | |
| Steve Hayward | 1 | 0 | 26 | 2:13.688 | |
| Danny Khoeun | 1 | 0 | 25 | 2:12.746 | |
| Jack Schnaufer | 1 | 0 | 24 | 2:13.254 | |
| margar17 | 1 | 0 | 18 | 2:10.503 | |
| Boby Vakuinof | 1 | 0 | 11 | 2:09.678 | |
| pitman | 1 | 0 | 9 | 2:12.627 | |
| Maurizio Savona | 0 | 0 | 0 | — | — |
| meisterJaeger | 0 | 0 | 0 | — | — |
