Race 1
Race classification
| Pos | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|
| 1 | 10 | 1:29.515 | 15:09.191 | — | ||
| 2 | 10 | 1:29.262 | 15:10.014 | +0:00.823 | ||
| 3 | 10 | 1:30.425 | 15:18.817 | +0:09.626 | ||
| 4 | 10 | 1:28.919 | 15:20.785 | +0:11.594 | ||
| 5 | 10 | 1:30.820 | 15:25.497 | +0:16.306 | ||
| 6 | 10 | 1:29.855 | 15:48.178 | +0:38.987 | ||
| 7 | 9 | 1:29.281 | 15:50.143 | +1 lap | ||
| 8 | 9 | 1:32.053 | 15:57.519 | +1 lap |
Race 2
Race classification
| Pos | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|
| 1 | 10 | 1:29.205 | 15:06.035 | — | ||
| 2 | 10 | 1:28.931 | 15:06.128 | +0:00.093 | ||
| 3 | 10 | 1:28.923 | 15:06.949 | +0:00.914 | ||
| 4 | 10 | 1:29.114 | 15:13.088 | +0:07.053 | ||
| 5 | 10 | 1:30.225 | 15:21.446 | +0:15.411 | ||
| 6 | 10 | 1:29.652 | 15:23.569 | +0:17.534 | ||
| 7 | 10 | 1:29.188 | 16:31.291 | +1:25.256 | ||
| 8 | 8 | 1:30.759 | 15:08.686 | +2 laps |

