Race 1
Race classification
| Pos | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|
| 1 | 16 | 0:57.327 | 15:30.387 | — | ||
| 2 | 16 | 0:57.260 | 15:33.504 | +0:03.117 | ||
| 3 | 16 | 0:57.802 | 15:42.189 | +0:11.802 | ||
| 4 | 16 | 0:57.675 | 15:43.519 | +0:13.132 | ||
| 5 | 16 | 0:58.128 | 15:50.664 | +0:20.277 | ||
| 6 | 16 | 0:58.744 | 16:04.250 | +0:33.863 | ||
| 7 | 16 | 0:58.416 | 16:05.517 | +0:35.130 | ||
| 8 | 16 | 0:58.332 | 16:09.947 | +0:39.560 | ||
| 9 | 16 | 0:58.451 | 16:11.193 | +0:40.806 |
Race 2
Race classification
| Pos | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|
| 1 | 16 | 0:57.549 | 15:41.401 | — | ||
| 2 | 16 | 0:57.506 | 15:45.297 | +0:03.896 | ||
| 3 | 16 | 0:58.021 | 15:47.450 | +0:06.049 | ||
| 4 | 16 | 0:57.704 | 15:47.950 | +0:06.549 | ||
| 5 | 16 | 0:58.164 | 15:53.017 | +0:11.616 | ||
| 6 | 16 | 0:58.168 | 15:58.017 | +0:16.616 | ||
| 7 | 16 | 0:58.286 | 15:59.017 | +0:17.616 | ||
| 8 | 16 | 0:58.885 | 16:02.967 | +0:21.566 | ||
| 9 | 13 | 0:57.890 | 16:13.248 | +3 laps |

