← WKDY 2022
Race weekend
WKDY – Le Grand Circuit 1967 - Le Mans Start
Le Grand Circuit 1967 - Le Mans Start
Ferrari 330 P4 · Ford GT40
1Dunlop Curve2Esses3Tertre Rouge4Mulsanne Straight (Hunaudieres)5Mulsanne Kink6Mulsanne Corner7Indianapolis8Arnage9Maison Blanche (White House)10Start/Finish
Race 1
Race classification
| Pos | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|
| 1 | 5 | 3:28.587 | 17:45.257 | — | ||
| 2 | 5 | 3:30.568 | 17:51.039 | +0:05.782 | ||
| 3 | 5 | 3:31.632 | 17:56.068 | +0:10.811 | ||
| 4 | 5 | 3:27.666 | 18:10.925 | +0:25.668 | ||
| 5 | 5 | 3:34.787 | 18:20.640 | +0:35.383 | ||
| 6 | 5 | 3:33.139 | 18:25.557 | +0:40.300 | ||
| 7 | 5 | 3:49.239 | 19:46.686 | +2:01.429 | ||
| 8 | 4 | 3:33.599 | 18:29.680 | +1 lap | ||
| 9 | 4 | 3:37.011 | 19:03.166 | +1 lap | ||
| 10 | 4 | 3:35.262 | 19:04.049 | +1 lap | ||
| 11 | 3 | 3:28.698 | 17:47.029 | +2 laps | ||
| 12 | 4 | 3:31.501 | — | +1 lap | ||
| 13 | 2 | 3:51.953 | — | +3 laps |
Race 2
Race classification
| Pos | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|
| 1 | 5 | 3:30.879 | 17:55.475 | — | ||
| 2 | 5 | 3:29.524 | 18:12.104 | +0:16.629 | ||
| 3 | 5 | 3:32.967 | 18:15.272 | +0:19.797 | ||
| 4 | 5 | 3:33.573 | 18:20.812 | +0:25.337 | ||
| 5 | 5 | 3:33.543 | 18:25.904 | +0:30.429 | ||
| 6 | 5 | 3:29.674 | 18:29.366 | +0:33.891 | ||
| 7 | 5 | 3:28.018 | 18:30.384 | +0:34.909 | ||
| 8 | 5 | 3:42.813 | 19:23.579 | +1:28.104 | ||
| 9 | 5 | 3:32.064 | 19:38.625 | +1:43.150 | ||
| 10 | 4 | 3:29.034 | 18:25.711 | +1 lap | ||
| 11 | 4 | 3:34.973 | — | +1 lap | ||
| 12 | 3 | 3:37.907 | — | +2 laps | ||
| 13 | 2 | 3:47.295 | — | +3 laps |
