Race 1
Race classification
| Pos | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|
| 1 | 5 | 3:13.113 | 16:20.410 | — | ||
| 2 | 5 | 3:19.037 | 16:49.684 | +0:29.274 | ||
| 3 | 5 | 3:17.321 | 16:57.619 | +0:37.209 | ||
| 4 | 5 | 3:22.462 | 17:02.691 | +0:42.281 | ||
| 5 | 5 | 3:20.382 | 17:11.858 | +0:51.448 | ||
| 6 | 5 | — | 18:22.144 | +2:01.734 | ||
| 7 | 4 | — | 16:27.757 | +1 lap | ||
| 8 | 4 | 3:22.096 | — | +1 lap | ||
| 9 | 3 | 3:17.099 | — | +2 laps |
Race 2
Race classification
| Pos | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|
| 1 | 5 | 3:20.081 | — | — | ||
| 2 | 4 | 3:20.615 | — | +1 lap | ||
| 3 | 5 | 3:20.486 | — | — | ||
| 4 | 1 | — | — | +4 laps | ||
| 5 | 4 | 3:22.279 | — | +1 lap | ||
| 6 | 4 | 7:21.759 | — | +1 lap | ||
| 7 | 5 | 3:18.413 | — | — | ||
| 8 | 5 | 3:14.518 | — | — | ||
| 9 | 2 | — | — | +3 laps |

