← WKDY 2022
Race weekend
WKDY – Norisring [THR]
Norisring [THR]
BMW 320i Turbo DRM '78 · Scream · Ford Capri Turbo DRM '80 Zakspeed · Lancia Beta Montecarlo Turbo DRM '80
1Grundig Kehre2Schoeller S3Dutzendteich Kehre
Race 1
Race classification
| Pos | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|
| 1 | 17 | 0:52.927 | 15:14.722 | — | ||
| 2 | 17 | 0:52.048 | 15:18.850 | +0:04.128 | ||
| 3 | 17 | 0:53.365 | 15:38.360 | +0:23.638 | ||
| 4 | 17 | 0:53.795 | 15:40.645 | +0:25.923 | ||
| 5 | 17 | 0:53.215 | 16:01.163 | +0:46.441 | ||
| 6 | 17 | 0:55.412 | 16:02.558 | +0:47.836 | ||
| 7 | 17 | 0:54.378 | 16:02.639 | +0:47.917 | ||
| 8 | 17 | 0:54.474 | 16:03.384 | +0:48.662 | ||
| 9 | 17 | 0:54.816 | 16:06.485 | +0:51.763 | ||
| 10 | 13 | 0:55.125 | — | +4 laps |
Race 2
Race classification
| Pos | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|
| 1 | 17 | 0:52.048 | 15:09.788 | — | ||
| 2 | 17 | 0:53.039 | 15:21.199 | +0:11.411 | ||
| 3 | 17 | 0:53.567 | 15:35.929 | +0:26.141 | ||
| 4 | 17 | 0:54.177 | 15:51.909 | +0:42.121 | ||
| 5 | 17 | 0:54.515 | 16:04.584 | +0:54.796 | ||
| 6 | 17 | 0:54.312 | 16:04.991 | +0:55.203 | ||
| 7 | 16 | 0:53.919 | 15:13.472 | +1 lap | ||
| 8 | 16 | 0:54.773 | 15:26.200 | +1 lap | ||
| 9 | 9 | 0:58.269 | — | +8 laps |
