Qualifying
Qualifying classification
| Pos | Class | In class | Driver | Car | Laps | Best lap | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Class | 1 | WSC60 Chevron B8 FVASkin: 10_brands_hatch_1969 |
11 | 2:57.703 | — | |
| 2 | WSCP2 | 1 | WSC60 Chevron B8 FVASkin: 50_boac_1968 |
4 | 3:01.996 | +0:04.293 | |
| 3 | WSCP2 | 2 | WSC60 Chevron B8 FVASkin: 10_brands_hatch_1969 |
9 | 3:03.003 | +0:05.300 | |
| 4 | WSCP2 | 3 | WSC60 Chevron B8 FVASkin: 10_watkins_glen_1968 |
17 | 3:03.857 | +0:06.154 | |
| 5 | WSCP2 | 4 | WSC60 Porsche 906 CarreraSkin: 9_suzuka_1000km_1968 |
24 | 3:05.081 | +0:07.378 | |
| 6 | WSCP2 | 5 | WSC60 Nissan R380 IISkin: 13_Flow |
27 | 3:08.148 | +0:10.445 | |
| 7 | WSCP2 | 6 | LLuigi BingoTeam Nissena Corse |
WSC60 Chevron B8 FVASkin: 50_nissenacorse |
11 | 3:08.191 | +0:10.488 |
| 8 | WSCP2 | 7 | WSC60 Nissan R380 IISkin: 43_sgstern |
5 | 3:08.445 | +0:10.742 | |
| 9 | WSCP2 | 8 | PPeter StefaniHard Tail Racing |
WSC60 Porsche 906 CarreraSkin: 42_sebring |
16 | 3:09.087 | +0:11.384 |
| 10 | Class | 2 | WSC60 Porsche 906 CarreraSkin: 55_sebring |
49 | 3:09.179 | +0:11.476 | |
| 11 | WSCP2 | 9 | WSC60 Porsche 906 CarreraSkin: 75_snetterton_1967 |
9 | 3:09.277 | +0:11.574 | |
| 12 | WSCP2 | 10 | WSC60 Porsche 906 CarreraSkin: 62_welschap_1969 |
19 | 3:09.991 | +0:12.288 | |
| 13 | WSCP2 | 11 | WSC60 Porsche 906 CarreraSkin: 16_tourist_trophy_1968 |
4 | — | — |


