← TCL 70s Championship
Race weekend
Monza Junior - RW9
Monza 1966 - Junior Course OSRW
TCL 70s Alfa Romeo Giulia GTA · TCL 70s AMG 300 SEL 6.8 'Rote Sau' · TCL 70s BMW 2002 · TCL 70s Datsun 510 · TCL 70s Ford Escort · TCL 70s Mazda RX-3 GT · TCL 70s Porsche 911RS 2.7
1Raccordo Junior2Curva Parabolica
Qualifying
Qualifying classification
| Pos | Class | In class | Driver | Car | Laps | Best lap | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Class A | 1 | TCL 70s AMG 300 SEL 6.8 'Rote Sau'Skin: 62_SG_Stern_ValK |
15 | 0:59.386 | — | |
| 2 | Class A | 2 | TCL 70s AMG 300 SEL 6.8 'Rote Sau'Skin: 21_Pink_Pig |
20 | 0:59.658 | +0:00.272 | |
| 3 | Class A | 3 | 18 | 0:59.738 | +0:00.352 | ||
| 4 | Class A | 4 | TCL 70s Porsche 911RS 2.7Skin: 99_INA |
23 | 1:00.103 | +0:00.717 | |
| 5 | Class A | 5 | TCL 70s Porsche 911RS 2.7Skin: 59_Brumos_Porsche |
19 | 1:00.144 | +0:00.758 | |
| 6 | Class B | 1 | TCL 70s BMW 2002Skin: margar17 |
15 | 1:00.324 | +0:00.938 | |
| 7 | Class A | 6 | TCL 70s Porsche 911RS 2.7Skin: duderei |
17 | 1:00.379 | +0:00.993 | |
| 8 | Class B | 2 | TCL 70s BMW 2002Skin: 122 |
20 | 1:00.481 | +0:01.095 | |
| 9 | Class A | 7 | TCL 70s Porsche 911RS 2.7Skin: gilvil77 |
17 | 1:00.637 | +0:01.251 | |
| 10 | Class A | 8 | TCL 70s Mazda RX-3 GTSkin: 02_1974_Fuji_Super_Touring_Race_No3 |
20 | 1:00.642 | +0:01.256 | |
| 11 | Class A | 9 | TCL 70s Porsche 911RS 2.7Skin: 47_Jaegermeister |
17 | 1:00.676 | +0:01.290 | |
| 12 | Class B | 3 | TCL 70s Ford EscortSkin: Gulf_31_1972 |
20 | 1:00.726 | +0:01.340 | |
| 13 | Class B | 4 | TCL 70s BMW 2002Skin: Skoudobmw |
15 | 1:00.742 | +0:01.356 | |
| 14 | Class B | 5 | TCL 70s BMW 2002Skin: Chris |
20 | 1:00.759 | +0:01.373 | |
| 15 | Class B | 6 | TCL 70s Ford EscortSkin: James_Hunt |
15 | 1:00.889 | +0:01.503 | |
| 16 | Class B | 7 | TCL 70s BMW 2002Skin: pitman_THR |
17 | 1:00.892 | +0:01.506 | |
| 17 | Class B | 8 | TCL 70s BMW 2002Skin: AJaegers2 |
16 | 1:01.025 | +0:01.639 | |
| 18 | Class B | 9 | TCL 70s Ford EscortSkin: Fontaine_Spa_1969 |
11 | 1:01.036 | +0:01.650 | |
| 19 | Class A | 10 | TCL 70s Porsche 911RS 2.7Skin: 103_yellow_cup |
16 | 1:01.108 | +0:01.722 | |
| 20 | Class B | 10 | TCL 70s BMW 2002Skin: franglais |
16 | 1:01.108 | +0:01.722 | |
| 21 | Class B | 11 | TCL 70s Ford EscortSkin: Marrow_Racing_Blu |
16 | 1:01.246 | +0:01.860 | |
| 22 | Class B | 12 | TCL 70s Ford EscortSkin: Stein_70 |
19 | 1:01.452 | +0:02.066 | |
| 23 | Class B | 13 | TCL 70s Mazda RX-3 GTSkin: Klopstick |
11 | 1:01.588 | +0:02.202 | |
| 24 | Class A | 11 | TCL 70s Porsche 911RS 2.7Skin: 47_Jaegermeister |
16 | 1:01.731 | +0:02.345 | |
| 25 | Class B | 14 | TCL 70s Ford EscortSkin: Jaegermeister_36 |
16 | 1:01.829 | +0:02.443 | |
| 26 | Class B | 15 | TCL 70s BMW 2002Skin: 6 |
17 | 1:02.177 | +0:02.791 | |
| 27 | Class B | 16 | TCL 70s Datsun 510Skin: 46 |
12 | 1:03.196 | +0:03.810 |
