← TCL 70s Championship
Race weekend
Mosport - RW8
Mosport_[THR] Historic
TCL 70s Alfa Romeo Giulia GTA · TCL 70s AMG 300 SEL 6.8 'Rote Sau' · TCL 70s BMW 2002 · TCL 70s Datsun 510 · TCL 70s Ford Escort · TCL 70s Mazda RX-3 GT · TCL 70s Porsche 911RS 2.7 · TCL 70s Renault Alpine A110
1Turn 12Clayton Corner3Quebec Corner4Turn 45Moss Corner6Mario Andretti Straightaway7The Esses8Whites Corner
Qualifying
Qualifying classification
| Pos | Class | In class | Driver | Car | Laps | Best lap | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Class A | 1 | TCL 70s Porsche 911RS 2.7Skin: 59_Brumos_Porsche |
12 | 1:37.466 | — | |
| 2 | Class A | 2 | TCL 70s AMG 300 SEL 6.8 'Rote Sau'Skin: 62_SG_Stern_ValK |
14 | 1:37.805 | +0:00.339 | |
| 3 | Class B | 1 | TCL 70s BMW 2002Skin: margar17 |
10 | 1:38.203 | +0:00.737 | |
| 4 | Class A | 3 | TCL 70s Porsche 911RS 2.7Skin: 99_INA |
13 | 1:38.305 | +0:00.839 | |
| 5 | Class B | 2 | TCL 70s BMW 2002Skin: 7 |
11 | 1:38.329 | +0:00.863 | |
| 6 | Class B | 3 | TCL 70s BMW 2002Skin: Doenerfan |
12 | 1:38.446 | +0:00.980 | |
| 7 | Class B | 4 | TCL 70s BMW 2002Skin: 122 |
12 | 1:38.451 | +0:00.985 | |
| 8 | Class B | 5 | TCL 70s Mazda RX-3 GTSkin: 02_1974_Fuji_Super_Touring_Race_No3 |
10 | 1:38.589 | +0:01.123 | |
| 9 | Class A | 4 | TCL 70s Porsche 911RS 2.7Skin: 103_yellow_cup |
11 | 1:38.752 | +0:01.286 | |
| 10 | Class A | 5 | TCL 70s Porsche 911RS 2.7Skin: duderei |
10 | 1:38.961 | +0:01.495 | |
| 11 | Class B | 6 | TCL 70s Ford EscortSkin: Jaegermeister_36 |
7 | 1:39.089 | +0:01.623 | |
| 12 | Class B | 7 | TCL 70s BMW 2002Skin: Chris |
14 | 1:39.121 | +0:01.655 | |
| 13 | Class A | 6 | 12 | 1:39.323 | +0:01.857 | ||
| 14 | Class B | 8 | TCL 70s Ford EscortSkin: Fontaine_Spa_1969 |
12 | 1:39.414 | +0:01.948 | |
| 15 | Class B | 9 | TCL 70s Ford EscortSkin: James_Hunt |
12 | 1:39.448 | +0:01.982 | |
| 16 | Class A | 7 | TCL 70s Porsche 911RS 2.7Skin: 47_Jaegermeister |
11 | 1:39.458 | +0:01.992 | |
| 17 | Class B | 10 | TCL 70s BMW 2002Skin: Skoudobmw |
11 | 1:39.547 | +0:02.081 | |
| 18 | Class B | 11 | TCL 70s Ford EscortSkin: Marrow_Racing_Blu |
12 | 1:39.675 | +0:02.209 | |
| 19 | Class B | 12 | TCL 70s BMW 2002Skin: pitman_THR |
12 | 1:39.736 | +0:02.270 | |
| 20 | Class B | 13 | TCL 70s BMW 2002Skin: AJaegers2 |
3 | 1:39.799 | +0:02.333 | |
| 21 | Class B | 14 | TCL 70s BMW 2002Skin: 17 |
13 | 1:40.126 | +0:02.660 | |
| 22 | Class B | 15 | TCL 70s Alfa Romeo Giulia GTASkin: 18_Kwech |
6 | 1:40.294 | +0:02.828 | |
| 23 | Class B | 16 | TCL 70s BMW 2002Skin: 6 |
13 | 1:40.590 | +0:03.124 | |
| 24 | Class B | 17 | TCL 70s Alfa Romeo Giulia GTASkin: 10_Autodelta |
9 | 1:40.622 | +0:03.156 | |
| 25 | Class B | 18 | TCL 70s BMW 2002Skin: franglais |
11 | 1:40.695 | +0:03.229 | |
| 26 | Class B | 19 | TCL 70s Datsun 510Skin: 46 |
13 | 1:40.907 | +0:03.441 | |
| 27 | Class B | 20 | TCL 70s Alfa Romeo Giulia GTASkin: jagermeister |
9 | 1:40.907 | +0:03.441 | |
| 28 | Class B | 21 | TCL 70s BMW 2002Skin: koffeeblack |
7 | 1:40.996 | +0:03.530 | |
| 29 | Class B | 22 | TCL 70s Renault Alpine A110Skin: 07 |
6 | 1:42.512 | +0:05.046 |
