← F1 - 1975 Championship 1
Race weekend
Montjuic 75
Montjuïc 1975
F1C75 Brabham · F1C75 Embassy Hill · F1C75 Ferrari 312T -35kg · F1C75 Lotus 72E +40kg · F1C75 Penske · F1C75 Shadow · F1C75 Tyrrell P34 · F1C75 Williams · VAC TV Van - Type 2
1Avinguda del Estadi2Rasante3El Angulo de Miramar4Rosaleda5Font del Gat6Teatre Grec7Vias8Guardia Urbana9Recta de les Fonts10La Pergola11Poble Espanyol12Sant Jordi13Avinguda del Estadi
Qualifying
Qualifying classification
| Pos | Class | In class | Driver | Car | Laps | Best lap | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Class | 1 | F1C75 BrabhamSkin: Pace |
76 | 1:22.574 | — | |
| 2 | Class | 1 | F1C75 Ferrari 312T -35kgSkin: margar17 |
105 | 1:23.044 | +0:00.470 | |
| 3 | Class | 2 | F1C75 BrabhamSkin: Reuteman |
73 | 1:23.155 | +0:00.581 | |
| 4 | Class | 3 | F1C75 Lotus 72E +40kgSkin: 12_simone_porcu |
188 | 1:23.174 | +0:00.600 | |
| 5 | Class | 4 | F1C75 BrabhamSkin: gilvil77 |
81 | 1:23.578 | +0:01.004 | |
| 6 | Class | 5 | F1C75 Ferrari 312T -35kgSkin: pitman_THR_black |
51 | 1:24.487 | +0:01.913 | |
| 7 | Class | 6 | F1C75 Ferrari 312T -35kgSkin: Hakala_73 |
77 | 1:24.499 | +0:01.925 | |
| 8 | Class | 2 | F1C75 Ferrari 312T -35kgSkin: pitman_THR_black |
10 | 1:24.531 | +0:01.957 | |
| 9 | Class | 7 | F1C75 ShadowSkin: 61_Bondurant |
10 | 1:24.576 | +0:02.002 | |
| 10 | Class | 8 | F1C75 Ferrari 312T -35kgSkin: 01_Regazzoni |
70 | 1:24.915 | +0:02.341 | |
| 11 | Class | 9 | F1C75 BrabhamSkin: Pace |
7 | 1:25.160 | +0:02.586 | |
| 12 | Class | 10 | F1C75 Tyrrell P34Skin: Flashor |
33 | 1:25.183 | +0:02.609 | |
| 13 | Class | 3 | F1C75 Ferrari 312T -35kgSkin: 01_Regazzoni |
32 | 1:25.290 | +0:02.716 | |
| 14 | Class | 4 | F1C75 Lotus 72E +40kgSkin: 55_davide_saiu |
15 | 1:25.352 | +0:02.778 | |
| 15 | Class | 11 | F1C75 ShadowSkin: Jarier |
50 | 1:25.577 | +0:03.003 | |
| 16 | Class | 12 | F1C75 WilliamsSkin: Laffite |
10 | 1:27.052 | +0:04.478 | |
| 17 | Class | 5 | F1C75 Embassy HillSkin: Brise |
7 | 1:29.381 | +0:06.807 |
