← GPL Championship 6 - Casual Cup
Race weekend
Oulton Park
Oulton Park - International - no chicane - historic 1954-1972
GPL Brabham BT24 · GPL Eagle T1G · GPL Ferrari 312 · GPL Honda RA300 · GPL Lotus 49 · GPL Mclaren M5A · TV Car
1Old Hall Corner2The Avenue3Dentons4Cascades5Lakeside6Island Bend7Shell Oils corner8Brittens9Hilltop10Knickerbrook11Clay Hill12Water Tower13Druids corner14Warwick Bridge15Lodge corner16Deer Leap
Qualifying
Qualifying classification
| Pos | Class | In class | Driver | Car | Laps | Best lap | Gap |
|---|---|---|---|---|---|---|---|
| 1 | GPL | 1 | GPL Lotus 49Skin: 05_jim_clark |
30 | 1:27.697 | — | |
| 2 | GPL | 2 | GPL Lotus 49Skin: 05_jim_clark |
89 | 1:28.945 | +0:01.248 | |
| 3 | GPL | 3 | GPL Ferrari 312Skin: 27_Ian_McIlroy |
7 | 1:29.088 | +0:01.391 | |
| 4 | GPL | 4 | GPL Eagle T1GSkin: Franglais_Black_01 |
3 | 1:29.551 | +0:01.854 | |
| 5 | GPL | 5 | Cchampinotordebilos riders |
GPL Eagle T1GSkin: yellow |
70 | 1:29.849 | +0:02.152 |
| 6 | GPL | 6 | GPL Ferrari 312Skin: jackie_ickx |
26 | 1:29.961 | +0:02.264 | |
| 7 | GPL | 7 | GPL Honda RA300Skin: Surtees |
70 | 1:29.988 | +0:02.291 | |
| 8 | GPL | 8 | GPL Honda RA300Skin: InGroover |
33 | 1:29.989 | +0:02.292 | |
| 9 | GPL | 9 | GPL Eagle T1GSkin: LSREagle |
3 | 1:30.348 | +0:02.651 | |
| 10 | GPL | 10 | GPL Lotus 49Skin: 06_Anderson |
31 | 1:31.780 | +0:04.083 | |
| 11 | Class | 1 | Cchitibangbang36Mclaren |
GPL Mclaren M5ASkin: 12_simone_porcu |
16 | 1:33.548 | +0:05.851 |
| 12 | GPL | 11 | GPL Lotus 49Skin: 94_elia_porcu |
14 | 1:35.752 | +0:08.055 |
