← Formula 1970 Championship
Race weekend
Spa
Spa-Francorchamps 1934 & 1966 - 66
Formula RSS 1970 V8 · VAC TV Van - Type 2
1Eau Rouge2Raidillon3Kemmel4Les Combes5Haut de la Cote6Burnenville7Malmedy8Masta Straight9Masta Kink10Holowell Straight11Holowell12Stavelot13La Carrière14Blanchimont15Clubhouse16La Source
Qualifying Grid A und Grid B
Qualifying classification
| Pos | Class | In class | Driver | Car | Laps | Best lap | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Formula 1970 | 1 | Formula RSS 1970 V8Skin: 12_simone_porcu |
51 | 3:17.590 | — | |
| 2 | Formula 1970 | 2 | Formula RSS 1970 V8Skin: 122_Onion_76 |
51 | 3:18.450 | +0:00.860 | |
| 3 | Formula 1970 | 3 | Formula RSS 1970 V8Skin: meisterJaeger |
109 | 3:18.704 | +0:01.114 | |
| 4 | Formula 1970 | 4 | Formula RSS 1970 V8Skin: 13_batmobile |
38 | 3:19.172 | +0:01.582 | |
| 5 | Formula 1970 | 5 | Formula RSS 1970 V8Skin: 77_gilvil77 |
70 | 3:19.275 | +0:01.685 | |
| 6 | Formula 1970 | 6 | Formula RSS 1970 V8Skin: pitman_THR |
40 | 3:19.425 | +0:01.835 | |
| 7 | Formula 1970 | 7 | Formula RSS 1970 V8Skin: 42_Guayando |
38 | 3:19.500 | +0:01.910 | |
| 8 | Formula 1970 | 8 | Formula RSS 1970 V8Skin: 94_elia_porcu |
23 | 3:19.579 | +0:01.989 | |
| 9 | Formula 1970 | 9 | Formula RSS 1970 V8Skin: 13_ascar_64_A1 |
44 | 3:19.718 | +0:02.128 | |
| 10 | Formula 1970 | 10 | Formula RSS 1970 V8Skin: 01_storm_blue_36_A4 |
17 | 3:19.814 | +0:02.224 | |
| 11 | Formula 1970 | 11 | Formula RSS 1970 V8Skin: 14_ascar_90_A1 |
39 | 3:20.079 | +0:02.489 | |
| 12 | Formula 1970 | 12 | Formula RSS 1970 V8Skin: 01_storm_blue_36_A4 |
36 | 3:20.128 | +0:02.538 | |
| 13 | Formula 1970 | 13 | Formula RSS 1970 V8Skin: shamrock_raceworks_61 |
20 | 3:20.157 | +0:02.567 | |
| 14 | Formula 1970 | 14 | Formula RSS 1970 V8Skin: 08_protonet_16_A4 |
11 | 3:20.621 | +0:03.031 | |
| 15 | Formula 1970 | 15 | Formula RSS 1970 V8Skin: 73_hakala |
59 | 3:20.684 | +0:03.094 | |
| 16 | Formula 1970 | 16 | Formula RSS 1970 V8Skin: 00_Carlo |
17 | 3:21.509 | +0:03.919 | |
| 17 | Formula 1970 | 17 | Formula RSS 1970 V8Skin: 04_storm_red_44_A3 |
44 | 3:21.748 | +0:04.158 | |
| 18 | Formula 1970 | 18 | Formula RSS 1970 V8Skin: 04_storm_red_44_A3 |
16 | 3:22.018 | +0:04.428 | |
| 19 | Class | 1 | Formula RSS 1970 V8Skin: saam |
32 | 3:22.360 | +0:04.770 | |
| 20 | Formula 1970 | 19 | Formula RSS 1970 V8Skin: shamrock_raceworks_62 |
7 | 3:22.420 | +0:04.830 | |
| 21 | Formula 1970 | 20 | Formula RSS 1970 V8Skin: 11_green_stone_23_A1 |
30 | 3:22.507 | +0:04.917 | |
| 22 | Formula 1970 | 21 | Formula RSS 1970 V8Skin: 19_ukrayiny_gp_48_A3 |
31 | 3:22.600 | +0:05.010 | |
| 23 | Formula 1970 | 22 | Formula RSS 1970 V8Skin: 20_ukrayiny_gp_04_A3 |
33 | 3:22.841 | +0:05.251 | |
| 24 | Formula 1970 | 23 | Formula RSS 1970 V8Skin: 12_green_stone_07_A1 |
8 | 3:23.410 | +0:05.820 | |
| 25 | Formula 1970 | 24 | Formula RSS 1970 V8Skin: 08_protonet_16_A4 |
55 | 3:24.242 | +0:06.652 | |
| 26 | Formula 1970 | 25 | Formula RSS 1970 V8Skin: 31_Antho |
22 | 3:24.690 | +0:07.100 | |
| 27 | Formula 1970 | 26 | Formula RSS 1970 V8Skin: 05_storm_orange_20_A2 |
51 | 3:24.969 | +0:07.379 | |
| 28 | Formula 1970 | 27 | Formula RSS 1970 V8Skin: 28_Vaillante |
24 | 3:25.325 | +0:07.735 | |
| 29 | Formula 1970 | 28 | Formula RSS 1970 V8Skin: 17_lightning_2_A2 |
38 | 3:25.501 | +0:07.911 | |
| 30 | Class | 2 | Formula RSS 1970 V8Skin: 01_storm_blue_36_A4 |
11 | 3:27.650 | +0:10.060 | |
| 31 | Formula 1970 | 29 | Formula RSS 1970 V8Skin: 15_solstice_gp_24_A1 |
10 | 3:28.915 | +0:11.325 | |
| 32 | Formula 1970 | 30 | Formula RSS 1970 V8Skin: 06_storm_orange_65_A2 |
6 | 3:31.393 | +0:13.803 | |
| 33 | Formula 1970 | 31 | Formula RSS 1970 V8Skin: 13_ascar_64_A1 |
22 | 3:33.146 | +0:15.556 | |
| 34 | Formula 1970 | 32 | Formula RSS 1970 V8Skin: 70_Toyota_86 |
8 | 3:36.676 | +0:19.086 | |
| 35 | Formula 1970 | 33 | Formula RSS 1970 V8Skin: 03_storm_red_14_A3 |
33 | 3:47.631 | +0:30.041 |
