← TCL 70s Championship
Race weekend
Monaco - RW2
Monaco 1966 family edition_[THR]
TCL 70s Alfa Romeo Giulia GTA · TCL 70s AMG 300 SEL 6.8 'Rote Sau' · TCL 70s BMW 2002 · TCL 70s Ford Escort · TCL 70s Porsche 911RS 2.7 · TCL 70s Renault Alpine A110
1Sainte Dévote2Beau Rivage3Massenet4Casino5Mirabeau6Gare7Portier8Tunnel9Chicane du Port10Tabac11Gazomètre
Qualifying
Qualifying classification
| Pos | Class | In class | Driver | Car | Laps | Best lap | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Class A | 1 | TCL 70s Porsche 911RS 2.7Skin: 59_Brumos_Porsche |
10 | 1:40.559 | — | |
| 2 | Class A | 2 | TCL 70s Porsche 911RS 2.7Skin: 101_blue_cup |
12 | 1:40.798 | +0:00.239 | |
| 3 | Class B | 1 | TCL 70s BMW 2002Skin: Phl62 |
9 | 1:41.500 | +0:00.941 | |
| 4 | Class B | 2 | TCL 70s Ford EscortSkin: VMW_5_1973 |
8 | 1:42.252 | +0:01.693 | |
| 5 | Class A | 3 | TCL 70s AMG 300 SEL 6.8 'Rote Sau'Skin: 62_SG_Stern_ValK |
10 | 1:42.944 | +0:02.385 | |
| 6 | Class B | 3 | TCL 70s BMW 2002Skin: franglais |
8 | 1:43.036 | +0:02.477 | |
| 7 | Class B | 4 | TCL 70s BMW 2002Skin: pitman_THR |
8 | 1:43.314 | +0:02.755 | |
| 8 | Class B | 5 | TCL 70s BMW 2002Skin: Skoudobmw |
10 | 1:43.366 | +0:02.807 | |
| 9 | Class B | 6 | TCL 70s BMW 2002Skin: MonSpaNur |
8 | 1:43.538 | +0:02.979 | |
| 10 | Class B | 7 | TCL 70s BMW 2002Skin: 28 |
8 | 1:43.601 | +0:03.042 | |
| 11 | Class B | 8 | TCL 70s BMW 2002Skin: kuanza |
7 | 1:43.740 | +0:03.181 | |
| 12 | Class B | 9 | TCL 70s BMW 2002Skin: Chris |
10 | 1:43.757 | +0:03.198 | |
| 13 | Class B | 10 | TCL 70s Alfa Romeo Giulia GTASkin: jagermeister |
9 | 1:43.803 | +0:03.244 | |
| 14 | Class A | 4 | TCL 70s Porsche 911RS 2.7Skin: 99_INA |
9 | 1:43.917 | +0:03.358 | |
| 15 | Class A | 5 | 8 | 1:44.012 | +0:03.453 | ||
| 16 | Class A | 6 | TCL 70s Porsche 911RS 2.7Skin: 47_Jaegermeister |
10 | 1:44.327 | +0:03.768 | |
| 17 | Class A | 7 | TCL 70s Porsche 911RS 2.7Skin: duderei |
7 | 1:44.519 | +0:03.960 | |
| 18 | Class A | 8 | TCL 70s Porsche 911RS 2.7Skin: 47_Jaegermeister |
8 | 1:44.653 | +0:04.094 | |
| 19 | Class B | 11 | TCL 70s Ford EscortSkin: Klopstick |
8 | 1:44.790 | +0:04.231 | |
| 20 | Class B | 12 | TCL 70s BMW 2002Skin: 9 |
9 | 1:44.859 | +0:04.300 | |
| 21 | Class B | 13 | TCL 70s BMW 2002Skin: koffeeblack |
6 | 1:46.742 | +0:06.183 | |
| 22 | Class B | 14 | TCL 70s Renault Alpine A110Skin: Papylulu |
9 | 1:46.790 | +0:06.231 | |
| 23 | Class B | 15 | TCL 70s BMW 2002Skin: pitman_THR |
0 | 1:47.051 | +0:06.492 | |
| 24 | Class B | 16 | TCL 70s Ford EscortSkin: classic_zakspeed_25 |
5 | 1:52.189 | +0:11.630 |
