← WKDY 2024
Race weekend
WKDY – Ascari Race Resort Full Circuit
Ascari Race Resort Full Circuit
BMW M3 E30 Gr.A 92 · Ford Sierra RS500 DTM 90s JCY · Mercedes-Benz 190E EVO II
1Rafael2The Screw3Senna S4Copse5Oulton6Bathurst7The Kink8Mike Greenhalgh9Gachot10Brundle11Sebring12Pif-Paf13Spa14Petit Eau Rouge15Prior16Daytona17Hill18Laguna19KZ1
Race 1
Race classification
| Pos | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|
| 1 | 7 | 2:17.268 | 16:17.800 | — | ||
| 2 | 7 | 2:17.359 | 16:29.741 | +0:11.941 | ||
| 3 | 7 | 2:19.073 | 16:30.781 | +0:12.981 | ||
| 4 | 7 | 2:17.186 | 16:32.415 | +0:14.615 | ||
| 5 | 7 | 2:19.121 | 16:32.464 | +0:14.664 | ||
| 6 | 7 | 2:19.809 | 16:35.985 | +0:18.185 | ||
| 7 | 7 | 2:20.032 | 16:38.927 | +0:21.127 | ||
| 8 | 7 | 2:20.247 | 16:40.645 | +0:22.845 |
Race 2
Race classification
| Pos | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|
| 1 | 7 | 2:16.608 | 16:10.275 | — | ||
| 2 | 7 | 2:16.458 | 16:12.135 | +0:01.860 | ||
| 3 | 7 | 2:18.018 | 16:25.028 | +0:14.753 | ||
| 4 | 7 | 2:16.809 | 16:25.352 | +0:15.077 | ||
| 5 | 7 | 2:17.969 | 16:27.091 | +0:16.816 | ||
| 6 | 7 | 2:18.319 | 16:31.294 | +0:21.019 | ||
| 7 | 7 | 2:17.430 | 16:33.881 | +0:23.606 | ||
| 8 | 7 | 2:20.504 | 16:56.573 | +0:46.298 |
