← WKDY 2023
Race weekend
WKDY – Interlagos 1975_Reworked
Interlagos 1975_Reworked
F1C75 Brabham · F1C75 Ferrari 312T -35kg · F1C75 Lotus 72E +40kg · F1C75 Shadow · F1C75 Tyrrell
1CURVA 12CURVA 23RETAO4CURVA 35JUNCAO6FERRADURA7SUBIDA DO LAGO8RETA OPOSTA9CURVA DO SOL10CURVA DO SARGENTO11ESTACIONAMENTO12LARANJA13PINHEIRINHO14COTOVELO15MERGULHO16SUBIDA DOS BOXES17ARQUIBANCADAS18START/FINISH
Race 1
Race classification
| Pos | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|
| 1 | 6 | 2:33.120 | 15:33.119 | — | ||
| 2 | 6 | 2:36.321 | 15:48.668 | +0:15.549 | ||
| 3 | 6 | 2:36.662 | 15:58.473 | +0:25.354 | ||
| 4 | 6 | 2:38.400 | 16:28.748 | +0:55.629 | ||
| 5 | 6 | 2:40.950 | 16:37.412 | +1:04.293 | ||
| 6 | 5 | 2:47.335 | 15:45.949 | +1 lap | ||
| 7 | 5 | 2:36.363 | — | +1 lap |
Race 2
Race classification
| Pos | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|
| 1 | 6 | 2:35.516 | — | — | ||
| 2 | 6 | 2:35.181 | — | — | ||
| 3 | 6 | 2:32.751 | — | — | ||
| 4 | 6 | 2:37.016 | — | — | ||
| 5 | 5 | 2:44.031 | — | +1 lap | ||
| 6 | 6 | 2:40.347 | — | — | ||
| 7 | 6 | 2:33.638 | — | — |
