← WKDY 2021
Race weekend
WKDY – Laguna Seca 60s
Laguna Seca 60s
Ta Camaro 1968 · Ta Camaro 1969 · Ta Dodge Dart 1968 · Ta Firebird 1968 · Ta Javelin 1969 · Ta Mustang 1965 · Ta Mustang Boss 1970
1T12T23T34T45T56The Corkscrew7T6A8T79T810T9
Race 1
Race classification
| Pos | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|
| 1 | 12 | 1:14.974 | 15:17.167 | — | ||
| 2 | 12 | 1:15.014 | 15:34.131 | +0:16.964 | ||
| 3 | 12 | 1:16.007 | 15:40.994 | +0:23.827 | ||
| 4 | 12 | 1:18.212 | 16:04.137 | +0:46.970 | ||
| 5 | 12 | 1:17.278 | 16:04.957 | +0:47.790 | ||
| 6 | 11 | 1:16.547 | 16:20.501 | +1 lap |
Race 2
Race classification
| Pos | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|
| 1 | 12 | 1:14.935 | 15:28.680 | — | ||
| 2 | 12 | 1:16.423 | 15:30.667 | +0:01.987 | ||
| 3 | 12 | 1:15.598 | 15:55.351 | +0:26.671 | ||
| 4 | 12 | 1:18.253 | 16:14.828 | +0:46.148 | ||
| 5 | 11 | 1:15.667 | 15:31.136 | +1 lap | ||
| 6 | 3 | 3:03.083 | 16:49.283 | +9 laps | ||
| 7 | 1 | — | 15:40.725 | +11 laps | ||
| 8 | 2 | 2:59.726 | — | +10 laps |
