1Frontstretch2Turn 13Turn 24Backstretch5Turn 46Turn 5
Race 1
Race classification
| Pos | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|
| 1 | 31 | 0:45.190 | 30:42.328 | — | ||
| 2 | 31 | 0:44.898 | 30:42.368 | +0:00.040 | ||
| 3 | 31 | 0:44.606 | 30:42.422 | +0:00.094 | ||
| 4 | 31 | 0:45.164 | 30:42.445 | +0:00.117 | ||
| 5 | 31 | 0:44.866 | 30:43.813 | +0:01.485 | ||
| 6 | 31 | 0:44.663 | 31:09.046 | +0:26.718 | ||
| 7 | 31 | 0:44.236 | 31:45.698 | +1:03.370 | ||
| 8 | 30 | 0:44.834 | — | +1 lap | ||
| 9 | 28 | 0:44.293 | — | +3 laps | ||
| 10 | 28 | 0:45.115 | — | +3 laps | ||
| 11 | 22 | 0:45.064 | — | +9 laps | ||
| 12 | 20 | 0:45.019 | — | +11 laps | ||
| 13 | 19 | 0:44.747 | — | +12 laps | ||
| 14 | 6 | 1:47.720 | — | +25 laps |
Race 2
Race classification
| Pos | Driver | Car | Laps | Best lap | Total time | Gap |
|---|---|---|---|---|---|---|
| 1 | 33 | 0:44.938 | 30:16.113 | — | ||
| 2 | 33 | 0:44.694 | 30:16.143 | +0:00.030 | ||
| 3 | 33 | 0:44.550 | 30:18.106 | +0:01.993 | ||
| 4 | 33 | 0:45.017 | 30:29.925 | +0:13.812 | ||
| 5 | 13 | 0:45.232 | — | +20 laps |
