← WSCP2 - Top Cup
Race weekend
Feldbergring
Feldbergring
TV Car · WSC60 Chevron B8 FVA · WSC60 Nissan R380 II · WSC60 Porsche 906 Carrera
1Oberreifenberg2Salzgrund3Weilquelle4Weilsberg5Rotes Kreuz6Kleiner Feldberg7Sprungbrett8Teufelsquartier9Stockborn10Sandplacken11Schieferheck12Grätenbach13Siegfried Str.
Qualifying
Qualifying classification
| Pos | Class | In class | Driver | Car | Laps | Best lap | Gap |
|---|---|---|---|---|---|---|---|
| 1 | WSCP2 | 1 | WSC60 Nissan R380 IISkin: japan_gp_67_10 |
11 | 4:04.294 | — | |
| 2 | WSCP2 | 2 | WSC60 Nissan R380 IISkin: 122_fmg_jackdanielsan |
17 | 4:04.701 | +0:00.407 | |
| 3 | WSCP2 | 3 | VValentin KnechtelOrgallied Racing |
WSC60 Chevron B8 FVASkin: 92_orgallied_racing |
27 | 4:05.315 | +0:01.021 |
| 4 | WSCP2 | 4 | AAdam CelárekSide Heart Motorsports |
WSC60 Nissan R380 IISkin: 17_SideHeartMotorsports |
46 | 4:05.404 | +0:01.110 |
| 5 | WSCP2 | 5 | WSC60 Nissan R380 IISkin: japan_gp_68_22 |
57 | 4:05.512 | +0:01.218 | |
| 6 | WSCP2 | 6 | WSC60 Nissan R380 IISkin: 13_Flow |
27 | 4:05.872 | +0:01.578 | |
| 7 | WSCP2 | 7 | WSC60 Chevron B8 FVASkin: 22_orgallied_racing |
34 | 4:06.320 | +0:02.026 | |
| 8 | WSCP2 | 8 | NNathaniel StevensonEcurie Blue Arrows |
WSC60 Nissan R380 IISkin: 27_Nat |
36 | 4:07.154 | +0:02.860 |
| 9 | WSCP2 | 9 | MmeisterJägermeisterJäger |
WSC60 Porsche 906 CarreraSkin: 11_net_speed_cup_1970 |
68 | 4:07.449 | +0:03.155 |
| 10 | WSCP2 | 10 | WSC60 Porsche 906 CarreraSkin: 9_suzuka_1000km_1968 |
27 | 4:08.292 | +0:03.998 | |
| 11 | WSCP2 | 11 | KKari UotilaSauna Speedsters Racing Team |
WSC60 Nissan R380 IISkin: 313_Uotila |
18 | 4:09.109 | +0:04.815 |
| 12 | WSCP2 | 12 | WSC60 Porsche 906 CarreraSkin: 118_targa_florio |
43 | 4:09.275 | +0:04.981 | |
| 13 | WSCP2 | 13 | MMika HakalaSauna Speedsters Racing Team |
WSC60 Nissan R380 IISkin: 73_Hakala |
30 | 4:09.430 | +0:05.136 |
| 14 | WSCP2 | 14 | SStefano BucciBS2P Racing Team |
WSC60 Chevron B8 FVASkin: 21_stefano_bucci |
41 | 4:09.528 | +0:05.234 |
| 15 | WSCP2 | 15 | WSC60 Chevron B8 FVASkin: drik |
28 | 4:10.975 | +0:06.681 | |
| 16 | Class | 1 | TTorsten BehleLakehouse Motorsport |
WSC60 Porsche 906 CarreraSkin: 49_siffert_voegele |
22 | 4:11.340 | +0:07.046 |
| 17 | WSCP2 | 16 | RRolf BiberSwiss Buddy Racing |
WSC60 Nissan R380 IISkin: Swissbuddy59 |
15 | 4:11.938 | +0:07.644 |
| 18 | WSCP2 | 17 | WSC60 Nissan R380 IISkin: 99_debilos_riders |
25 | 4:12.299 | +0:08.005 | |
| 19 | WSCP2 | 18 | MMark JohnsonAggressive Snails |
WSC60 Chevron B8 FVASkin: 50_boac_1968 |
10 | 4:12.538 | +0:08.244 |
| 20 | WSCP2 | 19 | WSC60 Nissan R380 IISkin: 27_Lakehouse |
11 | 4:12.716 | +0:08.422 | |
| 21 | WSCP2 | 20 | MMax SolmyrAggressive Snails |
WSC60 Porsche 906 CarreraSkin: 33_scooter_patrick |
19 | 4:12.828 | +0:08.534 |
| 22 | WSCP2 | 21 | Rrichard rossierSwiss Buddy Racing |
WSC60 Nissan R380 IISkin: Swissbuddy66 |
8 | 4:16.096 | +0:11.802 |
