Qualifying
Qualifying classification
| Pos | Class | In class | Driver | Car | Laps | Best lap | Gap |
|---|---|---|---|---|---|---|---|
| 1 | WSCP2 | 1 | VValentin KnechtelOrgallied Racing |
WSC60 Chevron B8 FVASkin: 92_orgallied_racing |
30 | 2:56.222 | — |
| 2 | WSCP2 | 2 | WSC60 Chevron B8 FVASkin: 26_parilla |
38 | 2:56.858 | +0:00.636 | |
| 3 | Class | 1 | WSC60 Chevron B8 FVASkin: 77_NortheastEnduranceRacing |
11 | 2:56.970 | +0:00.748 | |
| 4 | WSCP2 | 3 | AAdam CelarekSide Heart Motorsports |
WSC60 Nissan R380 IISkin: 17_SideHeartMotorsports |
25 | 2:57.326 | +0:01.104 |
| 5 | WSCP2 | 4 | WSC60 Nissan R380 IISkin: 122_fmg_jackdanielsan |
60 | 2:57.712 | +0:01.490 | |
| 6 | WSCP2 | 5 | WSC60 Nissan R380 IISkin: margar17 |
19 | 2:58.152 | +0:01.930 | |
| 7 | WSCP2 | 6 | NNat StevensonEcurie Blue Arrows |
WSC60 Nissan R380 IISkin: 27_Nat |
51 | 2:58.292 | +0:02.070 |
| 8 | WSCP2 | 7 | WSC60 Nissan R380 IISkin: 13_Flow |
18 | 2:58.535 | +0:02.313 | |
| 9 | WSCP2 | 8 | SStefano BucciBS2P Racing Team |
WSC60 Chevron B8 FVASkin: 21_stefano_bucci |
45 | 2:59.339 | +0:03.117 |
| 10 | WSCP2 | 9 | WSC60 Porsche 906 CarreraSkin: 22_boac_1968 |
31 | 2:59.400 | +0:03.178 | |
| 11 | WSCP2 | 10 | WSC60 Porsche 906 CarreraSkin: 9_suzuka_1000km_1968 |
4 | 2:59.539 | +0:03.317 | |
| 12 | WSCP2 | 11 | WSC60 Porsche 906 CarreraSkin: 118_targa_florio |
70 | 2:59.665 | +0:03.443 | |
| 13 | WSCP2 | 12 | WSC60 Chevron B8 FVASkin: 10_brands_hatch_1969 |
3 | 2:59.879 | +0:03.657 | |
| 14 | WSCP2 | 13 | KKari UotilaSauna Speedsters Racing Team |
WSC60 Nissan R380 IISkin: 313_Uotila |
23 | 3:00.153 | +0:03.931 |
| 15 | WSCP2 | 14 | MMark JohnsonAggressive Snails |
WSC60 Chevron B8 FVASkin: 50_boac_1968 |
31 | 3:00.157 | +0:03.935 |
| 16 | WSCP2 | 15 | WSC60 Chevron B8 FVASkin: drik |
61 | 3:00.334 | +0:04.112 | |
| 17 | WSCP2 | 16 | WSC60 Chevron B8 FVASkin: 10_watkins_glen_1968 |
16 | 3:00.469 | +0:04.247 | |
| 18 | WSCP2 | 17 | MMika HakalaSauna Speedsters Racing Team |
WSC60 Nissan R380 IISkin: 73_Hakala |
72 | 3:01.295 | +0:05.073 |
| 19 | WSCP2 | 18 | RRolf BiberSwiss Buddy Racing |
WSC60 Nissan R380 IISkin: Swissbuddy59 |
54 | 3:01.790 | +0:05.568 |
| 20 | WSCP2 | 19 | NNico BonnefonGPLRACER |
WSC60 Porsche 906 CarreraSkin: 98_GPLRACER |
20 | 3:02.250 | +0:06.028 |
| 21 | WSCP2 | 20 | WSC60 Chevron B8 FVASkin: 22_orgallied_racing |
6 | 3:02.401 | +0:06.179 | |
| 22 | WSCP2 | 21 | SStefan LagodinAggressive Snails |
WSC60 Chevron B8 FVASkin: 14_danish_gp_1968 |
21 | 3:02.650 | +0:06.428 |
| 23 | WSCP2 | 22 | Rrichard rossierSwiss Buddy Racing |
WSC60 Nissan R380 IISkin: 3_BELGERRacing |
9 | 3:04.661 | +0:08.439 |
| 24 | WSCP2 | 23 | SStefan RoessGPLRACER |
WSC60 Porsche 906 CarreraSkin: 15_daytona_1966 |
3 | 3:09.201 | +0:12.979 |


