← TCL 70s Championship
Race weekend
Watkins Glen - RW10
Watkins F 3ct
TCL 70s Alfa Romeo Giulia GTA · TCL 70s AMG 300 SEL 6.8 'Rote Sau' · TCL 70s BMW 2002 · TCL 70s Datsun 510 · TCL 70s Ford Escort · TCL 70s Mazda RX-3 GT · TCL 70s Porsche 911RS 2.7
1Esses2Front Straight3Loop4Chute5Back Straight6Fast Bend7The 90
Qualifying
Qualifying classification
| Pos | Class | In class | Driver | Car | Laps | Best lap | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Class A | 1 | TCL 70s AMG 300 SEL 6.8 'Rote Sau'Skin: 62_SG_Stern_ValK |
17 | 1:18.760 | — | |
| 2 | Class A | 2 | TCL 70s AMG 300 SEL 6.8 'Rote Sau'Skin: 21_Pink_Pig |
17 | 1:18.992 | +0:00.232 | |
| 3 | Class A | 3 | 5 | 1:19.694 | +0:00.934 | ||
| 4 | Class A | 4 | TCL 70s Porsche 911RS 2.7Skin: 99_INA |
14 | 1:20.595 | +0:01.835 | |
| 5 | Class A | 5 | TCL 70s Porsche 911RS 2.7Skin: 49_Camel_Racing_Service |
17 | 1:20.633 | +0:01.873 | |
| 6 | Class A | 6 | TCL 70s Porsche 911RS 2.7Skin: 47_Jaegermeister |
8 | 1:21.009 | +0:02.249 | |
| 7 | Class A | 7 | TCL 70s Porsche 911RS 2.7Skin: gilvil77 |
11 | 1:21.150 | +0:02.390 | |
| 8 | Class B | 1 | TCL 70s BMW 2002Skin: margar17 |
13 | 1:21.297 | +0:02.537 | |
| 9 | Class A | 8 | TCL 70s Porsche 911RS 2.7Skin: duderei |
14 | 1:21.444 | +0:02.684 | |
| 10 | Class B | 2 | TCL 70s BMW 2002Skin: 122 |
14 | 1:21.455 | +0:02.695 | |
| 11 | Class B | 3 | TCL 70s BMW 2002Skin: 63 |
13 | 1:21.571 | +0:02.811 | |
| 12 | Class B | 4 | TCL 70s Ford EscortSkin: Jaegermeister_36 |
6 | 1:21.636 | +0:02.876 | |
| 13 | Class B | 5 | TCL 70s BMW 2002Skin: Doenerfan |
14 | 1:21.677 | +0:02.917 | |
| 14 | Class B | 6 | TCL 70s Ford EscortSkin: Marrow_Racing_Blu |
15 | 1:21.690 | +0:02.930 | |
| 15 | Class A | 9 | TCL 70s Porsche 911RS 2.7Skin: 50_Gulf_Porsche |
13 | 1:21.692 | +0:02.932 | |
| 16 | Class B | 7 | TCL 70s BMW 2002Skin: 64Lukanov |
11 | 1:21.720 | +0:02.960 | |
| 17 | Class A | 10 | TCL 70s Porsche 911RS 2.7Skin: 103_yellow_cup |
14 | 1:21.934 | +0:03.174 | |
| 18 | Class B | 8 | TCL 70s BMW 2002Skin: Chris |
12 | 1:22.015 | +0:03.255 | |
| 19 | Class B | 9 | TCL 70s BMW 2002Skin: pitman_THR |
10 | 1:22.206 | +0:03.446 | |
| 20 | Class B | 10 | TCL 70s BMW 2002Skin: franglais |
13 | 1:22.217 | +0:03.457 | |
| 21 | Class B | 11 | TCL 70s Ford EscortSkin: A.Brunotti_08_GULF |
13 | 1:22.391 | +0:03.631 | |
| 22 | Class B | 12 | TCL 70s BMW 2002Skin: AJaegers2 |
10 | 1:22.782 | +0:04.022 | |
| 23 | Class B | 13 | TCL 70s BMW 2002Skin: 6 |
13 | 1:23.108 | +0:04.348 | |
| 24 | Class B | 14 | TCL 70s Alfa Romeo Giulia GTASkin: TL78 |
9 | 1:23.627 | +0:04.867 | |
| 25 | Class B | 15 | TCL 70s Datsun 510Skin: 46 |
11 | 1:24.097 | +0:05.337 | |
| 26 | Class B | 16 | TCL 70s Datsun 510Skin: 13 |
10 | 1:25.284 | +0:06.524 |
