| Pos | Driver | Silverstone 67 | Monza 66 Full Course | Fuji 1968 GP 66 Full | Kyalami 1968 | Österreichring 1979 | Hockenheimring 60s | Total points |
|---|---|---|---|---|---|---|---|---|
| 1 | T Thomas | 60 [P1/P1/P1/P1] | 60 [P1/P1] | 60 [P1/P1] | 60 [P1/P1] | 60 [P1/P1] | 50 [P5/P1] | 300 |
| 2 | T Ted Hough | 60 [P1/P1] | DNS | 60 [P1/P1] | 46 [P1/P9] | 57 [P1/P2] | 60 [P1/P1] | 283 |
| 3 |
|
54 [P2/P2] | 52 [P2/P2/P3/P3/P1/P5] | 51 [P4/P2/P1/P4/P2/P2] | 57 [P2/P1] | 60 [P1/P1] | 41 [P8/P3] | 274 |
| 4 | W Willian Knol | 44 [P10/P3/P7/P2/P3/P3] | 57 [P1/P2] | 39 [P9/P7/P5/P3] | 57 [P1/P2] | 54 [P2/P2/P3/P1] | 60 [P1/P1] | 272 |
| 5 | L LoneRanger | 43,5 [P5/P10/P3/P3] | 45 [P3/P4] | 48 [P3/P3] | 45 [P3/P4] | DNS | 52,5 [P2/P2/P2/P3] | 234 |
| 6 | G Gerard Clementine | 37 [P11/P7/P4/P5/P10/P4] | 49 [P6/P1] | 19 [P6/P6] | 51,7 [P2/P2/P5/P3/P2/P1] | 47,3 [P4/P3/P3/P2/P2/P6] | 39 [P6/P5/P6/P5/P4/P7] | 224 |
| 7 | W Waffles | DNS | 41 [P5/P4] | 51 [P4/P1] | 40 [P4/P6] | 37 [P5/P8] | 51 [P3/P2] | 220 |
| 8 | D Duderei | 39 [P4/P6/P6/P7/P4/P5] | 57 [P2/P1] | 29,5 [P5/P5/P6/P7] | 40 [P6/P5/P5/P4] | DNS | 49,5 [P3/P2/P2/P4] | 215 |
| 9 | H Harry | 47,5 [P3/P5/P2/P2] | 25 [P4/P6/P6/P2/P2] | 46 [P2/P4/P3/P5] | 35 [P7/P6/P3/P6/P3/P5] | 41 [P8/P3] | 37 [P1/P3/P5/P9] | 206,5 |
| 10 | F fry | 37 [P6/P7] | 40 [P5/P3] | 44 [P5/P3] | 18 [P7/P10] | 42 [P4/P4] | 40 [P5/P5] | 203 |
| 11 | J JirkaS | 35 [P8/P9/P5/P6/P7/P9] | 43,3 [P5/P3/P4/P5/P3/P4] | 39 [P7/P8/P7/P6/P3/P4] | 38,3 [P6/P5/P4/P4/P8/P8] | 42,7 [P5/P5/P2/P3/P6/P7] | 39,7 [P4/P4/P4/P4/P7/P8] | 203 |
| 12 | J Jonah Hax | 37 [P5/P8] | 40 [P4/P6] | 41 [P4/P5] | 40 [P9/P3] | 38 [P7/P5] | 38 [P6/P6] | 197 |
| 13 | V Viperion | 44 [P9/P8/P2/P4] | 0 | 0 | 0 | 45 [P3/P4] | 43 [P3/P6] | 132 |
| 14 | P Pocket Sized | 36 [P8/P6] | DNS | 19 [P6] | 37 [P6/P7] | DNS | DNS | 92 |
| 15 | S SupremeTaco | DNS | DNS | 45 [P8/P6/P2/P2] | DNS | DNS | DNS | 45 |
| 16 | J JDubs | DNS | DNS | DNS | 43,5 [P4/P3/P10/P2] | DNS | DNS | 43,5 |
| 17 | J Joe Blow | 32 [P7/P4] | DNS | DNS | DNS | DNS | DNS | 32 |
| 18 | G gigybeast | 31 [P9/P10] | DNS | DNS | DNS | DNS | DNS | 31 |
| 19 | S stefan roess | DNS | DNS | DNS | 20 [P5/P7] | DNS | 0 | 20 |
| 20 | B Birb | 18 [P6] | DNS | DNS | DNS | DNS | DNS | 18 |
| 21 | B Bazza | 14 [P11/P11] | 0 | DNS | DNS | DNS | DNS | 14 |
| 22 | B Bo Stamper | DNS | DNS | DNS | 14 [P11] | DNS | DNS | 14 |
GPL Championship 1
Race weekends
- 01 Silverstone 67 Silverstone 1967 · ks_silverstone1967-silverstone1967_osrw Main Event Races 21 Apr 2019
- 02 Monza 66 Full Course Monza 1966 Full Course · ks_monza66-full Main Event Races 28 Apr 2019
- 03 Fuji 1968 GP 66 Full Fuji Speedway 1968 GP · fuji68-gp Main Event Races 05 May 2019
- 04 Kyalami 1968 Kyalami 1967 · kyalami_1967 Main Event Races 12 May 2019
- 05 Österreichring 1979 Oesterreichring 1979 No Chicane · oesterreichring1979-no_chicane Main Event Races 19 May 2019
- 06 Hockenheimring 60s 60s Hockenheim GP Kurs F 3 · hockegp_f3ct Main Event Races 26 May 2019
Round-by-round standings
The displayed progression is reconstructed from the stored scoring rules and is only published after matching the official final standings.
Cumulative points
Championship points after every completed round.
The chart uses the same verified round-by-round data as Season Development. Select drivers in the legend to compare them. Click a race label below the chart to open that weekend.
Season statistics
Calculated from the recorded race results and the verified championship scoring matrix.
Championship overview
Standout race results
Results and performance
Average start uses recorded grid positions only. A dash means that no reliable starting positions were stored.
| Driver | Starts | Wins | Podiums | Poles | Fastest laps | Points | Ø start | Ø finish | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Thomas | 14 | 13 | 13 | 0 | 14 | 300 | — | 1.3 | 0 |
| Ted Hough | 10 | 8 | 9 | 0 | 9 | 283 | — | 1.9 | 0 |
| pitman | 20 | 5 | 16 | 0 | 2 | 274 | — | 2.6 | 0 |
| Willian Knol | 20 | 5 | 15 | 0 | 5 | 272 | — | 3.4 | 0 |
| Gerard Clementine | 28 | 2 | 10 | 0 | 2 | 224 | — | 4.6 | 0 |
| Harry | 25 | 1 | 12 | 0 | 1 | 206,5 | — | 4.2 | 0 |
| Duderei | 20 | 1 | 5 | 0 | 1 | 215 | — | 4.5 | 0 |
| Waffles | 10 | 1 | 3 | 0 | 1 | 220 | — | 4.2 | 0 |
| LoneRanger | 14 | 0 | 10 | 0 | 0 | 234 | — | 3.6 | 0 |
| JirkaS | 36 | 0 | 5 | 0 | 0 | 203 | — | 5.5 | 0 |
| Viperion | 11 | 0 | 3 | 0 | 0 | 132 | — | 5.7 | 0 |
| fry | 12 | 0 | 2 | 0 | 0 | 203 | — | 5.3 | 0 |
| SupremeTaco | 4 | 0 | 2 | 0 | 1 | 45 | — | 4.5 | 0 |
| JDubs | 4 | 0 | 2 | 0 | 0 | 43,5 | — | 4.8 | 0 |
| Jonah Hax | 12 | 0 | 1 | 0 | 0 | 197 | — | 5.7 | 0 |
| Pocket Sized | 5 | 0 | 0 | 0 | 0 | 92 | — | 6.6 | 0 |
| Joe Blow | 2 | 0 | 0 | 0 | 0 | 32 | — | 5.5 | 0 |
| gigybeast | 2 | 0 | 0 | 0 | 0 | 31 | — | 9.5 | 0 |
| stefan roess | 3 | 0 | 0 | 0 | 0 | 20 | — | 6.3 | 0 |
| Birb | 1 | 0 | 0 | 0 | 0 | 18 | — | 6.0 | 0 |
| Bazza | 3 | 0 | 0 | 0 | 0 | 14 | — | 9.7 | 0 |
| Bo Stamper | 1 | 0 | 0 | 0 | 0 | 14 | — | 11.0 | 0 |
Gross points, drops and penalties
Gross points show every round result before dropped scores and championship penalties.
| Driver | Gross points | Dropped points | Penalties | Counted points |
|---|---|---|---|---|
| Thomas | 350 | −50 | — | 300 |
| Ted Hough | 283 | 0 (1 race without points) | — | 283 |
| pitman | 315 | −41 | — | 274 |
| Willian Knol | 311 | −39 | — | 272 |
| LoneRanger | 234 | 0 (1 race without points) | — | 234 |
| Gerard Clementine | 243 | −19 | — | 224 |
| Waffles | 220 | 0 (1 race without points) | — | 220 |
| Duderei | 215 | 0 (1 race without points) | — | 215 |
| Harry | 231,5 | −25 | — | 206,5 |
| fry | 221 | −18 | — | 203 |
| JirkaS | 238 | −35 | — | 203 |
| Jonah Hax | 234 | −37 | — | 197 |
| Viperion | 132 | 0 (1 race without points) | — | 132 |
| Pocket Sized | 92 | 0 (1 race without points) | — | 92 |
| SupremeTaco | 45 | 0 (1 race without points) | — | 45 |
| JDubs | 43,5 | 0 (1 race without points) | — | 43,5 |
| Joe Blow | 32 | 0 (1 race without points) | — | 32 |
| gigybeast | 31 | 0 (1 race without points) | — | 31 |
| stefan roess | 20 | 0 (1 race without points) | — | 20 |
| Birb | 18 | 0 (1 race without points) | — | 18 |
| Bazza | 14 | 0 (1 race without points) | — | 14 |
| Bo Stamper | 14 | 0 (1 race without points) | — | 14 |
Season sequences
Race streaks are broken by a missed race. Points streaks are measured by championship round.
| Driver | Best finish | Worst finish | Longest win streak | Longest podium streak | Longest points streak |
|---|---|---|---|---|---|
| Thomas | P1 | P5 | 4 | 4 | 6 |
| Ted Hough | P1 | P9 | 2 | 2 | 4 |
| pitman | P1 | P8 | 2 | 5 | 6 |
| Willian Knol | P1 | P10 | 2 | 3 | 6 |
| Gerard Clementine | P1 | P11 | 1 | 4 | 6 |
| Harry | P1 | P9 | 1 | 3 | 6 |
| Duderei | P1 | P7 | 1 | 3 | 4 |
| Waffles | P1 | P8 | 1 | 2 | 5 |
| LoneRanger | P2 | P10 | 0 | 4 | 4 |
| JirkaS | P2 | P9 | 0 | 2 | 6 |
| Viperion | P2 | P10 | 0 | 1 | 2 |
| fry | P3 | P10 | 0 | 1 | 6 |
| SupremeTaco | P2 | P8 | 0 | 2 | 1 |
| JDubs | P2 | P10 | 0 | 1 | 1 |
| Jonah Hax | P3 | P9 | 0 | 1 | 6 |
| Pocket Sized | P6 | P8 | 0 | 0 | 2 |
| Joe Blow | P4 | P7 | 0 | 0 | 1 |
| gigybeast | P9 | P10 | 0 | 0 | 1 |
| stefan roess | P5 | P7 | 0 | 0 | 1 |
| Birb | P6 | P6 | 0 | 0 | 1 |
| Bazza | P7 | P11 | 0 | 0 | 1 |
| Bo Stamper | P11 | P11 | 0 | 0 | 1 |
Statistics use recorded classifications. Missing historical timing or grid data is shown as unavailable and is not estimated.
No team standings available
There are no published constructor or crew standings for this championship.
