| Pos | Driver | Watkins Glen Boot Classic | Riverside NASCAR | Sebring | Penalties | Total points |
|---|---|---|---|---|---|---|
| 1 |
M
Maddie Shepherd
Ford GT40
|
30 [P3] | 33 [P2] | 36 [P1] | — | 99 |
| 2 |
M
margar17
Ford GT40
|
27 [P4] | 27 [P4] | 26 [P5] | — | 80 |
| 3 |
V
Valentin Knechtel
Ford GT40
|
24 [P7] | 25 [P6] | 27 [P4] | — | 76 |
| 4 |
P
Philip Kraus
Ford GT40
|
36 [P1] | 36 [P1] | DNS | — | 72 |
| 5 |
M
Mika Hakala
Ford GT40
|
23 [P8] | 21 [P10] | 25 [P6] | — | 69 |
| 6 |
N
Nik Likar
Ford GT40
|
26 [P5] | 30 [P3] | DNS | — | 56 |
| 7 |
R
Rolf Biber
Ford GT40
|
15 [P16] | 20 [P11] | 21 [P10] | −3 | 53 |
| 8 |
G
gilvil77
Ford GT40
|
DNS | 22 [P9] | 30 [P3] | −3 | 49 |
| 9 |
F
Flashor
Ford GT40
|
DNS | 26 [P5] | 20 [P11] | — | 46 |
| 10 |
A
Andi Stangl
Ford GT40
|
22 [P9] | 24 [P7] | DNS | — | 46 |
| 11 |
I
Ihab Abbas
Ford GT40
|
21 [P10] | DNS | 22 [P9] | — | 43 |
| 12 |
I
Ian McIlroy
Ford GT40
|
DNS | 18 [P13] | 24 [P7] | — | 42 |
| 13 |
S
Simon Meisinger
Ford GT40
|
DNS | 23 [P8] | 19 [P12] | — | 42 |
| 14 |
A
Alex
Ford GT40
|
20 [P11] | 19 [P12] | DNS | −1 | 38 |
| 15 |
N
Natan Veksler
Ford GT40
|
DNS | 13 [P18] | 23 [P8] | — | 36 |
| 16 |
G
Greg Marrow
Ford GT40
|
19 [P12] | 17 [P14] | DNS | — | 36 |
| 17 |
S
Stefan Roess
Ford GT40
|
18 [P13] | 16 [P15] | DNS | — | 34 |
| 18 |
D
Davide Ricciardi
Ford GT40
|
DNS | DNS | 33 [P2] | — | 33 |
| 19 |
A
Alex Plunkett
Ford GT40
|
DNS | 14 [P17] | 18 [P13] | — | 32 |
| 20 |
J
JackCY
Ford GT40
|
33 [P2] | DNS | DNS | −1 | 32 |
| 21 |
J
JirkaS
Ford GT40
|
14 [P17] | 15 [P16] | DNS | — | 29 |
| 22 |
S
Stefano Zanella
Ford GT40
|
25 [P6] | DNS | DNS | — | 25 |
| 23 |
M
Miku
Ford GT40
|
12 [P19] | 11 [P20] | DNS | — | 23 |
| 24 |
F
franglais
Ford GT40
|
17 [P14] | DNS | DNS | — | 17 |
| 25 |
C
Christian Dauger
Ford GT40
|
16 [P15] | DNS | DNS | — | 16 |
| 26 |
W
Willian
Ford GT40
|
13 [P18] | DNS | DNS | — | 13 |
| 27 |
D
Daron
Ford GT40
|
DNS | 12 [P19] | DNS | — | 12 |
| 28 |
M
mitch
Ford GT40
|
DNS | DNS | DNS | — | 0 |
GT 40s Americas Cup
Race weekends
Round-by-round standings
The displayed progression is reconstructed from the stored scoring rules and is only published after matching the official final standings. Championship penalties are shown separately because the source does not identify the round in which they were issued.
Cumulative points
Championship points after every completed round.
The chart uses the same verified round-by-round data as Season Development. Select drivers in the legend to compare them. Click a race label below the chart to open that weekend.
Season statistics
Calculated from the recorded race results and the verified championship scoring matrix.
Championship overview
Standout race results
Results and performance
Average start uses recorded grid positions only. A dash means that no reliable starting positions were stored.
| Driver | Starts | Wins | Podiums | Poles | Fastest laps | Points | Ø start | Ø finish | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Philip Kraus | 2 | 2 | 2 | 0 | 2 | 72 | 2.0 | 1.0 | +2 |
| Maddie Shepherd | 3 | 1 | 3 | 2 | 1 | 99 | 1.7 | 2.0 | -1 |
| Nik Likar | 2 | 0 | 1 | 0 | 0 | 56 | 4.5 | 4.0 | +1 |
| gilvil77 | 2 | 0 | 1 | 0 | 0 | 49 | 4.5 | 6.0 | -3 |
| Davide Ricciardi | 1 | 0 | 1 | 0 | 0 | 33 | 4.0 | 2.0 | +2 |
| JackCY | 1 | 0 | 1 | 0 | 0 | 32 | 3.0 | 2.0 | +1 |
| margar17 | 3 | 0 | 0 | 1 | 0 | 80 | 3.3 | 4.3 | -3 |
| Valentin Knechtel | 3 | 0 | 0 | 0 | 0 | 76 | 11.0 | 5.7 | +16 |
| Mika Hakala | 3 | 0 | 0 | 0 | 0 | 69 | 7.0 | 8.0 | -3 |
| Rolf Biber | 3 | 0 | 0 | 0 | 0 | 53 | 10.0 | 12.3 | -7 |
| Andi Stangl | 2 | 0 | 0 | 0 | 0 | 46 | 9.0 | 8.0 | +2 |
| Flashor | 2 | 0 | 0 | 0 | 0 | 46 | 10.5 | 8.0 | +5 |
| Ihab Abbas | 2 | 0 | 0 | 0 | 0 | 43 | 9.0 | 9.5 | -1 |
| Ian McIlroy | 2 | 0 | 0 | 0 | 0 | 42 | 12.0 | 10.0 | +4 |
| Simon Meisinger | 2 | 0 | 0 | 0 | 0 | 42 | 13.5 | 10.0 | +7 |
| Alex | 2 | 0 | 0 | 0 | 0 | 38 | 11.0 | 11.5 | -1 |
| Greg Marrow | 2 | 0 | 0 | 0 | 0 | 36 | 15.0 | 13.0 | +4 |
| Natan Veksler | 2 | 0 | 0 | 0 | 0 | 36 | 11.5 | 13.0 | -3 |
| Stefan Roess | 2 | 0 | 0 | 0 | 0 | 34 | 15.5 | 14.0 | +3 |
| Alex Plunkett | 2 | 0 | 0 | 0 | 0 | 32 | 13.5 | 15.0 | -3 |
| JirkaS | 2 | 0 | 0 | 0 | 0 | 29 | 18.5 | 16.5 | +4 |
| Stefano Zanella | 1 | 0 | 0 | 0 | 0 | 25 | 5.0 | 6.0 | -1 |
| Miku | 2 | 0 | 0 | 0 | 0 | 23 | 19.5 | 19.5 | 0 |
| franglais | 1 | 0 | 0 | 0 | 0 | 17 | 14.0 | 14.0 | 0 |
| Christian Dauger | 1 | 0 | 0 | 0 | 0 | 16 | 15.0 | 15.0 | 0 |
| Willian | 1 | 0 | 0 | 0 | 0 | 13 | 18.0 | 18.0 | 0 |
| Daron | 1 | 0 | 0 | 0 | 0 | 12 | 19.0 | 19.0 | 0 |
Gross points, drops and penalties
Gross points show every round result before dropped scores and championship penalties.
| Driver | Gross points | Dropped points | Penalties | Counted points |
|---|---|---|---|---|
| Maddie Shepherd | 99 | 0 | — | 99 |
| margar17 | 80 | 0 | — | 80 |
| Valentin Knechtel | 76 | 0 | — | 76 |
| Philip Kraus | 72 | 0 | — | 72 |
| Mika Hakala | 69 | 0 | — | 69 |
| Nik Likar | 56 | 0 | — | 56 |
| Rolf Biber | 56 | 0 | −3 | 53 |
| gilvil77 | 52 | 0 | −3 | 49 |
| Flashor | 46 | 0 | — | 46 |
| Andi Stangl | 46 | 0 | — | 46 |
| Ihab Abbas | 43 | 0 | — | 43 |
| Ian McIlroy | 42 | 0 | — | 42 |
| Simon Meisinger | 42 | 0 | — | 42 |
| Alex | 39 | 0 | −1 | 38 |
| Natan Veksler | 36 | 0 | — | 36 |
| Greg Marrow | 36 | 0 | — | 36 |
| Stefan Roess | 34 | 0 | — | 34 |
| Davide Ricciardi | 33 | 0 | — | 33 |
| Alex Plunkett | 32 | 0 | — | 32 |
| JackCY | 33 | 0 | −1 | 32 |
| JirkaS | 29 | 0 | — | 29 |
| Stefano Zanella | 25 | 0 | — | 25 |
| Miku | 23 | 0 | — | 23 |
| franglais | 17 | 0 | — | 17 |
| Christian Dauger | 16 | 0 | — | 16 |
| Willian | 13 | 0 | — | 13 |
| Daron | 12 | 0 | — | 12 |
| mitch | 0 | 0 | — | 0 |
Season sequences
Race streaks are broken by a missed race. Points streaks are measured by championship round.
| Driver | Best finish | Worst finish | Longest win streak | Longest podium streak | Longest points streak |
|---|---|---|---|---|---|
| Philip Kraus | P1 | P1 | 2 | 2 | 2 |
| Maddie Shepherd | P1 | P3 | 1 | 3 | 3 |
| Nik Likar | P3 | P5 | 0 | 1 | 2 |
| gilvil77 | P3 | P9 | 0 | 1 | 2 |
| Davide Ricciardi | P2 | P2 | 0 | 1 | 1 |
| JackCY | P2 | P2 | 0 | 1 | 1 |
| margar17 | P4 | P5 | 0 | 0 | 3 |
| Valentin Knechtel | P4 | P7 | 0 | 0 | 3 |
| Mika Hakala | P6 | P10 | 0 | 0 | 3 |
| Rolf Biber | P10 | P16 | 0 | 0 | 3 |
| Andi Stangl | P7 | P9 | 0 | 0 | 2 |
| Flashor | P5 | P11 | 0 | 0 | 2 |
| Ihab Abbas | P9 | P10 | 0 | 0 | 1 |
| Ian McIlroy | P7 | P13 | 0 | 0 | 2 |
| Simon Meisinger | P8 | P12 | 0 | 0 | 2 |
| Alex | P11 | P12 | 0 | 0 | 2 |
| Greg Marrow | P12 | P14 | 0 | 0 | 2 |
| Natan Veksler | P8 | P18 | 0 | 0 | 2 |
| Stefan Roess | P13 | P15 | 0 | 0 | 2 |
| Alex Plunkett | P13 | P17 | 0 | 0 | 2 |
| JirkaS | P16 | P17 | 0 | 0 | 2 |
| Stefano Zanella | P6 | P6 | 0 | 0 | 1 |
| Miku | P19 | P20 | 0 | 0 | 2 |
| franglais | P14 | P14 | 0 | 0 | 1 |
| Christian Dauger | P15 | P15 | 0 | 0 | 1 |
| Willian | P18 | P18 | 0 | 0 | 1 |
| Daron | P19 | P19 | 0 | 0 | 1 |
Statistics use recorded classifications. Missing historical timing or grid data is shown as unavailable and is not estimated.
No team standings available
There are no published constructor or crew standings for this championship.

















