Help for this page

Driver profiles

Follow a driver from personal story to every recorded session.

Open full help
N
← All DriversDriver archive

Natan Veksler

ISR

First recorded race22.08.2020 Time with THR2 years, 3 months Last recorded race27.11.2022
Career overview

Statistics

Career totals and achievements within the selected filters.

109Race starts
0Victories
6Podiums
0Pole positions
Overview

THR Career

Race starts109 Best resultP2 Average finish9.7 Race laps2.455 Race distance10.952 km Race hours65.7 h All session laps6.329 All session distance28.618 km All session hours232.7 h
Race achievements

Sunday results

Victories0 Podiums6 Top 5s27 Top 10s71 Fastest laps1 Win rate0.0%
Qualifying achievements

One-lap pace

Sessions65 Poles0 Top 3s6 Top 5s15 Top 10s35 Championships26
Championship achievements

Season results

Titles0 Podiums0 Top 5s0 Top 10s5 Classified17 Best resultP7
Clean racing

Race contact record

Neutral involvement data only. It does not assign responsibility for an incident.

Clean races10 Clean-race rate10.6% Longest clean streak3 Involvements / 100 km6.99 Car contacts431 Environment contacts280
Garage history

Top 15 driven Cars

F1C75 Williams5,539 km (1,159 laps | 43.3 hours)
ASR Formula 1991 - Minardi M191 (THR)4,378 km (979 laps | 32.5 hours)
Ac Legends Gt Porsche 9063,470 km (803 laps | 30.0 hours)
BMW M3 E30 Gr.A 922,889 km (751 laps | 29.8 hours)
GTC60 Porsche 904/62,312 km (398 laps | 22.6 hours)
Formula RSS 1979 V82,007 km (541 laps | 16.5 hours)
TCL 70s Porsche 911RS 2.71,521 km (220 laps | 11.8 hours)
Formula RSS 1990 V121,067 km (196 laps | 9.1 hours)
TCL 60s Hillman Imp THR221,046 km (263 laps | 9.0 hours)
Ford GT40941 km (182 laps | 7.9 hours)
GPL Mclaren M5A599 km (108 laps | 3.1 hours)
Stock Car 90 Oval THR579 km (144 laps | 2.4 hours)
Stock Car 90 Road367 km (93 laps | 2.3 hours)
Ford Capri Turbo DRM '80 Zakspeed355 km (100 laps | 2.4 hours)
Toyota Celica LB Turbo DRM '78330 km (152 laps | 2.6 hours)
Garage history

Recorded Hours on Car

F1C75 Williams43.3 h
ASR Formula 1991 - Minardi M191 (THR)32.5 h
Ac Legends Gt Porsche 90630.0 h
BMW M3 E30 Gr.A 9229.8 h
GTC60 Porsche 904/622.6 h
Formula RSS 1979 V816.5 h
TCL 70s Porsche 911RS 2.711.8 h
Formula RSS 1990 V129.1 h
TCL 60s Hillman Imp THR229.0 h
Ford GT407.9 h
Circuit history

Top 15 driven Tracks

1973 Sandevoerde_THR2,380 km (569 laps | 19.2 hours)
Donington Park National2,201 km (691 laps | 18.9 hours)
Interlagos 90s1,650 km (383 laps | 11.3 hours)
Suzuka International Circuit GP1,411 km (243 laps | 12.1 hours)
Gilles Villeneuve1,169 km (268 laps | 9.4 hours)
Autodromo de Buenos Aires (IMSA) Circuit No. 151,014 km (170 laps | 7.2 hours)
Oesterreichring 1979 Chicane910 km (154 laps | 6.8 hours)
Nurburgring - Sprint (GT) OSRW865 km (239 laps | 9.3 hours)
Norisring [THR]820 km (378 laps | 7.9 hours)
Spa-francorchamps_[THR] - 1966818 km (58 laps | 6.4 hours)
Magny Cours 1993812 km (184 laps | 6.9 hours)
Deutschlandring THR800 km (80 laps | 8.8 hours)
Imola 1972 34 Slots793 km (158 laps | 5.9 hours)
Silverstone 1975 THR775 km (169 laps | 5.3 hours)
Sandev F 3ct774 km (185 laps | 6.6 hours)
Circuit history

Recorded Hours on Track

1973 Sandevoerde_THR19.2 h
Donington Park National18.9 h
Suzuka International Circuit GP12.1 h
Interlagos 90s11.3 h
Gilles Villeneuve9.4 h
Nurburgring - Sprint (GT) OSRW9.3 h
Deutschlandring THR8.8 h
Norisring [THR]7.9 h
Autodromo de Buenos Aires (IMSA) Circuit No. 157.2 h
Hungaroring7.1 h