N
Recorded history
Session timeline
| 06 Sep 2026 | BIK - PFSC 2026 - R5: BikerniekiP&F Summer Cup 2026 | Casual Races | Race | 2 | 1:48.073 | |
| 06 Sep 2026 | BIK - PFSC 2026 - R5: BikerniekiP&F Summer Cup 2026 | Casual Races | Race | 1 | 1:48.236 | |
| 06 Sep 2026 | BIK - PFSC 2026 - R5: BikerniekiP&F Summer Cup 2026 | Casual Races | Qualifying | 1 | 1:48.149 | |
| 30 Aug 2026 | GRO - PFSC 2026 - R4: GrobnikP&F Summer Cup 2026 | Casual Races | Race | 6 | 1:40.209 | |
| 30 Aug 2026 | GRO - PFSC 2026 - R4: GrobnikP&F Summer Cup 2026 | Casual Races | Race | 4 | 1:40.633 | |
| 30 Aug 2026 | GRO - PFSC 2026 - R4: GrobnikP&F Summer Cup 2026 | Casual Races | Qualifying | 1 | 1:40.571 | |
| 23 Aug 2026 | HOR - PFSC 2026 - R3: HorsmaP&F Summer Cup 2026 | Casual Races | Race | 7 | 1:56.937 | |
| 23 Aug 2026 | HOR - PFSC 2026 - R3: HorsmaP&F Summer Cup 2026 | Casual Races | Race | 5 | 1:57.396 | |
| 23 Aug 2026 | HOR - PFSC 2026 - R3: HorsmaP&F Summer Cup 2026 | Casual Races | Qualifying | 4 | 1:57.106 | |
| 16 Aug 2026 | MOS - PFSC 2026 - R2: MostP&F Summer Cup 2026 | Casual Races | Race | 9 | 1:52.973 | |
| 16 Aug 2026 | MOS - PFSC 2026 - R2: MostP&F Summer Cup 2026 | Casual Races | Race | 5 | 1:52.840 | |
| 16 Aug 2026 | MOS - PFSC 2026 - R2: MostP&F Summer Cup 2026 | Casual Races | Qualifying | 6 | 1:53.019 | |
| 09 Aug 2026 | ZAN - PFSC 2026 - R1: ZandvoortP&F Summer Cup 2026 | Casual Races | Race | 9 | Skoda (Race 742) 120 LS/A5Luckystrike |
2:00.825 |
| 09 Aug 2026 | ZAN - PFSC 2026 - R1: ZandvoortP&F Summer Cup 2026 | Casual Races | Race | 7 | Skoda (Race 742) 120 LS/A5Luckystrike |
2:00.272 |
| 09 Aug 2026 | ZAN - PFSC 2026 - R1: ZandvoortP&F Summer Cup 2026 | Casual Races | Qualifying | 7 | Skoda (Race 742) 120 LS/A5Luckystrike |
2:00.038 |
| 11 Jan 2026 | ADE - TTM 2025 Round 6 - AdelaideTTM 2025 - THRacing Tourenwagen Meisterschaft | Main Event Races | Race | 24 | Nissan Skyline R31 2000 GTS-R (HR31) TTM92_neck_ttm2025 |
1:40.267 |
| 11 Jan 2026 | ADE - TTM 2025 Round 6 - AdelaideTTM 2025 - THRacing Tourenwagen Meisterschaft | Main Event Races | Qualifying | 18 | Nissan Skyline R31 2000 GTS-R (HR31) TTM92_neck_ttm2025 |
1:41.080 |
| 18 Dec 2025 | 60s Watkins Glen, USAGPL 1500 Cup | Fun Events | Race | 1 | 1:13.925 | |
| 18 Dec 2025 | 60s Watkins Glen, USAGPL 1500 Cup | Fun Events | Race | 1 | 1:13.974 | |
| 18 Dec 2025 | 60s Watkins Glen, USAGPL 1500 Cup | Fun Events | Qualifying | 1 | 1:13.839 | |
| 14 Dec 2025 | BAT - TTM 2025 Round 5 - Mount PanoramaTTM 2025 - THRacing Tourenwagen Meisterschaft | Main Event Races | Race | 8 | Nissan Skyline R31 2000 GTS-R (HR31) TTM92_neck_ttm2025 |
2:14.395 |
| 14 Dec 2025 | BAT - TTM 2025 Round 5 - Mount PanoramaTTM 2025 - THRacing Tourenwagen Meisterschaft | Main Event Races | Qualifying | 13 | Nissan Skyline R31 2000 GTS-R (HR31) TTM92_neck_ttm2025 |
2:13.886 |
| 30 Nov 2025 | WEL - TTM 2025 Round 4 - WellingtonTTM 2025 - THRacing Tourenwagen Meisterschaft | Main Event Races | Race | 3 | Nissan Skyline R31 2000 GTS-R (HR31) TTM92_neck_ttm2025 |
1:26.623 |
| 30 Nov 2025 | WEL - TTM 2025 Round 4 - WellingtonTTM 2025 - THRacing Tourenwagen Meisterschaft | Main Event Races | Qualifying | 8 | Nissan Skyline R31 2000 GTS-R (HR31) TTM92_neck_ttm2025 |
1:25.866 |
| 27 Nov 2025 | WEL - CRT 2025 Round 4 - Wellington 500Clio Rookie Trophy 2025 | Fun Events | Race | 3 | 1:39.339 | |
| 27 Nov 2025 | WEL - CRT 2025 Round 4 - Wellington 500Clio Rookie Trophy 2025 | Fun Events | Race | 1 | 1:39.421 |
