| Pos | Driver | Imola 1972 34 Slots | Sandev F 3ct | Oesterreichring 1979 Chicane | Donington Park National | Suzuka International Circuit GP | Gilles Villeneuve | Penalties | Total points |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
E
Emil Andersson
GTR70 Porsche 911 RSR '74
|
36 [P2] | 29 [P5] | 27 [P7] | 39 [P1] | 39 [P1] | 36 [P2] | — | 179 |
| 2 |
P
Philip Kraus
GTR70 Detomaso Pantera Gr4
|
39 [P1] | 39 [P1] | 36 [P2] | 30 [P4] | 30 [P4] | 33 [P3] | — | 177 |
| 3 |
V
Valentin Knechtel
GTR70 BMW CSL 3.0
|
33 [P3] | 33 [P3] | 33 [P3] | 36 [P2] | 33 [P3] | 39 [P1] | — | 174 |
| 4 |
M
Maddie Shepherd
GTR70 Detomaso Pantera Gr4
|
10 [P24] | 30 [P4] | 39 [P1] | 33 [P3] | 36 [P2] | 29 [P5] | −1 | 166 |
| 5 |
M
margar17
GTR70 Nissan GT-R 2000
|
30 [P4] | 36 [P2] | 30 [P4] | 28 [P6] | 29 [P5] | 30 [P4] | — | 155 |
| 6 |
F
Franglais
GTR70 BMW CSL 3.0
|
23 [P11] | 26 [P8] | 26 [P8] | 23 [P11] | 20 [P14] | 26 [P8] | — | 124 |
| 7 |
R
Rolf Biber
GTR70 BMW CSL 3.0
|
25 [P9] | 25 [P9] | 22 [P12] | 18 [P16] | 25 [P9] | 24 [P10] | −2 | 119 |
| 8 |
M
Mika Hakala
GTR70 Porsche 911 RSR '74
|
22 [P12] | 21 [P13] | 17 [P17] | 22 [P12] | 22 [P12] | 25 [P9] | — | 112 |
| 9 |
A
Andi Stangl
GTR70 Porsche 911 RSR '74
|
27 [P7] | DNS | 24 [P10] | 25 [P9] | 26 [P8] | DNS | — | 102 |
| 10 |
S
Stefan Röß
GTR70 Detomaso Pantera Gr4
|
24 [P10] | 24 [P10] | DNS | 16 [P18] | 16 [P18] | 18 [P16] | — | 98 |
| 11 |
N
Natan Veksler
Ac Legends Gt Porsche 906
|
16 [P18] | 22 [P12] | 15 [P19] | 20 [P14] | 19 [P15] | 20 [P14] | — | 97 |
| 12 |
S
Stefano Zanella
GTR70 BMW CSL 3.0
|
9 [P25] | DNS | 11 [P23] | 27 [P7] | 28 [P6] | 27 [P7] | −7 | 95 |
| 13 |
F
Flashor
GTR70 Nissan GT-R 2000
|
17 [P17] | 16 [P18] | 20 [P14] | 14 [P20] | 23 [P11] | DNS | — | 90 |
| 14 |
N
Nat Stevenson
GTR70 Nissan GT-R 2000
|
29 [P5] | 28 [P6] | 28 [P6] | DNS | DNS | DNS | — | 85 |
| 15 |
|
26 [P8] | 27 [P7] | 19 [P15] | 13 [P21] | DNS | DNS | — | 85 |
| 16 |
M
Mueesli
GTR70 BMW CSL 3.0
|
DNS | 23 [P11] | 18 [P16] | 21 [P13] | DNS | 19 [P15] | — | 81 |
| 17 |
I
Ian McIlroy
GTR70 Ford Capri RS3100
|
20 [P14] | 18 [P16] | 16 [P18] | DNS | DNS | 21 [P13] | — | 75 |
| 18 |
J
Jack Q
GTR70 BMW CSL 3.0
|
DNS | DNS | 21 [P13] | 24 [P10] | 21 [P13] | DNS | −2 | 64 |
| 19 |
H
HappyKojot
GTR70 Porsche 911 RSR '74
|
DNS | DNS | DNS | DNS | 24 [P10] | 28 [P6] | — | 52 |
| 20 |
L
Liam Mangan
GTR70 Detomaso Pantera Gr4
|
28 [P6] | DNS | 23 [P11] | DNS | DNS | DNS | — | 51 |
| 21 |
P
Phil Noobson
GTR70 Detomaso Pantera Gr4
|
19 [P15] | 20 [P14] | 12 [P22] | DNS | DNS | DNS | — | 51 |
| 22 |
A
Alex
GTR70 Porsche 911 RSR '74
|
DNS | DNS | DNS | DNS | 27 [P7] | 22 [P12] | — | 49 |
| 23 |
A
Adam Jaeger
GTR70 Nissan GT-R 2000
|
14 [P20] | DNS | DNS | 19 [P15] | 17 [P17] | DNS | −1 | 49 |
| 24 |
E
EE
GTR70 Detomaso Pantera Gr4
|
DNS | DNS | 14 [P20] | 15 [P19] | 18 [P16] | DNS | −5 | 42 |
| 25 |
F
Fred Bawden
GTR70 Nissan GT-R 2000
|
DNS | 15 [P19] | DNS | 26 [P8] | DNS | DNS | — | 41 |
| 26 |
C
Christian Mellero
GTR70 Nissan GT-R 2000
|
15 [P19] | DNS | DNS | DNS | DNS | 23 [P11] | — | 38 |
| 27 |
T
Tony Campos
GTR70 Nissan GT-R 2000
|
21 [P13] | 17 [P17] | DNS | DNS | DNS | DNS | — | 38 |
| 28 |
K
kuanza
GTR70 Detomaso Pantera Gr4
|
18 [P16] | DNS | DNS | DNS | 14 [P20] | DNS | — | 32 |
| 29 |
D
Donald
GTR70 Detomaso Pantera Gr4
|
DNS | 19 [P15] | 13 [P21] | DNS | DNS | DNS | −1 | 31 |
| 30 |
N
Nik Likar
GTR70 Ford Capri RS3100
|
DNS | DNS | DNS | 29 [P5] | DNS | DNS | — | 29 |
| 31 |
A
Antonio MAssad
GTR70 BMW CSL 3.0
|
DNS | DNS | 29 [P5] | DNS | DNS | DNS | — | 29 |
| 32 |
H
Harry Parr
GTR70 BMW CSL 3.0
|
DNS | DNS | 25 [P9] | DNS | DNS | DNS | — | 25 |
| 33 |
V
vind
GTR70 Porsche 911 RSR '74
|
DNS | DNS | DNS | 17 [P17] | DNS | DNS | — | 17 |
| 34 |
D
Daron
GTR70 Ford Capri RS3100
|
DNS | DNS | DNS | DNS | 15 [P19] | DNS | — | 15 |
| 35 |
G
Greg Marrow
GTR70 Ford Capri RS3100
|
DNS | 14 [P20] | DNS | DNS | DNS | DNS | — | 14 |
| 36 |
L
Lotztuff
GTR70 Porsche 911 RSR '74
|
13 [P21] | DNS | DNS | DNS | DNS | DNS | — | 13 |
| 37 |
S
Simo Dalby
GTR70 Detomaso Pantera Gr4
|
12 [P22] | DNS | DNS | DNS | DNS | DNS | — | 12 |
| 38 |
M
Marius Marincek
GTR70 Porsche 911 RSR '74
|
11 [P23] | DNS | DNS | DNS | DNS | DNS | — | 11 |
AC GT Legends Championship
Race weekends
- 01 Imola 1972 34 Slots Imola 1972 34 Slots · 34pitboxes Main Event Races 02 May 2021
- 02 Sandev F 3ct Sandev F 3ct · sandev73THR Main Event Races 09 May 2021
- 03 Oesterreichring 1979 Chicane Oesterreichring 1979 Chicane · chicane_THR Main Event Races 30 May 2021
- 04 Donington Park National Donington Park National · national_THR Main Event Races 13 Jun 2021
- 05 Suzuka International Circuit GP Suzuka International Circuit GP · suzukagp Main Event Races 04 Jul 2021
- 06 Gilles Villeneuve Gilles Villeneuve · THR_pitboxes Main Event Races 25 Jul 2021
Round-by-round standings
The displayed progression is reconstructed from the stored scoring rules and is only published after matching the official final standings. Championship penalties are shown separately because the source does not identify the round in which they were issued.
Cumulative points
Championship points after every completed round.
The chart uses the same verified round-by-round data as Season Development. Select drivers in the legend to compare them. Click a race label below the chart to open that weekend.
Season statistics
Calculated from the recorded race results and the verified championship scoring matrix.
Championship overview
Standout race results
Results and performance
Average start uses recorded grid positions only. A dash means that no reliable starting positions were stored.
| Driver | Starts | Wins | Podiums | Poles | Fastest laps | Points | Ø start | Ø finish | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Emil Andersson | 6 | 2 | 4 | 3 | 4 | 179 | 3.0 | 3.0 | 0 |
| Philip Kraus | 6 | 2 | 4 | 0 | 1 | 177 | 3.5 | 2.5 | +6 |
| Valentin Knechtel | 6 | 1 | 6 | 2 | 0 | 174 | 2.8 | 2.5 | +2 |
| Maddie Shepherd | 6 | 1 | 3 | 1 | 1 | 166 | 2.7 | 6.5 | -23 |
| margar17 | 6 | 0 | 1 | 0 | 0 | 155 | 4.5 | 4.2 | +2 |
| Franglais | 6 | 0 | 0 | 0 | 0 | 124 | 11.7 | 10.0 | +10 |
| Rolf Biber | 6 | 0 | 0 | 0 | 0 | 119 | 13.5 | 10.8 | +16 |
| Mika Hakala | 6 | 0 | 0 | 0 | 0 | 112 | 9.7 | 12.5 | -17 |
| Andi Stangl | 4 | 0 | 0 | 0 | 0 | 102 | 9.3 | 8.5 | +3 |
| Stefan Röß | 5 | 0 | 0 | 0 | 0 | 98 | 18.4 | 14.4 | +20 |
| Natan Veksler | 6 | 0 | 0 | 0 | 0 | 97 | 14.8 | 15.3 | -3 |
| Stefano Zanella | 5 | 0 | 0 | 0 | 0 | 95 | 11.2 | 13.6 | -12 |
| Flashor | 5 | 0 | 0 | 0 | 0 | 90 | 19.2 | 16.0 | +16 |
| Nat Stevenson | 3 | 0 | 0 | 0 | 0 | 85 | 6.7 | 5.7 | +3 |
| pitman | 4 | 0 | 0 | 0 | 0 | 85 | 13.5 | 12.8 | +3 |
| Mueesli | 4 | 0 | 0 | 0 | 0 | 81 | 15.5 | 13.8 | +7 |
| Ian McIlroy | 4 | 0 | 0 | 0 | 0 | 75 | 19.3 | 15.3 | +16 |
| Jack Q | 3 | 0 | 0 | 0 | 0 | 64 | 11.0 | 12.0 | -3 |
| HappyKojot | 2 | 0 | 0 | 0 | 0 | 52 | 10.5 | 8.0 | +5 |
| Liam Mangan | 2 | 0 | 0 | 0 | 0 | 51 | 14.5 | 8.5 | +12 |
| Phil Noobson | 3 | 0 | 0 | 0 | 0 | 51 | 13.3 | 17.0 | -11 |
| Adam Jaeger | 3 | 0 | 0 | 0 | 0 | 49 | 14.7 | 17.3 | -8 |
| Alex | 2 | 0 | 0 | 0 | 0 | 49 | 13.5 | 9.5 | +8 |
| EE | 3 | 0 | 0 | 0 | 0 | 42 | 12.0 | 18.3 | -19 |
| Fred Bawden | 2 | 0 | 0 | 0 | 0 | 41 | 13.0 | 13.5 | -1 |
| Christian Mellero | 2 | 0 | 0 | 0 | 0 | 38 | 17.0 | 15.0 | +4 |
| Tony Campos | 2 | 0 | 0 | 0 | 0 | 38 | 17.0 | 15.0 | +4 |
| kuanza | 2 | 0 | 0 | 0 | 0 | 32 | 21.5 | 18.0 | +7 |
| Donald | 2 | 0 | 0 | 0 | 0 | 31 | 20.5 | 18.0 | +5 |
| Antonio MAssad | 1 | 0 | 0 | 0 | 0 | 29 | 4.0 | 5.0 | -1 |
| Nik Likar | 1 | 0 | 0 | 0 | 0 | 29 | 6.0 | 5.0 | +1 |
| Harry Parr | 1 | 0 | 0 | 0 | 0 | 25 | 9.0 | 9.0 | 0 |
| vind | 1 | 0 | 0 | 0 | 0 | 17 | 20.0 | 17.0 | +3 |
| Daron | 1 | 0 | 0 | 0 | 0 | 15 | 20.0 | 19.0 | +1 |
| Greg Marrow | 1 | 0 | 0 | 0 | 0 | 14 | 21.0 | 20.0 | +1 |
| Lotztuff | 1 | 0 | 0 | 0 | 0 | 13 | 22.0 | 21.0 | +1 |
| Simo Dalby | 1 | 0 | 0 | 0 | 0 | 12 | 15.0 | 22.0 | -7 |
| Marius Marincek | 1 | 0 | 0 | 0 | 0 | 11 | 23.0 | 23.0 | 0 |
Gross points, drops and penalties
Gross points show every round result before dropped scores and championship penalties.
| Driver | Gross points | Dropped points | Penalties | Counted points |
|---|---|---|---|---|
| Emil Andersson | 206 | −27 | — | 179 |
| Philip Kraus | 207 | −30 | — | 177 |
| Valentin Knechtel | 207 | −33 | — | 174 |
| Maddie Shepherd | 177 | −10 | −1 | 166 |
| margar17 | 183 | −28 | — | 155 |
| Franglais | 144 | −20 | — | 124 |
| Rolf Biber | 139 | −18 | −2 | 119 |
| Mika Hakala | 129 | −17 | — | 112 |
| Andi Stangl | 102 | 0 (1 race without points) | — | 102 |
| Stefan Röß | 98 | 0 (1 race without points) | — | 98 |
| Natan Veksler | 112 | −15 | — | 97 |
| Stefano Zanella | 102 | 0 (1 race without points) | −7 | 95 |
| Flashor | 90 | 0 (1 race without points) | — | 90 |
| Nat Stevenson | 85 | 0 (1 race without points) | — | 85 |
| pitman | 85 | 0 (1 race without points) | — | 85 |
| Mueesli | 81 | 0 (1 race without points) | — | 81 |
| Ian McIlroy | 75 | 0 (1 race without points) | — | 75 |
| Jack Q | 66 | 0 (1 race without points) | −2 | 64 |
| HappyKojot | 52 | 0 (1 race without points) | — | 52 |
| Liam Mangan | 51 | 0 (1 race without points) | — | 51 |
| Phil Noobson | 51 | 0 (1 race without points) | — | 51 |
| Alex | 49 | 0 (1 race without points) | — | 49 |
| Adam Jaeger | 50 | 0 (1 race without points) | −1 | 49 |
| EE | 47 | 0 (1 race without points) | −5 | 42 |
| Fred Bawden | 41 | 0 (1 race without points) | — | 41 |
| Christian Mellero | 38 | 0 (1 race without points) | — | 38 |
| Tony Campos | 38 | 0 (1 race without points) | — | 38 |
| kuanza | 32 | 0 (1 race without points) | — | 32 |
| Donald | 32 | 0 (1 race without points) | −1 | 31 |
| Nik Likar | 29 | 0 (1 race without points) | — | 29 |
| Antonio MAssad | 29 | 0 (1 race without points) | — | 29 |
| Harry Parr | 25 | 0 (1 race without points) | — | 25 |
| vind | 17 | 0 (1 race without points) | — | 17 |
| Daron | 15 | 0 (1 race without points) | — | 15 |
| Greg Marrow | 14 | 0 (1 race without points) | — | 14 |
| Lotztuff | 13 | 0 (1 race without points) | — | 13 |
| Simo Dalby | 12 | 0 (1 race without points) | — | 12 |
| Marius Marincek | 11 | 0 (1 race without points) | — | 11 |
Season sequences
Race streaks are broken by a missed race. Points streaks are measured by championship round.
| Driver | Best finish | Worst finish | Longest win streak | Longest podium streak | Longest points streak |
|---|---|---|---|---|---|
| Emil Andersson | P1 | P7 | 2 | 3 | 6 |
| Philip Kraus | P1 | P4 | 2 | 3 | 6 |
| Valentin Knechtel | P1 | P3 | 1 | 6 | 6 |
| Maddie Shepherd | P1 | P24 | 1 | 3 | 6 |
| margar17 | P2 | P6 | 0 | 1 | 6 |
| Franglais | P8 | P14 | 0 | 0 | 6 |
| Rolf Biber | P9 | P16 | 0 | 0 | 6 |
| Mika Hakala | P9 | P17 | 0 | 0 | 6 |
| Andi Stangl | P7 | P10 | 0 | 0 | 3 |
| Stefan Röß | P10 | P18 | 0 | 0 | 3 |
| Natan Veksler | P12 | P19 | 0 | 0 | 6 |
| Stefano Zanella | P6 | P25 | 0 | 0 | 4 |
| Flashor | P11 | P20 | 0 | 0 | 5 |
| Nat Stevenson | P5 | P6 | 0 | 0 | 3 |
| pitman | P7 | P21 | 0 | 0 | 4 |
| Mueesli | P11 | P16 | 0 | 0 | 3 |
| Ian McIlroy | P13 | P18 | 0 | 0 | 3 |
| Jack Q | P10 | P13 | 0 | 0 | 3 |
| HappyKojot | P6 | P10 | 0 | 0 | 2 |
| Liam Mangan | P6 | P11 | 0 | 0 | 1 |
| Phil Noobson | P14 | P22 | 0 | 0 | 3 |
| Adam Jaeger | P15 | P20 | 0 | 0 | 2 |
| Alex | P7 | P12 | 0 | 0 | 2 |
| EE | P16 | P20 | 0 | 0 | 3 |
| Fred Bawden | P8 | P19 | 0 | 0 | 1 |
| Christian Mellero | P11 | P19 | 0 | 0 | 1 |
| Tony Campos | P13 | P17 | 0 | 0 | 2 |
| kuanza | P16 | P20 | 0 | 0 | 1 |
| Donald | P15 | P21 | 0 | 0 | 2 |
| Antonio MAssad | P5 | P5 | 0 | 0 | 1 |
| Nik Likar | P5 | P5 | 0 | 0 | 1 |
| Harry Parr | P9 | P9 | 0 | 0 | 1 |
| vind | P17 | P17 | 0 | 0 | 1 |
| Daron | P19 | P19 | 0 | 0 | 1 |
| Greg Marrow | P20 | P20 | 0 | 0 | 1 |
| Lotztuff | P21 | P21 | 0 | 0 | 1 |
| Simo Dalby | P22 | P22 | 0 | 0 | 1 |
| Marius Marincek | P23 | P23 | 0 | 0 | 1 |
Statistics use recorded classifications. Missing historical timing or grid data is shown as unavailable and is not estimated.
No team standings available
There are no published constructor or crew standings for this championship.




































