| Pos | Driver | Car | Points |
|---|---|---|---|
| 1 | Falling Falcon | ac_legends_gt_911rsr_7458_brumos_porsche | 206 |
| 2 | Torsten Behle Lakehouse Motorsport | ac_legends_gt_911rsr_74Porsche_Club_Romand | 197 |
| 3 | Luigi Bingo Team Nissena Corse | ac_legends_gt_pantera_gr41973_Giro_457 | 155 |
| 4 | Jack Ihix | ac_legends_gt_911rsr_7433_Gitanes | 147 |
| 5 | Hurr Durst Hurr Durst | ac_legends_gt_nissan_gtr73New | 111 |
| 6 | Beneharo Dorta méndez JVM | ac_legends_gt_bmw_cslgosser3 | 65 |
| 7 | Torbjörn Bloom | ac_legends_gt_911rsr_7403_Goup_Bruckmann | 56 |
| 8 | Kasperi Sirén | ac_legends_gt_911rsr_7448_perrier | 40 |
| 9 | al jvm | ac_legends_gt_bmw_csl18 | 40 |
| 10 | Jack Schnaufer | ac_legends_gt_pantera_gr4155_orange | 37 |
| 11 | Connor Wundes | ac_legends_gt_bmw_csl03 | 37 |
| 12 | Telmo Amaral | ac_legends_gt_bmw_cslimkermeister_92 | 34 |
| 13 | richard rossier Swiss Buddy Racing | ac_legends_gt_bmw_cslsbracing66 | 34 |
| 14 | Ingo Kronenberg | ac_legends_gt_pantera_gr413_Flow | 30 |
| 15 | Mario Mariano Pussy Magnet | ac_legends_gt_nissan_gtr94New | 29 |
| 16 | Ian McIlroy | ac_legends_gt_911rsr_74brumos | 29 |
| 17 | Jeno Galatz | ac_legends_gt_911rsr_74Verrier_1975 | 27 |
| 18 | Alex Yaushev | ac_legends_gt_nissan_gtr57New | 0 |
| 19 | Simon Meisinger | ac_legends_gt_911rsr_7497_rivet_supply | 0 |
| 20 | Michael Knazl | ac_legends_gt_911rsr_74307_MKnazl | 0 |
| 21 | Harry Parr | ac_legends_gt_bmw_cslickxbell2 | 0 |
| 22 | gtboy20 TAG | ac_legends_gt_pantera_gr4Vulcan_Kraus_19 | 0 |
| 23 | Nectar Bruno Coleff | ac_legends_gt_911rsr_7400_Kremer-Wallys_1975 | 0 |
| 24 | Arkadiusz Ozimek | ac_legends_gt_911rsr_7402_Kremer-Vaillant_1975 | 0 |
← All championships
THR Championship Archive
Casual Races
GTR 70s - Casual Cup
6 events
6 races
2023 season
Season calendar
Race weekends
- 01 Fuji Fuji Speedway 1982-1983 · 82-83 Casual Races 29 Oct 2023
- 02 Interlagos Interlagos 1975_Reworked · gp Casual Races 12 Nov 2023
- 03 VIR VIR Full Course · full course Casual Races 26 Nov 2023
- 04 Norisring Norisring [THR] Casual Races 10 Dec 2023
- 05 Silverstone Silverstone 1975 THR · THR Casual Races 04 Feb 2024
- 06 Bathurst Mount Panorama, Bathurst Casual Races 18 Feb 2024
Final classification
Championship standings
Season statistics
Calculated from the recorded race results and the verified championship scoring matrix.
Season at a glance
Championship overview
Season records
Standout race results
Season leaders
Results and performance
Average start uses recorded grid positions only. A dash means that no reliable starting positions were stored.
| Driver | Starts | Wins | Podiums | Poles | Fastest laps | Points | Ø start | Ø finish | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Torsten Behle | 5 | 4 | 5 | 4 | 3 | 197 | 1.4 | 1.2 | +1 |
| Kasperi Sirén | 1 | 1 | 1 | 0 | 0 | 40 | 3.0 | 1.0 | +2 |
| al | 1 | 1 | 1 | 1 | 1 | 40 | 1.0 | 1.0 | 0 |
| Falling Falcon | 6 | 0 | 4 | 1 | 0 | 206 | 4.7 | 3.0 | +10 |
| Luigi Bingo | 5 | 0 | 1 | 0 | 0 | 155 | 5.0 | 4.4 | +3 |
| Jack Ihix | 5 | 0 | 1 | 0 | 0 | 147 | 7.6 | 6.0 | +8 |
| Beneharo Dorta méndez | 2 | 0 | 1 | 0 | 1 | 65 | 5.5 | 3.5 | +4 |
| Connor Wundes | 1 | 0 | 1 | 0 | 0 | 37 | 3.0 | 2.0 | +1 |
| Jack Schnaufer | 1 | 0 | 1 | 0 | 0 | 37 | 3.0 | 2.0 | +1 |
| Telmo Amaral | 2 | 0 | 1 | 0 | 0 | 34 | 3.5 | 5.0 | -3 |
| richard rossier | 1 | 0 | 1 | 0 | 0 | 34 | 7.0 | 3.0 | +4 |
| Hurr Durst | 4 | 0 | 0 | 0 | 0 | 111 | 10.0 | 7.3 | +11 |
| Torbjörn Bloom | 2 | 0 | 0 | 0 | 0 | 56 | 6.0 | 7.0 | -2 |
| Ingo Kronenberg | 1 | 0 | 0 | 0 | 0 | 30 | 5.0 | 5.0 | 0 |
| Ian McIlroy | 1 | 0 | 0 | 0 | 0 | 29 | 12.0 | 6.0 | +6 |
| Mario Mariano | 1 | 0 | 0 | 0 | 0 | 29 | 12.0 | 6.0 | +6 |
| Jeno Galatz | 1 | 0 | 0 | 0 | 0 | 27 | 9.0 | 8.0 | +1 |
| Alex Yaushev | 1 | 0 | 0 | 0 | 1 | 0 | 2.0 | 4.0 | -2 |
| Simon Meisinger | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 | 10.0 | -3 |
Consistency and streaks
Season sequences
Race streaks are broken by a missed race. Points streaks are measured by championship round.
| Driver | Best finish | Worst finish | Longest win streak | Longest podium streak | Longest points streak |
|---|---|---|---|---|---|
| Torsten Behle | P1 | P2 | 4 | 5 | 0 |
| Kasperi Sirén | P1 | P1 | 1 | 1 | 0 |
| al | P1 | P1 | 1 | 1 | 0 |
| Falling Falcon | P2 | P5 | 0 | 3 | 0 |
| Luigi Bingo | P3 | P7 | 0 | 1 | 0 |
| Jack Ihix | P3 | P10 | 0 | 1 | 0 |
| Beneharo Dorta méndez | P3 | P4 | 0 | 1 | 0 |
| Connor Wundes | P2 | P2 | 0 | 1 | 0 |
| Jack Schnaufer | P2 | P2 | 0 | 1 | 0 |
| Telmo Amaral | P3 | P7 | 0 | 1 | 0 |
| richard rossier | P3 | P3 | 0 | 1 | 0 |
| Hurr Durst | P6 | P9 | 0 | 0 | 0 |
| Torbjörn Bloom | P5 | P9 | 0 | 0 | 0 |
| Ingo Kronenberg | P5 | P5 | 0 | 0 | 0 |
| Ian McIlroy | P6 | P6 | 0 | 0 | 0 |
| Mario Mariano | P6 | P6 | 0 | 0 | 0 |
| Jeno Galatz | P8 | P8 | 0 | 0 | 0 |
| Alex Yaushev | P4 | P4 | 0 | 0 | 0 |
| Simon Meisinger | P10 | P10 | 0 | 0 | 0 |
Statistics use recorded classifications. Missing historical timing or grid data is shown as unavailable and is not estimated.
Constructors and crews
Team standings
| Pos | Team | Points |
|---|---|---|
| 1 | Lakehouse Motorsport | 197 |
| 2 | Team Nissena Corse | 155 |
| 3 | JVM | 65 |
| 4 | Hurr Durst | 53 |
| 5 | jvm | 40 |
| 6 | Swiss Buddy Racing | 34 |
| 7 | Pussy Magnet | 29 |
| 8 | TAG | 0 |
