Qualifying
Qualifying classification
| Pos | Class | In class | Driver | Car | Laps | Best lap | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Class | 1 | GTR70 Porsche 911 RSR '74Skin: 33_Gitanes |
15 | 1:26.050 | — | |
| 2 | Class | 2 | SSDH-M - HappykojotTeam Noodle |
GTR70 Detomaso Pantera Gr4Skin: 1975_Giro_497 |
151 | 1:26.193 | +0:00.143 |
| 3 | Class | 3 | GTR70 Porsche 911 RSR '74Skin: 06TDC81 |
135 | 1:26.509 | +0:00.459 | |
| 4 | Class | 4 | GTR70 Detomaso Pantera Gr4Skin: 13_Flow |
83 | 1:26.627 | +0:00.577 | |
| 5 | Class | 5 | AAdam KeefeH. V. Competition |
GTR70 Ford Capri RS3100Skin: HVC_7 |
94 | 1:26.637 | +0:00.587 |
| 6 | Class | 6 | TTim MuttramTeam Noodle |
GTR70 Nissan GT-R 2000Skin: 122_fmg |
83 | 1:26.753 | +0:00.703 |
| 7 | Class | 7 | GTR70 Detomaso Pantera Gr4Skin: 32_candy |
121 | 1:26.758 | +0:00.708 | |
| 8 | Class | 8 | VValentin KnechtelAxis of Orga |
GTR70 BMW CSL 3.0Skin: imkermeister_92 |
73 | 1:26.796 | +0:00.746 |
| 9 | Class | 9 | GTR70 Nissan GT-R 2000Skin: margar17 |
17 | 1:26.975 | +0:00.925 | |
| 10 | Class | 10 | GTR70 Nissan GT-R 2000Skin: 22-flashor |
27 | 1:27.019 | +0:00.969 | |
| 11 | Class | 11 | GTR70 Porsche 911 RSR '74Skin: mika_hakala |
78 | 1:27.085 | +0:01.035 | |
| 12 | Class | 12 | GTR70 Nissan GT-R 2000Skin: 73New |
51 | 1:27.333 | +0:01.283 | |
| 13 | Class | 13 | GTR70 Detomaso Pantera Gr4Skin: pitman_THR |
38 | 1:27.375 | +0:01.325 | |
| 14 | Class | 14 | GTR70 BMW CSL 3.0Skin: ingroover |
135 | 1:27.418 | +0:01.368 | |
| 15 | Class | 15 | PPete BondurantH. V. Competition |
GTR70 Ford Capri RS3100Skin: HVC_61 |
82 | 1:27.435 | +0:01.385 |
| 16 | Class | 16 | GTR70 Porsche 911 RSR '74Skin: 03_Goup_Bruckmann |
23 | 1:27.713 | +0:01.663 | |
| 17 | Class | 17 | RRolf BiberSwiss Buddy Racing |
GTR70 BMW CSL 3.0Skin: sbracing59 |
112 | 1:27.843 | +0:01.793 |
| 18 | Class | 18 | YYannick VerheijenGrandPrixYannick |
GTR70 BMW CSL 3.0Skin: bmw30 |
12 | 1:28.149 | +0:02.099 |
| 19 | Class | 19 | GTR70 Porsche 911 RSR '74Skin: 44TDC74 |
17 | 1:28.308 | +0:02.258 | |
| 20 | Class | 20 | GTR70 BMW CSL 3.0Skin: bmw24 |
12 | 1:28.584 | +0:02.534 | |
| 21 | Class | 21 | GTR70 BMW CSL 3.0Skin: bmw5 |
18 | 1:28.828 | +0:02.778 | |
| 22 | Class | 1 | GTR70 Detomaso Pantera Gr4Skin: pit_dude |
14 | 1:28.902 | +0:02.852 | |
| 23 | Class | 2 | GTR70 Porsche 911 RSR '74Skin: 11_Martini_Porsche |
10 | 1:29.106 | +0:03.056 | |
| 24 | Class | 22 | GTR70 Porsche 911 RSR '74Skin: 56_porsche_audi_northwest |
2 | — | — |


