| Pos | Driver | Imola 1972 34 Slots | 1973 Sandevoerde_THR | Oesterreichring 1979 Chicane | Donington Park National | Suzuka International Circuit GP | Gilles Villeneuve | Penalties | Total points |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
M
Maddie Shepherd
Formula RSS 1990 V12
|
30 [P4] | 39 [P1] | 39 [P1] | 39 [P1] | 39 [P1] | 36 [P2] | −2 | 190 |
| 2 |
M
margar17
Formula RSS 1990 V12
|
39 [P1] | 36 [P2] | 36 [P2] | 29 [P5] | 36 [P2] | 30 [P4] | — | 177 |
| 3 |
|
36 [P2] | 22 [P12] | 27 [P7] | 30 [P4] | 33 [P3] | 27 [P7] | — | 153 |
| 4 |
J
Jack Q
Formula RSS 1990 V12
|
DNS | 26 [P8] | 33 [P3] | 33 [P3] | 29 [P5] | 28 [P6] | −6 | 143 |
| 5 |
R
Rolf Biber
Formula RSS 1990 V12
|
26 [P8] | 27 [P7] | 29 [P5] | 24 [P10] | 30 [P4] | 29 [P5] | — | 141 |
| 6 |
E
EE
Formula RSS 1990 V12
|
DNS | 33 [P3] | 23 [P11] | 26 [P8] | 25 [P9] | 26 [P8] | — | 133 |
| 7 |
N
Natan Veksler
Formula RSS 1990 V12
|
25 [P9] | 28 [P6] | 18 [P16] | 23 [P11] | 28 [P6] | 22 [P12] | −1 | 125 |
| 8 |
F
Flashor
Formula RSS 1990 V12
|
20 [P14] | 19 [P15] | 20 [P14] | 22 [P12] | 24 [P10] | 25 [P9] | — | 111 |
| 9 |
X
xoranlp
Formula RSS 1990 V12
|
23 [P11] | 20 [P14] | 21 [P13] | 20 [P14] | 26 [P8] | DNS | −3 | 107 |
| 10 |
L
Liam Mangan
Formula RSS 1979 V8
|
DNS | 29 [P5] | 28 [P6] | 36 [P2] | DNS | DNS | — | 93 |
| 11 |
W
Willian
Formula RSS 1990 V12
|
24 [P10] | 17 [P17] | DNS | DNS | 23 [P11] | 23 [P11] | — | 87 |
| 12 |
B
Benjamin Martin
Formula RSS 1979 V8
|
21 [P13] | DNS | 24 [P10] | 21 [P13] | DNS | DNS | — | 66 |
| 13 |
F
Franglais
Formula RSS 1979 V8
|
12 [P22] | DNS | 25 [P9] | 28 [P6] | DNS | DNS | — | 65 |
| 14 |
N
Nat Stevenson
F1C75 Williams
|
33 [P3] | 30 [P4] | DNS | DNS | DNS | DNS | — | 63 |
| 15 |
I
Ian McIlroy
Formula RSS 1979 V8
|
14 [P20] | 21 [P13] | 22 [P12] | DNS | DNS | DNS | −6 | 51 |
| 16 |
S
Stefan Roess
Formula RSS 1979 V8
|
DNS | 23 [P11] | DNS | 27 [P7] | DNS | DNS | — | 50 |
| 17 |
T
Tomas Novotny
Formula RSS 1979 V8
|
15 [P19] | 15 [P19] | 19 [P15] | DNS | DNS | DNS | — | 49 |
| 18 |
M
MonSpaNur
Formula RSS 1979 V8
|
DNS | DNS | 26 [P8] | 25 [P9] | DNS | DNS | −5 | 46 |
| 19 |
P
Philip Kraus
Formula RSS 1990 V12
|
DNS | 24 [P10] | DNS | DNS | DNS | 21 [P13] | — | 45 |
| 20 |
S
Sam Carpenter
Formula RSS 1990 V12
|
DNS | DNS | DNS | DNS | DNS | 39 [P1] | — | 39 |
| 21 |
W
Will
F1C75 McLaren
|
22 [P12] | 16 [P18] | DNS | DNS | DNS | DNS | — | 38 |
| 22 |
F
Fred Bawden
Formula RSS 1990 V12
|
DNS | DNS | DNS | DNS | DNS | 33 [P3] | — | 33 |
| 23 |
S
Simon Meisinger
Formula RSS 1979 V8
|
DNS | DNS | 30 [P4] | DNS | DNS | DNS | — | 30 |
| 24 |
G
Greg Marrow
F1C75 Brabham
|
29 [P5] | DNS | DNS | DNS | DNS | DNS | — | 29 |
| 25 |
E
Emil Andersson
F1c75 Lotus 72e +40kg
|
28 [P6] | DNS | DNS | DNS | DNS | DNS | — | 28 |
| 26 |
A
Alexandre Simoes
Formula RSS 1990 V12
|
DNS | DNS | DNS | DNS | 27 [P7] | DNS | — | 27 |
| 27 |
K
Konstantin Koval
F1c75 Lotus 72e +40kg
|
27 [P7] | DNS | DNS | DNS | DNS | DNS | — | 27 |
| 28 |
D
Donald Feliser
F1C75 McLaren
|
DNS | 25 [P9] | DNS | DNS | DNS | DNS | — | 25 |
| 29 |
D
Daron
Formula RSS 1990 V12
|
DNS | DNS | DNS | DNS | DNS | 24 [P10] | — | 24 |
| 30 |
N
Nik Likar
Formula RSS 1990 V12
|
DNS | DNS | DNS | DNS | 22 [P12] | DNS | — | 22 |
| 31 |
V
Valentin Knechtel
Formula RSS 1990 V12
|
DNS | DNS | DNS | DNS | 21 [P13] | DNS | — | 21 |
| 32 |
R
Ravio
F1C75 Brabham
|
19 [P15] | DNS | DNS | DNS | DNS | DNS | — | 19 |
| 33 |
J
JDCourt
F1c75 Lotus 72e +40kg
|
DNS | 18 [P16] | DNS | DNS | DNS | DNS | — | 18 |
| 34 |
R
Rockkzone
F1C75 Brabham
|
17 [P17] | DNS | DNS | DNS | DNS | DNS | — | 17 |
| 35 |
A
Andrea Brunotti
F1C75 Brabham
|
18 [P16] | DNS | DNS | DNS | DNS | DNS | −1 | 17 |
| 36 |
S
Squale972
F1C75 McLaren
|
16 [P18] | DNS | DNS | DNS | DNS | DNS | — | 16 |
| 37 |
D
Dmitry Terekhov
F1C75 Shadow
|
13 [P21] | DNS | DNS | DNS | DNS | DNS | — | 13 |
Formula 1 Championship
Race weekends
- 01 Imola 1972 34 Slots Imola 1972 34 Slots · 34pitboxes Main Event Races 25 Apr 2021
- 02 1973 Sandevoerde_THR 1973 Sandevoerde_THR · sandev73_THR Main Event Races 23 May 2021
- 03 Oesterreichring 1979 Chicane Oesterreichring 1979 Chicane · chicane_THR Main Event Races 06 Jun 2021
- 04 Donington Park National Donington Park National · national_THR Main Event Races 20 Jun 2021
- 05 Suzuka International Circuit GP Suzuka International Circuit GP · suzukagp Main Event Races 18 Jul 2021
- 06 Gilles Villeneuve Gilles Villeneuve · THR_pitboxes Main Event Races 01 Aug 2021
Round-by-round standings
The displayed progression is reconstructed from the stored scoring rules and is only published after matching the official final standings. Championship penalties are shown separately because the source does not identify the round in which they were issued.
Cumulative points
Championship points after every completed round.
The chart uses the same verified round-by-round data as Season Development. Select drivers in the legend to compare them. Click a race label below the chart to open that weekend.
Season statistics
Calculated from the recorded race results and the verified championship scoring matrix.
Championship overview
Standout race results
Results and performance
Average start uses recorded grid positions only. A dash means that no reliable starting positions were stored.
| Driver | Starts | Wins | Podiums | Poles | Fastest laps | Points | Ø start | Ø finish | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Maddie Shepherd | 6 | 4 | 5 | 4 | 4 | 190 | 4.7 | 1.7 | +18 |
| margar17 | 6 | 1 | 4 | 0 | 0 | 177 | 3.8 | 2.7 | +7 |
| Sam Carpenter | 1 | 1 | 1 | 0 | 0 | 39 | 3.0 | 1.0 | +2 |
| pitman | 6 | 0 | 2 | 0 | 0 | 153 | 4.5 | 5.8 | -8 |
| Jack Q | 5 | 0 | 2 | 0 | 0 | 143 | 6.6 | 5.0 | +8 |
| EE | 5 | 0 | 1 | 0 | 0 | 133 | 6.4 | 7.8 | -7 |
| Liam Mangan | 3 | 0 | 1 | 0 | 0 | 93 | 13.3 | 4.3 | +27 |
| Nat Stevenson | 2 | 0 | 1 | 1 | 0 | 63 | 7.0 | 3.5 | +7 |
| Fred Bawden | 1 | 0 | 1 | 0 | 1 | 33 | 13.0 | 3.0 | +10 |
| Rolf Biber | 6 | 0 | 0 | 0 | 0 | 141 | 8.0 | 6.5 | +9 |
| Natan Veksler | 6 | 0 | 0 | 0 | 0 | 125 | 8.8 | 10.0 | -7 |
| Flashor | 6 | 0 | 0 | 0 | 0 | 111 | 12.8 | 12.3 | +3 |
| xoranlp | 5 | 0 | 0 | 0 | 0 | 107 | 13.0 | 12.0 | +5 |
| Willian | 4 | 0 | 0 | 0 | 0 | 87 | 11.5 | 12.3 | -3 |
| Benjamin Martin | 3 | 0 | 0 | 0 | 0 | 66 | 14.3 | 12.0 | +7 |
| Franglais | 3 | 0 | 0 | 0 | 0 | 65 | 10.7 | 12.3 | -5 |
| Ian McIlroy | 3 | 0 | 0 | 0 | 0 | 51 | 13.0 | 15.0 | -6 |
| Stefan Roess | 2 | 0 | 0 | 0 | 0 | 50 | 15.5 | 9.0 | +13 |
| Tomas Novotny | 3 | 0 | 0 | 0 | 0 | 49 | 6.0 | 17.7 | -35 |
| MonSpaNur | 2 | 0 | 0 | 0 | 0 | 46 | 9.0 | 8.5 | +1 |
| Philip Kraus | 2 | 0 | 0 | 1 | 1 | 45 | 2.0 | 11.5 | -19 |
| Will | 2 | 0 | 0 | 0 | 0 | 38 | 14.5 | 15.0 | -1 |
| Simon Meisinger | 1 | 0 | 0 | 0 | 0 | 30 | 13.0 | 4.0 | +9 |
| Greg Marrow | 1 | 0 | 0 | 0 | 0 | 29 | 3.0 | 5.0 | -2 |
| Emil Andersson | 1 | 0 | 0 | 0 | 0 | 28 | 5.0 | 6.0 | -1 |
| Alexandre Simoes | 1 | 0 | 0 | 0 | 0 | 27 | 11.0 | 7.0 | +4 |
| Konstantin Koval | 1 | 0 | 0 | 0 | 0 | 27 | 15.0 | 7.0 | +8 |
| Donald Feliser | 1 | 0 | 0 | 0 | 0 | 25 | 15.0 | 9.0 | +6 |
| Daron | 1 | 0 | 0 | 0 | 0 | 24 | 13.0 | 10.0 | +3 |
| Nik Likar | 1 | 0 | 0 | 0 | 0 | 22 | 13.0 | 12.0 | +1 |
| Valentin Knechtel | 1 | 0 | 0 | 0 | 0 | 21 | 8.0 | 13.0 | -5 |
| Ravio | 1 | 0 | 0 | 0 | 0 | 19 | 19.0 | 15.0 | +4 |
| JDCourt | 1 | 0 | 0 | 0 | 0 | 18 | 18.0 | 16.0 | +2 |
| Andrea Brunotti | 1 | 0 | 0 | 0 | 0 | 17 | 12.0 | 16.0 | -4 |
| Rockkzone | 1 | 0 | 0 | 0 | 0 | 17 | 16.0 | 17.0 | -1 |
| Squale972 | 1 | 0 | 0 | 0 | 0 | 16 | 21.0 | 18.0 | +3 |
| Dmitry Terekhov | 1 | 0 | 0 | 0 | 0 | 13 | 20.0 | 21.0 | -1 |
Gross points, drops and penalties
Gross points show every round result before dropped scores and championship penalties.
| Driver | Gross points | Dropped points | Penalties | Counted points |
|---|---|---|---|---|
| Maddie Shepherd | 222 | −30 | −2 | 190 |
| margar17 | 206 | −29 | — | 177 |
| pitman | 175 | −22 | — | 153 |
| Jack Q | 149 | 0 (1 race without points) | −6 | 143 |
| Rolf Biber | 165 | −24 | — | 141 |
| EE | 133 | 0 (1 race without points) | — | 133 |
| Natan Veksler | 144 | −18 | −1 | 125 |
| Flashor | 130 | −19 | — | 111 |
| xoranlp | 110 | 0 (1 race without points) | −3 | 107 |
| Liam Mangan | 93 | 0 (1 race without points) | — | 93 |
| Willian | 87 | 0 (1 race without points) | — | 87 |
| Benjamin Martin | 66 | 0 (1 race without points) | — | 66 |
| Franglais | 65 | 0 (1 race without points) | — | 65 |
| Nat Stevenson | 63 | 0 (1 race without points) | — | 63 |
| Ian McIlroy | 57 | 0 (1 race without points) | −6 | 51 |
| Stefan Roess | 50 | 0 (1 race without points) | — | 50 |
| Tomas Novotny | 49 | 0 (1 race without points) | — | 49 |
| MonSpaNur | 51 | 0 (1 race without points) | −5 | 46 |
| Philip Kraus | 45 | 0 (1 race without points) | — | 45 |
| Sam Carpenter | 39 | 0 (1 race without points) | — | 39 |
| Will | 38 | 0 (1 race without points) | — | 38 |
| Fred Bawden | 33 | 0 (1 race without points) | — | 33 |
| Simon Meisinger | 30 | 0 (1 race without points) | — | 30 |
| Greg Marrow | 29 | 0 (1 race without points) | — | 29 |
| Emil Andersson | 28 | 0 (1 race without points) | — | 28 |
| Alexandre Simoes | 27 | 0 (1 race without points) | — | 27 |
| Konstantin Koval | 27 | 0 (1 race without points) | — | 27 |
| Donald Feliser | 25 | 0 (1 race without points) | — | 25 |
| Daron | 24 | 0 (1 race without points) | — | 24 |
| Nik Likar | 22 | 0 (1 race without points) | — | 22 |
| Valentin Knechtel | 21 | 0 (1 race without points) | — | 21 |
| Ravio | 19 | 0 (1 race without points) | — | 19 |
| JDCourt | 18 | 0 (1 race without points) | — | 18 |
| Rockkzone | 17 | 0 (1 race without points) | — | 17 |
| Andrea Brunotti | 18 | 0 (1 race without points) | −1 | 17 |
| Squale972 | 16 | 0 (1 race without points) | — | 16 |
| Dmitry Terekhov | 13 | 0 (1 race without points) | — | 13 |
Season sequences
Race streaks are broken by a missed race. Points streaks are measured by championship round.
| Driver | Best finish | Worst finish | Longest win streak | Longest podium streak | Longest points streak |
|---|---|---|---|---|---|
| Maddie Shepherd | P1 | P4 | 4 | 5 | 6 |
| margar17 | P1 | P5 | 1 | 3 | 6 |
| Sam Carpenter | P1 | P1 | 1 | 1 | 1 |
| pitman | P2 | P12 | 0 | 1 | 6 |
| Jack Q | P3 | P8 | 0 | 2 | 5 |
| EE | P3 | P11 | 0 | 1 | 5 |
| Liam Mangan | P2 | P6 | 0 | 1 | 3 |
| Nat Stevenson | P3 | P4 | 0 | 1 | 2 |
| Fred Bawden | P3 | P3 | 0 | 1 | 1 |
| Rolf Biber | P4 | P10 | 0 | 0 | 6 |
| Natan Veksler | P6 | P16 | 0 | 0 | 6 |
| Flashor | P9 | P15 | 0 | 0 | 6 |
| xoranlp | P8 | P14 | 0 | 0 | 5 |
| Willian | P10 | P17 | 0 | 0 | 2 |
| Benjamin Martin | P10 | P13 | 0 | 0 | 2 |
| Franglais | P6 | P22 | 0 | 0 | 2 |
| Ian McIlroy | P12 | P20 | 0 | 0 | 3 |
| Stefan Roess | P7 | P11 | 0 | 0 | 1 |
| Tomas Novotny | P15 | P19 | 0 | 0 | 3 |
| MonSpaNur | P8 | P9 | 0 | 0 | 2 |
| Philip Kraus | P10 | P13 | 0 | 0 | 1 |
| Will | P12 | P18 | 0 | 0 | 2 |
| Simon Meisinger | P4 | P4 | 0 | 0 | 1 |
| Greg Marrow | P5 | P5 | 0 | 0 | 1 |
| Emil Andersson | P6 | P6 | 0 | 0 | 1 |
| Alexandre Simoes | P7 | P7 | 0 | 0 | 1 |
| Konstantin Koval | P7 | P7 | 0 | 0 | 1 |
| Donald Feliser | P9 | P9 | 0 | 0 | 1 |
| Daron | P10 | P10 | 0 | 0 | 1 |
| Nik Likar | P12 | P12 | 0 | 0 | 1 |
| Valentin Knechtel | P13 | P13 | 0 | 0 | 1 |
| Ravio | P15 | P15 | 0 | 0 | 1 |
| JDCourt | P16 | P16 | 0 | 0 | 1 |
| Andrea Brunotti | P16 | P16 | 0 | 0 | 1 |
| Rockkzone | P17 | P17 | 0 | 0 | 1 |
| Squale972 | P18 | P18 | 0 | 0 | 1 |
| Dmitry Terekhov | P21 | P21 | 0 | 0 | 1 |
Statistics use recorded classifications. Missing historical timing or grid data is shown as unavailable and is not estimated.
No team standings available
There are no published constructor or crew standings for this championship.































