1Nordkurve
2Bremskurve 1
3Bremskurve 2
4Ostkurve
5Bremskurve 3
6Agipkurve
7Sachskurve
8Opelkurve
9Südkurve
10Start/Ziel
Hockenheimring 1988 42 pitboxes
THR_pitboxes · 1988
- Length
- 6.823 km
- Location
- Hockenheim, Germany
- Direction
- Clockwise
- Width
- 9 m
- Pit boxes
- 42
- Author
- Zwiss, Layout THR
- Version
- 2.6.1
Created by Reiza for Automobilista<br>Converted to AC by Terra21<br>Updated by ZWISS
Download track| Driver | Starts | Wins | Race laps | Best lap | Events |
|---|---|---|---|---|---|
| Che Gamorrah | 3 | 3 | 69 | 1:41.193 | |
| Adam Celárek | 2 | 2 | 63 | 1:39.282 | |
| sebastian fariña | 2 | 2 | 22 | 2:46.446 | |
| pitman | 6 | 1 | 164 | 1:38.464 | |
| Pete Bondurant | 4 | 1 | 106 | 1:38.594 | |
| Jaroslav Cerny | 4 | 1 | 81 | 2:16.501 | |
| FMG | 3 | 1 | 77 | 1:47.024 | |
| Ingroover | 3 | 1 | 57 | 1:44.876 | |
| Attila Diner | 3 | 1 | 54 | 2:15.323 | |
| Maddie Shepherd | 1 | 1 | 27 | 2:15.848 | |
| Flashor | 5 | 0 | 114 | 1:46.277 | |
| Rolf Biber | 4 | 0 | 82 | 1:40.659 | |
| Valentin Knechtel | 4 | 0 | 71 | 2:17.248 | |
| Stefan Roess | 4 | 0 | 70 | 2:19.512 | |
| Mika Hakala | 4 | 0 | 56 | 2:19.437 | |
| Florian Masse | 3 | 0 | 94 | 1:40.784 | |
| Simon Meisinger | 3 | 0 | 72 | 1:40.664 | |
| vanderspeed | 3 | 0 | 63 | 1:40.377 | |
| Akira | 3 | 0 | 54 | 2:17.732 | |
| Falling Falcon | 3 | 0 | 53 | 2:19.320 | |
| Drik Crozet | 3 | 0 | 45 | 2:18.544 | |
| Evgeny Morozov | 3 | 0 | 45 | 1:40.650 | |
| Kari Uotila | 3 | 0 | 43 | 2:18.720 | |
| Torbjörn Bloom | 2 | 0 | 68 | 1:41.142 | |
| Eetu Karjunen | 2 | 0 | 65 | 1:48.419 | |
| margar17 | 2 | 0 | 62 | 1:39.680 | |
| Tom Zeeuw | 2 | 0 | 62 | 1:40.431 | |
| Kasperi Sirén | 2 | 0 | 60 | 1:48.686 | |
| Christoph Muees | 2 | 0 | 52 | 2:19.228 | |
| Syd Drake | 2 | 0 | 39 | 2:20.555 | |
| Ian McIlroy | 2 | 0 | 37 | 2:21.187 | |
| Adam S. | 2 | 0 | 32 | 1:46.740 | |
| HOWDOWNOW | 2 | 0 | 22 | 2:48.020 | |
| Jenns | 2 | 0 | 22 | 2:48.958 | |
| Zan Darling | 2 | 0 | 22 | 2:49.098 | |
| Fernando Alfonso | 2 | 0 | 12 | 2:58.259 | |
| Linus Jonsson | 1 | 0 | 36 | 1:38.547 | 1 events |
| Potatohedron | 1 | 0 | 36 | 1:41.511 | 1 events |
| Manu Castagneti | 1 | 0 | 35 | 1:41.871 | 1 events |
| Jake Feimster | 1 | 0 | 34 | 1:45.420 | |
| luc9nt | 1 | 0 | 34 | 1:45.044 | 1 events |
| Christian Gruber | 1 | 0 | 33 | 1:41.612 | 1 events |
| Senna12 | 1 | 0 | 32 | 1:45.690 | |
| Simone Porcu | 1 | 0 | 32 | 1:54.447 | 1 events |
| kuanza 68 | 1 | 0 | 31 | 1:56.901 | 1 events |
| Max Solmyr | 1 | 0 | 31 | 1:59.296 | 1 events |
| Andi Stangl | 1 | 0 | 27 | 2:20.044 | |
| Andrew | 1 | 0 | 27 | 2:18.644 | |
| Chris | 1 | 0 | 27 | 2:18.000 | |
| KMKZ - HappyKojot | 1 | 0 | 27 | 2:19.232 | |
| Kuba Palubicki | 1 | 0 | 27 | 2:17.186 | |
| Maju | 1 | 0 | 27 | 2:19.222 | |
| Papylulu | 1 | 0 | 27 | 2:19.266 | |
| Ramen Grosjeant | 1 | 0 | 27 | 2:00.885 | 1 events |
| Ricard Gomicia | 1 | 0 | 27 | 2:18.607 | |
| SDH-M ~ HappyKojot | 1 | 0 | 27 | 2:16.613 | |
| Stefano Zanella | 1 | 0 | 27 | 2:18.772 | |
| Alex | 1 | 0 | 26 | 2:20.831 | |
| David Schubert | 1 | 0 | 26 | 2:19.630 | |
| Fabian Robert | 1 | 0 | 26 | 2:23.361 | |
| gilvil77 | 1 | 0 | 26 | 2:19.553 | |
| Jack Schnaufer | 1 | 0 | 26 | 2:21.690 | |
| Jordi Sumoy | 1 | 0 | 26 | 2:17.143 | |
| Mark Johnson | 1 | 0 | 26 | 2:19.171 | |
| SDH-M ~ Samu0332 | 1 | 0 | 26 | 2:19.204 | |
| LuMotor's | 1 | 0 | 24 | 2:17.492 | |
| Maximilian Putrafki | 1 | 0 | 24 | 2:18.711 | |
| Nat Stevenson | 1 | 0 | 19 | 1:56.970 | 1 events |
| Nik Likar | 1 | 0 | 16 | 1:40.470 | 1 events |
| Kai Clark | 1 | 0 | 15 | 2:27.190 | |
| Ignacio Marin | 1 | 0 | 7 | 1:52.195 | |
| Eduardo Beninca | 1 | 0 | 4 | 2:03.525 | 1 events |
| Steve Hayward | 1 | 0 | 2 | 2:26.374 | |
| Danny Khoeun | 0 | 0 | 0 | — | — |
| Daron | 0 | 0 | 0 | — | — |
| Jacob | 0 | 0 | 0 | — | — |
| Mario Mariano | 0 | 0 | 0 | — | — |
| Natan Veksler | 0 | 0 | 0 | — | — |
| Philip Kraus | 0 | 0 | 0 | — | — |
| Toma Price | 0 | 0 | 0 | — | — |
| Vesa Tolonen | 0 | 0 | 0 | — | — |
