











































GPL Lotus 49
gpl67_lotus_49
Used at THR from 2019 to 2025| Championship | Period | Events | Starts | Wins | Drivers | Race laps |
|---|---|---|---|---|---|---|
| GPL Championship 7 | 2025 | 7 | 23 | 1 | 9 | 919 |
| GPL Championship 7 - Practice Races | 2025 | 5 | 21 | 3 | 6 | 373 |
| 6th Anniversary - GPL - 65 Laps at Mexico | 2024 | 1 | 7 | 1 | 7 | 357 |
| 6th Anniversary - Practice Races | 2024 | 1 | 10 | 2 | 5 | 116 |
| GPL Championship 6 - Top Cup | 2023–2024 | 9 | 54 | 6 | 11 | 1,675 |
| GPL Championship 6 - Casual Cup | 2023–2024 | 9 | 21 | 7 | 6 | 658 |
| GPL Championship 6 - Practice Races | 2023–2024 | 9 | 51 | 14 | 8 | 860 |
| 5th Anniversary - GPL - 65 Laps at Fuji | 2023 | 1 | 12 | 0 | 12 | 637 |
| 5th Anniversary - Practice Races | 2023 | 1 | 4 | 2 | 3 | 86 |
| 4th Anniversary - GPL - 40 Laps at Hockenheim | 2022 | 1 | 8 | 0 | 10 | 390 |
| 4th Anniversary - Practice Races | 2022 | 1 | 7 | 0 | 4 | 99 |
| GPL Championship 5 | 2021–2022 | 9 | 64 | 5 | 24 | 2,052 |
| 3rd Anniversary - Part 1 - GPL - 80 Laps at Kyalami | 2021 | 2 | 23 | 2 | 13 | 1,058 |
| GPL Championship 4 (Throwback) | 2020–2021 | 11 | 73 | 4 | 15 | 834 |
| GPL Championship 4 (Throwback) – Practice Races | 2020–2021 | 10 | 43 | 6 | 9 | 521 |
| 2nd Anniversary - Part 1 - GPL - 68laps at Monza 1966 | 2020 | 1 | 6 | 0 | 6 | 341 |
| GPL Championship 3 | 2020 | 5 | 26 | 3 | 5 | 216 |
| GPL Championship 2 | 2019 | 6 | 43 | 2 | 7 | 563 |
| GPL Championship 1 | 2019 | 6 | 82 | 24 | 8 | 971 |
