| Pos | Driver | Monza | Le Mans Bugatti | Nordschleife | Mosport Park | Bremgarten | Zandvoort | Spa Franchorchamps | Oulton Park | Mexico | Total points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
S
Simone Porcu
GPL Lotus 49
|
DNS | DNS | 31 [P4] | 40 [P1] | 40 [P1] | 40 [P1] | 40 [P1] | 40 [P1] | 40 [P1] | 271 |
| 2 |
P
Pete Bondurant
GPL Lotus 49
|
25 [P10] | 28 [P7] | 24 [P11] | 28 [P7] | 37 [P2] | 34 [P3] | 37 [P2] | 29 [P6] | 37 [P2] | 255 |
| 3 |
F
FMG
GPL Honda RA300
|
34 [P3] | 31 [P4] | 28 [P7] | 24 [P11] | 30 [P5] | 28 [P7] | 0 | 37 [P2] | 27 [P8] | 239 |
| 4 |
|
31 [P4] | 29 [P6] | 20 [P15] | DNS | 28 [P7] | 31 [P4] | 31 [P4] | 24 [P11] | 30 [P5] | 224 |
| 5 |
K
Kari Uotila
GPL Lotus 49
|
22 [P13] | 25 [P10] | 30 [P5] | 20 [P15] | 29 [P6] | 27 [P8] | 29 [P6] | 31 [P4] | 28 [P7] | 221 |
| 6 |
R
Rolf Biber
GPL Eagle T1G
|
18 [P17] | 30 [P5] | 23 [P12] | 29 [P6] | 34 [P3] | 29 [P6] | 27 [P8] | 28 [P7] | DNS | 218 |
| 7 |
M
Mika Hakala
GPL Ferrari 312
|
27 [P8] | 24 [P11] | 22 [P13] | 22 [P13] | 27 [P8] | 23 [P12] | 28 [P7] | 34 [P3] | 29 [P6] | 214 |
| 8 |
P
Phil Noobson
GPL Ferrari 312
|
24 [P11] | 16 [P19] | 0 | 21 [P14] | 31 [P4] | 25 [P10] | 30 [P5] | 27 [P8] | 26 [P9] | 200 |
| 9 |
S
Stefano Bucci
GPL Lotus 49
|
DNS | 13 [P22] | 0 | 25 [P10] | 26 [P9] | 0 | 25 [P10] | 30 [P5] | 31 [P4] | 150 |
| 10 |
|
0 | DNS | DNS | 26 [P9] | 0 | 30 [P5] | 34 [P3] | 25 [P10] | 34 [P3] | 149 |
| 11 |
N
Nathaniel Stevenson
GPL Eagle T1G
|
37 [P2] | 40 [P1] | 34 [P3] | 17 [P18] | DNS | 0 | 0 | DNS | DNS | 128 |
| 12 |
J
Jayden HW
GPL Honda RA300
|
30 [P5] | 34 [P3] | 40 [P1] | DNS | DNS | DNS | DNS | DNS | DNS | 104 |
| 13 |
J
Jake Feimster
GPL Ferrari 312
|
20 [P15] | 26 [P9] | 26 [P9] | 31 [P4] | DNS | 0 | 0 | DNS | DNS | 103 |
| 14 |
F
Flashor
GPL Lotus 49
|
23 [P12] | 17 [P18] | 25 [P10] | 37 [P2] | DNS | DNS | DNS | DNS | 0 | 102 |
| 15 |
M
meisterJäger
GPL Eagle T1G
|
DNS | 23 [P12] | 37 [P2] | 30 [P5] | DNS | DNS | DNS | DNS | DNS | 90 |
| 16 |
R
richard rossier
GPL Eagle T1G
|
0 | 15 [P20] | DNS | 19 [P16] | DNS | 26 [P9] | 26 [P9] | DNS | DNS | 86 |
| 17 |
A
Adam Keefe
GPL Mclaren M5A
|
DNS | 27 [P8] | 27 [P8] | 27 [P8] | DNS | DNS | DNS | DNS | DNS | 81 |
| 18 |
L
Lasse Albrecht
GPL Eagle T1G
|
40 [P1] | 37 [P2] | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 77 |
| 19 |
E
Elia Porcu
GPL Lotus 49
|
DNS | DNS | DNS | 34 [P3] | 0 | 37 [P2] | DNS | DNS | DNS | 71 |
| 20 |
D
Duderei
GPL Eagle T1G
|
26 [P9] | 21 [P14] | DNS | 18 [P17] | DNS | DNS | DNS | DNS | DNS | 65 |
| 21 |
S
Simon Meisinger
GPL Ferrari 312
|
14 [P21] | DNS | DNS | DNS | DNS | 24 [P11] | 0 | 26 [P9] | DNS | 64 |
| 22 |
L
Lindholm36
GPL Ferrari 312
|
28 [P7] | 0 | 19 [P16] | 0 | 0 | DNS | DNS | DNS | DNS | 47 |
| 23 |
S
Steve Hayward
GPL Lotus 49
|
DNS | 22 [P13] | 0 | 23 [P12] | DNS | DNS | DNS | DNS | DNS | 45 |
| 24 |
P
Potatohedron
GPL Honda RA300
|
21 [P14] | 19 [P16] | 0 | DNS | DNS | DNS | DNS | DNS | DNS | 40 |
| 25 |
M
Max Solmyr
GPL Honda RA300
|
DNS | 18 [P17] | 21 [P14] | DNS | DNS | DNS | DNS | DNS | DNS | 39 |
| 26 |
V
Vesa Tolonen
GPL Lotus 49
|
DNS | DNS | 29 [P6] | DNS | DNS | DNS | DNS | DNS | DNS | 29 |
| 27 |
G
gilvil77
GPL Ferrari 312
|
29 [P6] | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 29 |
| 28 |
A
Adamike99
GPL Honda RA300
|
DNS | 20 [P15] | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 20 |
| 29 |
T
Tom Zeeuw
GPL Honda RA300
|
19 [P16] | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 19 |
| 30 |
K
Kofffee
GPL Honda RA300
|
17 [P18] | 0 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 17 |
| 31 |
F
Franglais
GPL Eagle T1G
|
16 [P19] | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 16 |
| 32 |
P
Papolo
GPL Ferrari 312
|
15 [P20] | 0 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 15 |
| 33 |
S
sebastian fariña
GPL Ferrari 312
|
DNS | 14 [P21] | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 14 |
| 34 |
D
Davide Saiu
GPL Lotus 49
|
DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 0 |
| 35 |
S
SDH-M - Happykojot
GPL BRM P83
|
0 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 |
GPL Championship 6 - Top Cup
Race weekends
- 01 Monza Monza 1966 - Road Course OSRW · road_osrw Main Event Races 22 Oct 2023
- 02 Le Mans Bugatti Bugatti Circuit 1967 Main Event Races 05 Nov 2023
- 03 Nordschleife Nurburgring - 1967 - Nordschleife - THR · nordschleife-thr Main Event Races 19 Nov 2023
- 04 Mosport Park Mosport 2021 Main Event Races 03 Dec 2023
- 05 Bremgarten Bremgarten Main Event Races 28 Jan 2024
- 06 Zandvoort 1967 Sandevoerde · sandev67 Main Event Races 11 Feb 2024
- 07 Spa Franchorchamps Spa-francorchamps_[THR] - 1966 · 66 Main Event Races 25 Feb 2024
- 08 Oulton Park Oulton Park - International - no chicane - historic 1954-1972 · internationalnochic Main Event Races 10 Mar 2024
- 09 Mexico 4thgpmexico 67 Main Event Races 24 Mar 2024
Round-by-round standings
The displayed progression is reconstructed from the stored scoring rules and is only published after matching the official final standings.
Cumulative points
Championship points after every completed round.
The chart uses the same verified round-by-round data as Season Development. Select drivers in the legend to compare them. Click a race label below the chart to open that weekend.
Season statistics
Calculated from the recorded race results and the verified championship scoring matrix.
Championship overview
Standout race results
Results and performance
Average start uses recorded grid positions only. A dash means that no reliable starting positions were stored.
| Driver | Starts | Wins | Podiums | Poles | Fastest laps | Points | Ø start | Ø finish | +/− |
|---|---|---|---|---|---|---|---|---|---|
| Simone Porcu | 7 | 6 | 6 | 6 | 4 | 271 | 1.1 | 1.4 | -2 |
| Nathaniel Stevenson | 6 | 1 | 3 | 0 | 0 | 128 | 3.8 | 8.2 | -26 |
| Jayden HW | 3 | 1 | 2 | 1 | 1 | 104 | 2.7 | 3.0 | -1 |
| Lasse Albrecht | 2 | 1 | 2 | 2 | 1 | 77 | 1.0 | 1.5 | -1 |
| Pete Bondurant | 9 | 0 | 4 | 0 | 0 | 255 | 4.9 | 5.6 | -6 |
| FMG | 9 | 0 | 2 | 0 | 0 | 239 | 11.7 | 6.6 | +46 |
| Florian Masse | 7 | 0 | 2 | 0 | 0 | 149 | 7.4 | 9.0 | -11 |
| Elia Porcu | 3 | 0 | 2 | 0 | 0 | 71 | 5.3 | 5.0 | +1 |
| Rolf Biber | 8 | 0 | 1 | 0 | 0 | 218 | 10.1 | 8.0 | +17 |
| Mika Hakala | 9 | 0 | 1 | 0 | 0 | 214 | 11.6 | 9.0 | +23 |
| Flashor | 5 | 0 | 1 | 0 | 3 | 102 | 8.6 | 10.4 | -9 |
| meisterJäger | 3 | 0 | 1 | 0 | 0 | 90 | 3.7 | 6.3 | -8 |
| pitman | 8 | 0 | 0 | 0 | 0 | 224 | 9.0 | 7.0 | +16 |
| Kari Uotila | 9 | 0 | 0 | 0 | 0 | 221 | 12.7 | 8.2 | +40 |
| Phil Noobson | 9 | 0 | 0 | 0 | 0 | 200 | 7.9 | 10.9 | -27 |
| Stefano Bucci | 8 | 0 | 0 | 0 | 0 | 150 | 6.8 | 11.5 | -38 |
| Jake Feimster | 6 | 0 | 0 | 0 | 0 | 103 | 8.7 | 10.8 | -13 |
| richard rossier | 5 | 0 | 0 | 0 | 0 | 86 | 16.6 | 15.4 | +6 |
| Adam Keefe | 3 | 0 | 0 | 0 | 0 | 81 | 19.0 | 8.0 | +33 |
| Duderei | 3 | 0 | 0 | 0 | 0 | 65 | 18.3 | 13.3 | +15 |
| Simon Meisinger | 4 | 0 | 0 | 0 | 0 | 64 | 15.3 | 13.8 | +6 |
| Lindholm36 | 5 | 0 | 0 | 0 | 0 | 47 | 12.8 | 15.4 | -13 |
| Steve Hayward | 3 | 0 | 0 | 0 | 0 | 45 | 18.3 | 15.0 | +10 |
| Potatohedron | 3 | 0 | 0 | 0 | 0 | 40 | 17.0 | 15.7 | +4 |
| Max Solmyr | 2 | 0 | 0 | 0 | 0 | 39 | 19.0 | 15.5 | +7 |
| Vesa Tolonen | 1 | 0 | 0 | 0 | 0 | 29 | 13.0 | 6.0 | +7 |
| gilvil77 | 1 | 0 | 0 | 0 | 0 | 29 | 14.0 | 6.0 | +8 |
| Adamike99 | 1 | 0 | 0 | 0 | 0 | 20 | 7.0 | 15.0 | -8 |
| Tom Zeeuw | 1 | 0 | 0 | 0 | 0 | 19 | 28.0 | 16.0 | +12 |
| Kofffee | 2 | 0 | 0 | 0 | 0 | 17 | 26.5 | 21.0 | +11 |
| Franglais | 1 | 0 | 0 | 0 | 0 | 16 | 21.0 | 19.0 | +2 |
| Papolo | 2 | 0 | 0 | 0 | 0 | 15 | 22.5 | 22.5 | 0 |
| sebastian fariña | 1 | 0 | 0 | 0 | 0 | 14 | 25.0 | 21.0 | +4 |
| Davide Saiu | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 11.0 | -9 |
| SDH-M - Happykojot | 1 | 0 | 0 | 0 | 0 | 0 | 17.0 | 24.0 | -7 |
Gross points, drops and penalties
Gross points show every round result before dropped scores and championship penalties.
| Driver | Gross points | Dropped points | Penalties | Counted points |
|---|---|---|---|---|
| Simone Porcu | 271 | 0 (1 race without points) | — | 271 |
| Pete Bondurant | 279 | −24 | — | 255 |
| FMG | 239 | 0 (1 race without points) | — | 239 |
| pitman | 224 | 0 (1 race without points) | — | 224 |
| Kari Uotila | 241 | −20 | — | 221 |
| Rolf Biber | 218 | 0 (1 race without points) | — | 218 |
| Mika Hakala | 236 | −22 | — | 214 |
| Phil Noobson | 200 | 0 (1 race without points) | — | 200 |
| Stefano Bucci | 150 | 0 (1 race without points) | — | 150 |
| Florian Masse | 149 | 0 (1 race without points) | — | 149 |
| Nathaniel Stevenson | 128 | 0 (1 race without points) | — | 128 |
| Jayden HW | 104 | 0 (1 race without points) | — | 104 |
| Jake Feimster | 103 | 0 (1 race without points) | — | 103 |
| Flashor | 102 | 0 (1 race without points) | — | 102 |
| meisterJäger | 90 | 0 (1 race without points) | — | 90 |
| richard rossier | 86 | 0 (1 race without points) | — | 86 |
| Adam Keefe | 81 | 0 (1 race without points) | — | 81 |
| Lasse Albrecht | 77 | 0 (1 race without points) | — | 77 |
| Elia Porcu | 71 | 0 (1 race without points) | — | 71 |
| Duderei | 65 | 0 (1 race without points) | — | 65 |
| Simon Meisinger | 64 | 0 (1 race without points) | — | 64 |
| Lindholm36 | 47 | 0 (1 race without points) | — | 47 |
| Steve Hayward | 45 | 0 (1 race without points) | — | 45 |
| Potatohedron | 40 | 0 (1 race without points) | — | 40 |
| Max Solmyr | 39 | 0 (1 race without points) | — | 39 |
| Vesa Tolonen | 29 | 0 (1 race without points) | — | 29 |
| gilvil77 | 29 | 0 (1 race without points) | — | 29 |
| Adamike99 | 20 | 0 (1 race without points) | — | 20 |
| Tom Zeeuw | 19 | 0 (1 race without points) | — | 19 |
| Kofffee | 17 | 0 (1 race without points) | — | 17 |
| Franglais | 16 | 0 (1 race without points) | — | 16 |
| Papolo | 15 | 0 (1 race without points) | — | 15 |
| sebastian fariña | 14 | 0 (1 race without points) | — | 14 |
| Davide Saiu | 0 | 0 (1 race without points) | — | 0 |
| SDH-M - Happykojot | 0 | 0 (1 race without points) | — | 0 |
Season sequences
Race streaks are broken by a missed race. Points streaks are measured by championship round.
| Driver | Best finish | Worst finish | Longest win streak | Longest podium streak | Longest points streak |
|---|---|---|---|---|---|
| Simone Porcu | P1 | P4 | 6 | 6 | 7 |
| Nathaniel Stevenson | P1 | P18 | 1 | 3 | 4 |
| Jayden HW | P1 | P5 | 1 | 2 | 3 |
| Lasse Albrecht | P1 | P2 | 1 | 2 | 2 |
| Pete Bondurant | P2 | P11 | 0 | 3 | 9 |
| FMG | P2 | P12 | 0 | 1 | 6 |
| Florian Masse | P3 | P22 | 0 | 1 | 4 |
| Elia Porcu | P2 | P10 | 0 | 1 | 1 |
| Rolf Biber | P3 | P17 | 0 | 1 | 8 |
| Mika Hakala | P3 | P13 | 0 | 1 | 9 |
| Flashor | P2 | P18 | 0 | 1 | 4 |
| meisterJäger | P2 | P12 | 0 | 1 | 3 |
| pitman | P4 | P15 | 0 | 0 | 5 |
| Kari Uotila | P4 | P15 | 0 | 0 | 9 |
| Phil Noobson | P4 | P19 | 0 | 0 | 6 |
| Stefano Bucci | P4 | P22 | 0 | 0 | 3 |
| Jake Feimster | P4 | P15 | 0 | 0 | 4 |
| richard rossier | P9 | P23 | 0 | 0 | 2 |
| Adam Keefe | P8 | P8 | 0 | 0 | 3 |
| Duderei | P9 | P17 | 0 | 0 | 2 |
| Simon Meisinger | P9 | P21 | 0 | 0 | 1 |
| Lindholm36 | P7 | P23 | 0 | 0 | 1 |
| Steve Hayward | P12 | P20 | 0 | 0 | 1 |
| Potatohedron | P14 | P17 | 0 | 0 | 2 |
| Max Solmyr | P14 | P17 | 0 | 0 | 2 |
| Vesa Tolonen | P6 | P6 | 0 | 0 | 1 |
| gilvil77 | P6 | P6 | 0 | 0 | 1 |
| Adamike99 | P15 | P15 | 0 | 0 | 1 |
| Tom Zeeuw | P16 | P16 | 0 | 0 | 1 |
| Kofffee | P18 | P24 | 0 | 0 | 1 |
| Franglais | P19 | P19 | 0 | 0 | 1 |
| Papolo | P20 | P25 | 0 | 0 | 1 |
| sebastian fariña | P21 | P21 | 0 | 0 | 1 |
| Davide Saiu | P11 | P11 | 0 | 0 | 0 |
| SDH-M - Happykojot | P24 | P24 | 0 | 0 | 0 |
Statistics use recorded classifications. Missing historical timing or grid data is shown as unavailable and is not estimated.
Team standings
| Pos | Team | Points |
|---|---|---|
| 1 | Rob Walker Racing Team | 476 |
| 2 | Mighty Hawks Racing Team | 363 |
| 3 | Mclaren Honda | 320 |
| 4 | Swiss Buddy Racing | 304 |
| 5 | Squeaky Wheels | 303 |
| 6 | TH Racing | 224 |
| 7 | GPL Racers Team | 150 |
| 8 | Side Heart Motorsports | 124 |
| 9 | PRC Racing Team | 71 |
| 10 | [THR] | 65 |
| 11 | Flashback Racing | 62 |
| 12 | Side Heart Motorsports B | 40 |
| 13 | ICN | 36 |
| 14 | Bloody Wartburg Racing | 29 |

































