1Ciljna ravnina
2Prvi
3Drugi
4Treci
5Cetvrti
6Rijecki zavoj
7Lijevi
8Sikana
9Lijevi u rupu
10Lakat
11Rupa lijevi
12Rupa desni
13Izlaz iz rupe
14Zagrebacki pravac
15Zagrebacki zavoj 1. dio
16Zagrebacki zavoj 2. dio
17Desni cilj
18Ciljna ravnina
Grobnik
grobnik_40
- Length
- 4.169 km
- Location
- Rijeka, Croatia
- Direction
- Anti-clockwise
- Width
- 10m-15m
- Pit boxes
- 28
Automotodrom Grobnik
Download track| Driver | Starts | Wins | Race laps | Best lap | Events |
|---|---|---|---|---|---|
| Scarpion | 2 | 2 | 30 | 1:39.406 | |
| Adam Celárek | 2 | 0 | 30 | 1:39.537 | |
| Clovis | 2 | 0 | 30 | 1:40.505 | |
| Kaleb Porter | 2 | 0 | 30 | 1:43.953 | |
| Luigi Bingo | 2 | 0 | 30 | 1:42.319 | |
| Martin Brodsky | 2 | 0 | 30 | 1:40.031 | |
| Mika Hakala | 2 | 0 | 30 | 1:41.075 | |
| Nat Stevenson | 2 | 0 | 30 | 1:40.744 | |
| NeckR888 | 2 | 0 | 30 | 1:40.209 | |
| Rimzil Galimzyanov | 2 | 0 | 30 | 1:40.997 | |
| Stefan Roess | 2 | 0 | 30 | 1:41.110 | |
| Tommie van-Ostade | 2 | 0 | 30 | 1:41.186 | |
| Willphaizer | 2 | 0 | 30 | 1:40.723 | |
| Issias | 2 | 0 | 29 | 1:41.860 | |
| kumakuma555 | 2 | 0 | 29 | 1:43.023 | |
| Rick Smith | 2 | 0 | 29 | 1:44.052 | |
| Lorenzo Venturoli | 2 | 0 | 28 | 1:46.348 | |
| Flashor | 2 | 0 | 27 | 1:41.605 | |
| Marc Orós | 2 | 0 | 24 | 1:40.460 | |
| Johannes Glux | 2 | 0 | 20 | 1:40.972 | |
| Dimitrije Badjevic | 2 | 0 | 7 | 1:43.617 | |
| BBGumbo | 1 | 0 | 14 | 1:47.232 | |
| Samuel Ruiz Sanchez | 1 | 0 | 6 | 1:47.002 |
