1Viaduct
2Kings Bridge
3Longford Corner
4Railway
5Tannery Straight
6Tannery Coner
7Long Bridge
8Newry Corner
9Flying Mile
10Mountford Corner
Longford 67
longford_67 · 1967
- Length
- 7.242 km
| Driver | Starts | Wins | Race laps | Best lap | Events |
|---|---|---|---|---|---|
| Ted Hough | 4 | 2 | 36 | 2:03.966 | |
| Flashor | 2 | 2 | 14 | 2:14.931 | 1 events |
| pitman | 4 | 1 | 36 | 2:08.294 | |
| Duderei | 3 | 1 | 24 | 2:13.649 | |
| Nat Stevenson | 4 | 0 | 36 | 2:09.261 | |
| octavio67 | 4 | 0 | 36 | 2:09.994 | |
| Technoluddite | 4 | 0 | 36 | 2:10.392 | |
| MonSpaNur | 4 | 0 | 35 | 2:14.021 | |
| Simo Dalby | 4 | 0 | 34 | 2:10.316 | |
| Valentin Knechtel | 4 | 0 | 33 | 2:08.026 | |
| Franglais | 4 | 0 | 32 | 2:11.338 | |
| klopstick | 4 | 0 | 29 | 2:12.739 | |
| Simon Meisinger | 4 | 0 | 29 | 2:10.450 | |
| Sergio Loro | 3 | 0 | 25 | 2:14.932 | |
| Harry Gillman | 3 | 0 | 22 | 2:12.723 | |
| Stefano Zanella | 3 | 0 | 22 | 2:08.729 | |
| Phil Noobson | 2 | 0 | 19 | 2:11.953 | 1 events |
| Christoph Muees | 2 | 0 | 16 | 2:42.340 | |
| joe.stricklin | 2 | 0 | 16 | 2:13.517 | 1 events |
| Ingroover | 2 | 0 | 14 | 2:17.238 | 1 events |
| sebastian fariña | 2 | 0 | 14 | 2:18.350 | 1 events |
| Hurr Durst | 2 | 0 | 13 | 2:33.586 | 1 events |
| Michael Knazl | 2 | 0 | 13 | 2:19.392 | 1 events |
| Telmo Amaral | 2 | 0 | 12 | 2:20.503 | 1 events |
