1Nordkurve
2Sachskurve
3Südkurve
Hockegp F 3ct Hockent
hockegp_f3ct-hockent · 1960´s
- Length
- 2.638 km
| Driver | Starts | Wins | Race laps | Best lap | Events |
|---|---|---|---|---|---|
| Ted Hough | 2 | 1 | 30 | 1:20.021 | 1 events |
| Waffles | 2 | 1 | 30 | 1:21.725 | 1 events |
| Harry Gillman | 2 | 0 | 30 | 1:20.722 | 1 events |
| kuanza 68 | 2 | 0 | 30 | 1:24.588 | 1 events |
| pitman | 2 | 0 | 30 | 1:23.077 | 1 events |
| Simon Meisinger | 2 | 0 | 30 | 1:23.562 | 1 events |
| Stefan Roess | 2 | 0 | 30 | 1:24.363 | 1 events |
| Stefano Zanella | 2 | 0 | 30 | 1:21.388 | 1 events |
| Willian | 2 | 0 | 30 | 1:21.648 | 1 events |
| Duderei | 2 | 0 | 29 | 1:23.309 | 1 events |
| klopstick | 2 | 0 | 29 | 1:24.108 | 1 events |
| MonSpaNur | 2 | 0 | 27 | 1:24.569 | 1 events |
| Sergio Loro | 2 | 0 | 27 | 1:26.959 | 1 events |
| Nat Stevenson | 2 | 0 | 20 | 1:20.994 | 1 events |
| Beanly | 1 | 0 | 15 | 1:23.572 | 1 events |
| octavio67 | 1 | 0 | 15 | 1:22.767 | 1 events |
